1Department of Obstetrics and Gynecology, Cheil General Hospital and Women’s Healthcare Center, Dankook University College of Medicine, Seoul, Korea
2Division of AIDS, Center for Immunology and Pathology, National Institute of Health, Korea Centers for Disease Control and Prevention, Cheongwon, Korea
3Department of Obstetrics and Gynecology, Keimyung University Dongsan Medical Center, Daegu, Korea
4Department of Obstetrics and Gynecology, Chonnam National University Medical School, Gwangju, Korea
5Department of Pathology, Cheil General Hospital and Women’s Healthcare Center, Dankook University College of Medicine, Seoul, Korea
6Department of Obstetrics and Gynecology, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
7Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
8Department of Obstetrics and Gynecology, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Category | Rank | HPV genotype | No. (%) (n=1,158) |
---|---|---|---|
High risk | 1 | HPV 16 | 143 (12.3) |
2 | HPV 58 | 116 (10.0) | |
3 | HPV 56 | 102 (8.8) | |
4 | HPV 53 | 97 (8.4) | |
5 | HPV 52 | 89 (7.7) | |
6 | HPV 39 | 72 (6.2) | |
7 | HPV 18 | 70 (6.0) | |
8 | HPV 51 | 66 (5.7) | |
9 | HPV 68 | 59 (5.1) | |
10 | HPV 66 | 53 (4.6) | |
11 | HPV 35 | 41 (3.5) | |
12 | HPV 33 | 37 (3.2) | |
13 | HPV 31 | 28 (2.4) | |
14 | HPV 59 | 24 (2.1) | |
15 | HPV 45 | 16 (1.4) | |
16 | HPV 67 | 6 (0.5) | |
17 | HPV 82 | 5 (0.4) | |
18 | HPV 69 | 4 (0.3) | |
Low risk | 1 | HPV 70 | 41 (3.5) |
2 | HPV 40 | 33 (2.8) | |
3 | HPV 54 | 28 (2.4) | |
4 | HPV 44 | 27 (2.3) | |
5 | HPV 62 | 23 (2.0) | |
6 | HPV 6 | 22 (1.9) | |
7 | HPV 81 | 20 (1.7) | |
8 | HPV 42 | 17 (1.5) | |
9 | HPV 30 | 16 (1.4) | |
10 | HPV 43 | 15 (1.3) | |
11 | HPV 11, 84 | 14 (1.2) | |
12 | HPV 90 | 11 (0.9) | |
13 | HPV 91 | 10 (0.9) | |
14 | HPV 55 | 4 (0.3) | |
15 | HPV 32, 72 | 1 (0.1) |
Category | Regression | No change | Progression | Total | p-value |
---|---|---|---|---|---|
6 Mo | 249 (58.0) | 112 (26.1) | 68 (15.9) | 429 (100) | < 0.001 |
High-risk HPV (+) | 111 (44.6) | 93 (83.0) | 65 (95.6) | 269 (62.7) | |
High-risk HPV (–) | 138 (55.4) | 19 (17.0) | 3 (4.4) | 160 (37.3) | |
12 Mo | 187 (62.1) | 68 (22.6) | 46 (15.3) | 301 (100) | < 0.001 |
High-risk HPV (+) | 70 (37.4) | 49 (72.1) | 45 (97.8) | 164 (54.5) | |
High-risk HPV (–) | 117 (62.6) | 19 (27.9) | 1 (2.2) | 137 (45.5) |
HPV genotype | Prognosis of cytology | Single infection |
Total infections |
||
---|---|---|---|---|---|
6 Mo | 12 Mo | 6 Mo | 12 Mo | ||
HPV 58 | Progression | 18 (37.5) | 10 (30.3) | 22 (29.7) | 13 (26.0) |
No change | 10 (20.8) | 6 (18.2) | 18 (24.3) | 12 (24.0) | |
Regression | 20 (41.7) | 17 (51.5) | 34 (46.0) | 25 (50.0) | |
HPV 56 | Progression | 1 (1.8) | 1 (2.9) | 1 (1.5) | 2 (4.2) |
No change | 11 (20.0) | 2 (5.9) | 22 (33.3) | 7 (14.6) | |
Regression | 43 (78.2) | 31 (91.2) | 43 (65.2) | 39 (81.2) | |
HPV 53 | Progression | 3 (8.6) | 2 (7.7) | 6 (9.2) | 4 (8.5) |
No change | 6 (17.1) | 4 (15.4) | 13 (20.0) | 10 (21.3) | |
Regression | 26 (74.3) | 20 (76.9) | 46 (70.8) | 33 (70.2) | |
HPV 52 | Progression | 6 (17.6) | 3 (13.1) | 11 (19.3) | 12 (29.3) |
No change | 11 (32.4) | 5 (21.7) | 18 (31.6) | 9 (21.9) | |
Regression | 17 (50.0) | 15 (65.2) | 28 (49.1) | 20 (48.8) | |
HPV 39 | Progression | 3 (11.5) | 2 (11.8) | 5 (11.4) | 3 (10.7) |
No change | 7 (26.9) | 5 (29.4) | 13 (29.5) | 10 (35.7) | |
Regression | 16 (61.6) | 10 (58.8) | 26 (59.1) | 15 (53.6) | |
HPV 51 | Progression | 2 (9.1) | 1 (7.2) | 5 (11.9) | 5 (20.8) |
No change | 5 (22.7) | 3 (21.4) | 14 (33.3) | 5 (20.8) | |
Regression | 15 (68.2) | 10 (71.4) | 23 (54.8) | 14 (58.4) | |
HPV 68 | Progression | 4 (23.5) | 2 (15.4) | 8 (25.0) | 5 (22.7) |
No change | 4 (23.5) | 3 (23.1) | 9 (28.1) | 5 (22.7) | |
Regression | 9 (53.0) | 8 (61.5) | 15 (46.9) | 12 (54.6) | |
HPV 66 | Progression | 3 (13.6) | 1 (5.9) | 4 (11.4) | 2 (8.0) |
No change | 6 (27.3) | 5 (29.4) | 11 (31.4) | 7 (28.0) | |
Regression | 13 (59.1) | 11 (64.7) | 20 (57.2) | 16 (64.0) |
HPV type | 6 Mo |
12 Mo |
||||
---|---|---|---|---|---|---|
No. | RR (95% CI) | p-value | No. | RR (95% CI) | p-value | |
HPV 58 | 18/48 | 3.3 (2.04-5.30) | < 0.001 | 10/24 | 5.03 (2.56-9.91) | < 0.001 |
Others | 22/211 | 1 | 12/153 | 1 | ||
HPV 56 | 1/55 | 0.10 (0.14-0.72) | < 0.001 | 1/14 | 0.52 (0.07-4.18) | 0.458 |
Others | 39/204 | 1 | 22/163 | 1 | ||
HPV 53 | 3/35 | 0.51 (0.17-1.60) | 0.170 | 2/15 | 1.08 (0.26-4.49) | 0.583 |
Others | 37/224 | 1 | 20/162 | 1 | ||
HPV 52 | 6/33 | 1.22 (0.54-2.76) | 0.401 | 2/18 | 0.88 (0.22-3.57) | 0.607 |
Others | 34/226 | 1 | 20/159 | 1 | ||
HPV 39 | 3/26 | 0.71 (0.23-2.27) | 0.404 | 2/10 | 1.76 (0.40-7.77) | 0.360 |
Others | 37/233 | 1 | 20/167 | 1 | ||
HPV 51 | 2/22 | 0.55 (0.13-2.25) | 0.306 | 1/12 | 0.64 (0.09-4.72) | 0.545 |
Others | 38/237 | 1 | 21/165 | 1 | ||
HPV 68 | 4/17 | 1.69 (0.58-4.90) | 0.257 | 2/10 | 1.76 (0.40-7.77) | 0.360 |
Others | 36/242 | 1 | 20/167 | 1 | ||
HPV 66 | 3/22 | 0.86 (0.27-2.80) | 0.549 | 1/28 | 0.26 (0.04-1.83) | 0.100 |
Others | 37/237 | 1 | 21/149 | 1 |
Each type included single and multiple infection. HPV, human papillomavirus; ASC-US, atypical squamous cell uncertain significance; LSIL, low-grade squamous intraepithelial lesion.
Values are presented as number (%). HPV, human papillomavirus.
Values are presented as number (%). HPV, human papillomavirus.
HPV, human papillomavirus; RR, relative risk; CI, confidence interval.