1Division of Hematology-Oncology, Department of Internal Medicine, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
2Division of Medical Oncology, Department of Internal Medicine, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
3Division of Hematology-Oncology, Department of Internal Medicine, Hallym University Medical Center, Hallym University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Moderate renal impairment | Severe renal impairment | Total |
---|---|---|---|
Sex | |||
Male | 14 | 1 | 15 |
Female | 2 | 1 | 3 |
Age at diagnosis, median (range, yr) | 56 (44-81) | 73.5 (73-74) | 59 |
ECOG | |||
0 | 9 | 0 | 9 |
1 | 7 | 2 | 9 |
Histology | |||
Clear-cell | 13 | 2 | 15 |
Non-clear cell | 3 | 0 | 3 |
Stage at diagnosis | |||
I | 1 | 0 | 1 |
II | 3 | 0 | 3 |
III | 0 | 0 | 0 |
IV | 10 | 2 | 12 |
Unknown | 2 | 0 | 2 |
Prior nephrectomy | 14 | 2 | 16 |
Underlying disease | |||
Hypertension and diabetes | 3 | 1 | |
Diabetes | 3 | 0 | |
Hypertension | 1 | 0 | |
Ccr level at start date of mTOR inhibitors, median (range, mL/min/1.73m2) | 51.9 (35-59.7) | 22 (18-26) | 51.2 (18-59.7) |
MSKCC risk groups | |||
Favorable | 6 | 1 | 7 |
Intermediate | 9 | 1 | 10 |
Poor | 1 | 0 | 1 |
No. of prior regimens | |||
0 | 5 | 0 | 5 |
1 | 11 | 2 | 13 |
Adverse event | Grade 1-2 | Grade 3-4 | All grades |
---|---|---|---|
Fatigue | 3 (16) | 0 | 3 (16) |
General pain | 1 (5) | 0 | 1 (5) |
Skin color change | 1 (5) | 0 | 1 (5) |
Flu-like symptoms | 3 (16) | 0 | 3 (16) |
Taste alteration | 1 (5) | 0 | 1 (5) |
Pruritus | 1 (5) | 0 | 1 (5) |
General edema | 1 (5) | 0 | 1 (5) |
Stomatitis | 9 (50) | 0 | 9 (50) |
Anorexia/Nausea | 3 (16) | 0 | 3 (16) |
Dyspepsia | 2 (11) | 0 | 2 (11) |
Cough | 2 (11) | 0 | 2 (11) |
Laboratory abnormality | |||
Anemia | 1 (5) | 0 | 1 (5) |
Creatinine level elevation | 13 (72) | 1 (5) | 14 (77) |
Hypertriglyceridemia | 1 (5) | 0 | 1 (5) |
Hyperglycemia | 2 (11) | 0 | 2 (11) |
Variable | Before mTOR inhibitors treatment | During mTOR inhibitors treatment | After mTOR inhibitors treatment |
---|---|---|---|
Moderate renal impairment | 51.9 (35-59.7) | 36.3 (11-58.1) | 49 (8.9-74) |
Severe renal impairment | 22 (18-26) | 17 (15-19) | 25 (25) |
mRCC, metastatic renal cell carcinoma; ECOG, Eastern Cooperative Oncology Group; Ccr, creatinine clearance; mTOR, mammalian target rapamycin; MSKCC, Memorial Sloane Kettering Cancer Center Criteria.
Values are presented as number (%).
Values are presented as median (range). GFR, glomerular filtration rate; mTOR, mammalian target rapamycin.