1Research Institute and Hospital, National Cancer Center, Goyang, Korea
2Department of Radiation Oncology, Incheon St Mary's Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
3Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age (yr) | |
Median (range) | 47 (26-83) |
BMI (kg/m2) | |
Median (range) | 23.6 (17.1-42.5) |
Stagea) | |
I | 213 (19.8) |
II | 505 (47.1) |
III | 355 (33.1) |
Ta) | |
T1 | 435 (40.5) |
T2 | 536 (50.0) |
T3 | 74 (6.9) |
T4 | 28 (2.6) |
Na) | |
N0 | 312 (29.1) |
N1 | 433 (40.3) |
N2 | 250 (23.3) |
N3 | 78 (7.3) |
Type of surgery | |
BCS | 814 (75.9) |
Mastectomy | 259 (24.1) |
N-ALNs | |
≤ 10 | 489 (45.6) |
11-20 | 470 (43.8) |
≥ 21 | 114 (10.6) |
Chemotherapy | |
Not done | 96 (8.9) |
ACT | 678 (63.2) |
NCT | 110 (10.3) |
NCT and ACT | 189 (17.6) |
Radiation therapy | |
Not done | 108 (10.1) |
Breast only | 410 (38.2) |
Breast with SCRT | 555 (51.7) |
Hormonal therapy | |
No | 222 (20.7) |
Yes | 851 (79.3) |
Classification | Total (n=1,073) | Transient LE (%) (n=120) | p-value | Persistent LE (%) (n=250) | p-value |
---|---|---|---|---|---|
Age (yr) | |||||
< 50 | 690 | 80 (11.6) | 0.86 | 149 (21.6) | 0.06 |
≥ 50 | 383 | 40 (10.4) | 101 (26.4) | ||
BMI (kg/m2)a) | |||||
< 25 | 713 | 77 (10.8) | 0.40 | 161 (22.6) | 0.47 |
≥ 25 | 351 | 43 (12.3) | 84 (23.9) | ||
Stage | |||||
I or II | 718 | 76 (10.6) | 0.001 | 102 (14.2) | < 0.001 |
III | 355 | 44 (12.4) | 148 (41.7) | ||
T | |||||
T1-T2 | 971 | 107 (11.0) | 0.10 | 209 (21.5) | < 0.001 |
T2-T4 | 102 | 13 (12.7) | 41 (40.2) | ||
N | |||||
N0-N1 | 745 | 79 (10.6) | 0.001 | 112 (15.0) | < 0.001 |
N2-N3 | 328 | 41 (12.5) | 138 (42.1) | ||
Type of surgery | |||||
BCS | 814 | 94 (11.6) | 0.88 | 177 (21.7) | 0.02 |
Mastectomy | 259 | 26 (10.0) | 73 (28.2) | ||
N-ALNs | |||||
≤ 10 | 489 | 44 (9.0) | 0.001 | 67 (13.7) | < 0.001 |
> 10 | 584 | 76 (13.0) | 183 (31.3) | ||
Regimen of chemotherapy | |||||
Not done or without taxane | 367 | 25 (6.8) | < 0.001 | 17 (4.6) | < 0.001 |
Chemotherapy with taxane | 706 | 95 (13.5) | 233 (33.0) | ||
Radiation therapy | |||||
Not done or breast only | 518 | 41 (7.9) | < 0.001 | 40 (7.7) | < 0.001 |
Breast with SCRT | 555 | 79 (14.2) | 210 (37.8) |
No. of risk factorsa) | No. of patients (n=351) | Transient lymphedema | Persistent lymphedema | Approximate ratio |
---|---|---|---|---|
0 | 15 | 13 (87) | 2 (13) | 7:1 |
1 | 36 | 16 (44) | 20 (56) | 1:1 |
2 | 107 | 39 (36) | 68 (64) | 1:2 |
3 | 193 | 52 (27) | 141 (73) | 1:3 |
Characteristic | No. (%) |
---|---|
Age (yr) | |
Median (range) | 47 (26-83) |
BMI (kg/m2) | |
Median (range) | 23.6 (17.1-42.5) |
Stage |
|
I | 213 (19.8) |
II | 505 (47.1) |
III | 355 (33.1) |
T |
|
T1 | 435 (40.5) |
T2 | 536 (50.0) |
T3 | 74 (6.9) |
T4 | 28 (2.6) |
N |
|
N0 | 312 (29.1) |
N1 | 433 (40.3) |
N2 | 250 (23.3) |
N3 | 78 (7.3) |
Type of surgery | |
BCS | 814 (75.9) |
Mastectomy | 259 (24.1) |
N-ALNs | |
≤ 10 | 489 (45.6) |
11-20 | 470 (43.8) |
≥ 21 | 114 (10.6) |
Chemotherapy | |
Not done | 96 (8.9) |
ACT | 678 (63.2) |
NCT | 110 (10.3) |
NCT and ACT | 189 (17.6) |
Radiation therapy | |
Not done | 108 (10.1) |
Breast only | 410 (38.2) |
Breast with SCRT | 555 (51.7) |
Hormonal therapy | |
No | 222 (20.7) |
Yes | 851 (79.3) |
Classification | Total (n=1,073) | Transient LE (%) (n=120) | p-value | Persistent LE (%) (n=250) | p-value |
---|---|---|---|---|---|
Age (yr) | |||||
< 50 | 690 | 80 (11.6) | 0.86 | 149 (21.6) | 0.06 |
≥ 50 | 383 | 40 (10.4) | 101 (26.4) | ||
BMI (kg/m2) |
|||||
< 25 | 713 | 77 (10.8) | 0.40 | 161 (22.6) | 0.47 |
≥ 25 | 351 | 43 (12.3) | 84 (23.9) | ||
Stage | |||||
I or II | 718 | 76 (10.6) | 0.001 | 102 (14.2) | < 0.001 |
III | 355 | 44 (12.4) | 148 (41.7) | ||
T | |||||
T1-T2 | 971 | 107 (11.0) | 0.10 | 209 (21.5) | < 0.001 |
T2-T4 | 102 | 13 (12.7) | 41 (40.2) | ||
N | |||||
N0-N1 | 745 | 79 (10.6) | 0.001 | 112 (15.0) | < 0.001 |
N2-N3 | 328 | 41 (12.5) | 138 (42.1) | ||
Type of surgery | |||||
BCS | 814 | 94 (11.6) | 0.88 | 177 (21.7) | 0.02 |
Mastectomy | 259 | 26 (10.0) | 73 (28.2) | ||
N-ALNs | |||||
≤ 10 | 489 | 44 (9.0) | 0.001 | 67 (13.7) | < 0.001 |
> 10 | 584 | 76 (13.0) | 183 (31.3) | ||
Regimen of chemotherapy | |||||
Not done or without taxane | 367 | 25 (6.8) | < 0.001 | 17 (4.6) | < 0.001 |
Chemotherapy with taxane | 706 | 95 (13.5) | 233 (33.0) | ||
Radiation therapy | |||||
Not done or breast only | 518 | 41 (7.9) | < 0.001 | 40 (7.7) | < 0.001 |
Breast with SCRT | 555 | 79 (14.2) | 210 (37.8) |
Variable | Transient LE |
Persistent LE |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Stage (III) | 0.94 (0.61-1.44) | 0.78 | 1.49 (1.12-1.97) | 0.006 |
N-ALNs (> 10) | 1.18 (0.78-1.77) | 0.43 | 1.21 (0.91-1.63) | 0.20 |
Regimen of chemotherapy with taxane | 1.86 (1.07-3.24) | 0.03 | 3.74 (2.11-6.63) | < 0.001 |
Radiation therapy (breast with SCRT) | 2.03 (1.26-3.26) | 0.003 | 2.74 (1.80-4.17) | < 0.001 |
No. of risk factors |
No. of patients (n=351) | Transient lymphedema | Persistent lymphedema | Approximate ratio |
---|---|---|---|---|
0 | 15 | 13 (87) | 2 (13) | 7:1 |
1 | 36 | 16 (44) | 20 (56) | 1:1 |
2 | 107 | 39 (36) | 68 (64) | 1:2 |
3 | 193 | 52 (27) | 141 (73) | 1:3 |
BMI, body mass index; BCS, breast-conserving surgery; N-ALNs, number of dissected axillary lymph nodes; ACT, adjuvant chemotherapy; NCT, neoadjuvant chemotherapy; SCRT, supraclavicular radiation therapy. Clinical stage in NCT.
LE, lymphedema; BMI, body mass index; BCS, breast-conserving surgery; N-ALNs, number of dissected axillary lymph nodes; SCRT, supraclavicular radiation therapy. Analysis except nine patients without BMI information.
LE, lymphedema; HR, hazard ratio; CI, confidence interval; N-ALNs, number of dissected axillary lymph nodes; SCRT, supraclavicular radiation therapy.
Values are presented as number (%). Number of dissected axillary nodes, supraclavicular radiation therapy, and taxane chemotherapy.