1Division of Medical Oncology, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Cancer Research Institute, The Catholic University of Korea, Seoul, Korea
3Department of Radiation Oncology, The Catholic University of Korea, Seoul, Korea
4Division of Respiratory and Critical Care Medicine, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Radiology, ollege of Medicine, The Catholic University of Korea, Seoul, Korea
6Department of Nuclear Medicine, ollege of Medicine, The Catholic University of Korea, Seoul, Korea
7Department of Orthopedics, ollege of Medicine, The Catholic University of Korea, Seoul, Korea
8Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) unless otherwise indicated. EGFR, epidermal growth factor receptor; NSCLC, non-small cell lung cancer; ECOG, Eastern Cooperative Oncology Group; TKI, tyrosine kinase inhibitor; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; TTP, time to progression; CI, confidence interval; OS, overall survival.
Overall (n=37) | Progression of preexisting regions after CR (n=12) | New localized regions (n=13) | Multiple new regions (n=12) | |
---|---|---|---|---|
Symptom | ||||
Asymptomatic new regions | 15 | 2 | 9 | 4 |
Pain without pathologic fracture | 18 | 10 | 1 | 7 |
Pathologic fracture | 2 | - | 1 | 1 |
Cord compression | 2 | - | 2 | - |
Treatment of skeletal metastasis | ||||
Surgery | 6 | - | 3 | 3 |
Radiotherapy | 25 | 11 | 7 | 7 |
No. of patients with > 1 episode of PD in skeletal regions | 7 | 4 | 3 | - |
Response to EGFR-TKI at the time of first PD (except skeletal region) | ||||
Respondinga) | 31 | 10 | 12 | 10 |
Impending PDb) | 6 | 2 | 1 | 2 |
Progression site at the time of stopping EGFR-TKI | ||||
Skeletal regions | 8 | 1 | 3 | 4 |
Skeletal+extraskeletal regions | 19 | 8 | 6 | 5 |
Extraskeletal regions | 4 | 2 | - | 2 |
CR, complete response; PD, progressive disease; EGFR, epidermal growth factor receptor; TKI, tyrosine kinase inhibitor.
a) No increase compared to nadir assessment in target region and stable disease (SD) in non-target region,
b) Overall SD but increase (< 20% of summation of long diameter and < absolute 5 mm compared to nadir assessment) in target region and SD in non-target region.
Clinical characteristic | Skeletal region only (n=37) | Extraskeletal±skeletal regions (n=39) | p-value |
---|---|---|---|
Age, mean (yr) | 58.2 | 62.6 | 0.061 |
Sex | |||
Male | 15 (40.5) | 13 (33.3) | - |
Female | 22 (59.5) | 26 (66.7) | |
ECOG | |||
0/1 | 20 (54.1) | 22 (56.4) | - |
≥ 2 | 17 (45.9) | 17 (43.6) | |
Smoking | |||
Never | 24 (62.2) | 29 (74.4) | - |
Current/former | 13 (37.8) | 10 (25.6) | |
EGFR mutation | |||
Exon 19 del | 19 (51.4) | 17 (43.6) | - |
Exon 21 L858R | 12 (32.4) | 19 (48.7) | |
Exon 18 G719X | 3 (8.1) | 1 (2.6) | |
Exon 21 L861Q | 2 (5.4) | 2 (5.1) | |
Exon 19 insertion | 1 (2.7) | ||
No. of bone metastases | |||
Single | 4 (10.8) | 12 (30.8) | 0.048 |
Multiple | 33 (89.2) | 27 (69.2) | |
Brain metastasis | |||
No | 20 (54.1) | 16 (41.0) | - |
Yes | 17 (45.9) | 23 (59.0) | |
Extrathoracic metastasis (except bone and brain) | |||
No | 28 (75.7) | 27 (69.2) | - |
Yes | 9 (24.3) | 12 (30.8) | |
Management of skeletal metastasis before EGFR-TKIs | |||
No | 17 (48.5) | 26 (65.1) | 0.068 |
Yes | 20 (51.5) | 13 (34.9) | |
Sort of EGFR-TKI | |||
Gefitinib | 25 (67.6) | 21 (53.8) | - |
Erlotinib | 12 (32.5) | 17 (43.6) | |
Line of EGFR-TKI | |||
1st line | 25 (67.6) | 21 (53.8) | - |
2nd/3rd line | 12 (32.4) | 18 (46.2) | |
Response to EGFR-TKIs | |||
CR/PR | 31 (84.8) | 34 (80.0) | - |
SD | 6 (15.2) | 4 (11.6) | |
PD | 1 (2.3) | ||
Progression sites at the time of stopping EGFR-TKI | 31 | 29 | |
Extraskeletal regions only | 4 (12.9) | 19 (67.9) | 0.001 |
Skeletal and extraskeletal regions | 19 (61.3) | 10 (32.1) | |
Skeletal regions only | 8 (25.8) | ||
Disease flare at stopping EGFR-TKI | 7 (22.5) | 4 (14.3) | 0.147 |
Overall TTP, median (95% CI, mo) | 17.2 (13.1-21.1) | 10.4 (7.4-14.4) | 0.031 |
OS, median (95% CI, mo) | 37.2 (14.1-61.2) | 37.3 (28.1-46.1) | 0.639 |
Classifications of progression in skeletal metastasis | |
---|---|
Progression of preexisting regions | Reappearance of metastasis in skeletal regions after having achieved CR |
New localized regions | Localized progression of skeletal metastasis limited to one segment of vertebra or less than 3 sites in other skeletal regions |
Multiple new regions | Multiple new regions more than one segment of vertebrae and more than 3 sites in skeletal regions |
Overall (n=37) | Progression of preexisting regions after CR (n=12) | New localized regions (n=13) | Multiple new regions (n=12) | |
---|---|---|---|---|
Symptom | ||||
Asymptomatic new regions | 15 | 2 | 9 | 4 |
Pain without pathologic fracture | 18 | 10 | 1 | 7 |
Pathologic fracture | 2 | - | 1 | 1 |
Cord compression | 2 | - | 2 | - |
Treatment of skeletal metastasis | ||||
Surgery | 6 | - | 3 | 3 |
Radiotherapy | 25 | 11 | 7 | 7 |
No. of patients with > 1 episode of PD in skeletal regions | 7 | 4 | 3 | - |
Response to EGFR-TKI at the time of first PD (except skeletal region) | ||||
Responding |
31 | 10 | 12 | 10 |
Impending PD |
6 | 2 | 1 | 2 |
Progression site at the time of stopping EGFR-TKI | ||||
Skeletal regions | 8 | 1 | 3 | 4 |
Skeletal+extraskeletal regions | 19 | 8 | 6 | 5 |
Extraskeletal regions | 4 | 2 | - | 2 |
Progression of preexisting regions | New localized regions | Multiple new regions | p-value | |
---|---|---|---|---|
Median time to first PD (95 % CI, mo) | 13.0 (9.9-16.0) | 9.2 (5.5-12.9) | 6.7 (6.2-7.2) | 0.037 |
Median duration of continued EGFR-TKI after first PD (95 % CI, mo) | 8.0 (3.4-13.0) | 5.6 (4.5-6.7) | 3.3 (1.1-5.5) | 0.006 |
Postskeletal metastasis survival (95 % CI, mo) | 23.0 (13.5-32.5) | 15.0 (3-34.7) | 7.0 (6.0-8.0) | 0.004 |
Median overall TTP (95 % CI, mo) | 26.9 (11.3-36.2) | 17.5 (14.0-21.0) | 9.2 (1.7-16.7) | < 0.001 |
Median OS (95 % CI, mo) | 39.0 (21.1-56.9) | 33.0 (14.0-51.9) | 14.0 (8.2-19.8) | 0.003 |
Values are presented as number (%) unless otherwise indicated. EGFR, epidermal growth factor receptor; NSCLC, non-small cell lung cancer; ECOG, Eastern Cooperative Oncology Group; TKI, tyrosine kinase inhibitor; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; TTP, time to progression; CI, confidence interval; OS, overall survival.
EGFR, epidermal growth factor receptor; NSCLC, non-small cell lung cancer; TKI, tyrosine kinase inhibitor; CR, complete response.
CR, complete response; PD, progressive disease; EGFR, epidermal growth factor receptor; TKI, tyrosine kinase inhibitor. No increase compared to nadir assessment in target region and stable disease (SD) in non-target region, Overall SD but increase (< 20% of summation of long diameter and < absolute 5 mm compared to nadir assessment) in target region and SD in non-target region.
EGFR, epidermal growth factor receptor; TKI, tyrosine kinase inhibitor; PD, progressive disease; CI, confidence interval; TTP, time to progression; OS, overall survival.