1Department of Surgery, Sahmyook Medical Center, Seoul, Korea
2Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | 5-FU-sensitive (n=72) | 5-FU-resistant (n=14) | p-value |
---|---|---|---|
Sex | |||
Male | 52 (72.2) | 6 (42.9) | 0.032 |
Female | 20 (27.8) | 8 (57.1) | |
Age (yr) | |||
< 65 | 45 (62.5) | 10 (71.4) | 0.524 |
≥ 65 | 27 (37.5) | 4 (28.6) | |
Tumor location | |||
Colon | 44 (61.1) | 9 (64.3) | 0.820 |
Rectum | 28 (38.9) | 5 (35.7) | |
Histologic gradea) | |||
G1/G2 | 63 (87.5) | 12 (85.7) | 0.850b) |
G3/etc. | 9 (12.5) | 2 (14.3) | |
Pathologic T stage | |||
T3 | 69 (95.8) | 13 (92.9) | 0.630b) |
T4 | 3 (4.2) | 1 (7.1) | |
Retrieved LNs | |||
< 12 | 11 (15.3) | 2 (14.3) | 0.920 |
≥ 12 | 61 (84.7) | 12 (85.7) | |
LVI | |||
No | 68 (94.4) | 1 (7.1) | 0.821b) |
Yes | 4 (5.7) | 2 (6.1) | |
CDR (%) | |||
Median (range) | 37.6 (20.2-72.3) | 14.0 (0-19.6) | < 0.001 |
MSI status | |||
MSS | 21 (2.8) | 8 (57.1) | 0.118b) |
MSI-H | 2 (29.2) | 0 | |
No data | 49 (68.1) | 6 (42.9) | |
Recurrence | |||
Overall | 7 (9.7) | 4 (28.6) | 0.053b) |
Systemic | |||
Liver | 3 (4.2) | 1 (7.1) | 0.516b) |
Lung | 2 (2.8) | 2 (14.3) | 0.122b) |
Peritoneum | 1 (1.4) | 0 | > 0.999b) |
Systemic LNs | 1 (1.4) | 0 | > 0.999 |
Combined | 0 | 1 (7.1) | 0.163 |
Values are presented as number (%) unless otherwise indicated. 5-FU, fluorouracil; LN, lymph nodes; LVI, lymphovascular invasion; CDR, cell death rate; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability.
a) Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated,
b) Fisher exact test.
Characteristic | Right colon (n=26) | Left colon (n=60) | p-value |
---|---|---|---|
Sex | |||
Male | 18 (69.2) | 40 (66.7) | 0.816 |
Female | 8 (30.8) | 20 (33.3) | |
Age (yr) | |||
< 65 | 14 (53.8) | 41 (68.3) | 0.199 |
≥ 65 | 12 (46.2) | 19 (31.7) | |
Obstruction | |||
Yes | 1 (3.8) | 3 (5.0) | > 0.999a) |
No | 25 (96.2) | 57 (95.0) | |
Perforation | |||
Yes | 0 | 1 (1.7) | > 0.999a) |
No | 26 (100) | 59 (98.3) | |
Histologic gradeb) | |||
G1/G2 | 22 (84.6) | 53 (88.3) | 0.728a) |
G3/etc. | 4 (15.4) | 7 (11.7) | |
Pathologic T stage | |||
T3 | 25 (96.2) | 57 (95.0) | > 0.999a) |
T4 | 1 (3.8) | 3 (5.0) | |
Retrieved LNs | |||
< 12 | 1 (3.8) | 12 (20.0) | 0.097a) |
≥ 12 | 25 (96.2) | 48 (80.0) | |
LVI | |||
No | 24 (92.3) | 57 (95.0) | 0.636a) |
Yes | 2 (7.7) | 3 (5.0) | |
MSI data | |||
Not available | 16 (61.5) | 39 (65.0) | |
Available | 10 (38.5) | 21 (35.0) | > 0.999a) |
MSS | 9 (90.0) | 20 (95.2) | |
MSI-H | 1 (10.0) | 1 (4.8) | |
Chemosensitivity | |||
Sensitive | 21 (80.8) | 51 (85.0) | 0.752a) |
Resistant | 5 (19.2) | 9 (15.0) |
Values are presented as number (%). LN, lymph nodes; LVI, lymphovascular invasion; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability.
a) Fisher exact test,
b) Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated.
Characteristic | No. |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|---|
5-Yr DFS (%) | p-value | HR (95% CI) | p-value | ||
Sex | |||||
Male | 58 | 88.8 | 0.319 | - | - |
Female | 28 | 80.9 | - | ||
Age (yr) | |||||
< 65 | 55 | 83.4 | 0.220 | - | - |
≥ 65 | 31 | 91.6 | - | ||
Tumor location | |||||
Colon | 53 | 90.3 | 0.194 | - | - |
Rectum | 33 | 79.3 | - | ||
Obstruction | |||||
Yes | 4 | 66.7 | 0.332 | - | - |
No | 82 | 87.1 | - | ||
Histologic gradea) | |||||
G1/G2 | 75 | 87.1 | 0.488 | - | - |
G3/etc. | 11 | 80.8 | - | ||
Pathologic T stage | |||||
T3 | 82 | 89.5 | < 0.001 | 1 | < 0.001 |
T4 | 4 | 25.0 | 13.7 (3.3-56.2) | ||
Retrieved LNs | |||||
< 12 | 13 | 83.3 | 0.771 | - | - |
≥ 12 | 73 | 86.9 | - | ||
LVI | |||||
No | 81 | 86.8 | 0.709 | - | - |
Yes | 5 | 80.0 | - | ||
MSI status | |||||
MSS | 29 | 83.8 | 0.845 | - | - |
MSI-H | 2 | 100.0 | - | ||
No data | 55 | 86.6 | - | ||
Chemosensitivity | |||||
Sensitive | 72 | 89.4 | 0.027 | 1 | |
Resistant | 14 | 70.1 | 4.7 (1.3-17.3) | 0.018 |
DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; LN, lymph nodes; LVI, lymphovascular invasion; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability.
a) Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated.
Characteristic | 5-FU-sensitive (n=72) | 5-FU-resistant (n=14) | p-value |
---|---|---|---|
Sex | |||
Male | 52 (72.2) | 6 (42.9) | 0.032 |
Female | 20 (27.8) | 8 (57.1) | |
Age (yr) | |||
< 65 | 45 (62.5) | 10 (71.4) | 0.524 |
≥ 65 | 27 (37.5) | 4 (28.6) | |
Tumor location | |||
Colon | 44 (61.1) | 9 (64.3) | 0.820 |
Rectum | 28 (38.9) | 5 (35.7) | |
Histologic grade |
|||
G1/G2 | 63 (87.5) | 12 (85.7) | 0.850 |
G3/etc. | 9 (12.5) | 2 (14.3) | |
Pathologic T stage | |||
T3 | 69 (95.8) | 13 (92.9) | 0.630 |
T4 | 3 (4.2) | 1 (7.1) | |
Retrieved LNs | |||
< 12 | 11 (15.3) | 2 (14.3) | 0.920 |
≥ 12 | 61 (84.7) | 12 (85.7) | |
LVI | |||
No | 68 (94.4) | 1 (7.1) | 0.821 |
Yes | 4 (5.7) | 2 (6.1) | |
CDR (%) | |||
Median (range) | 37.6 (20.2-72.3) | 14.0 (0-19.6) | < 0.001 |
MSI status | |||
MSS | 21 (2.8) | 8 (57.1) | 0.118 |
MSI-H | 2 (29.2) | 0 | |
No data | 49 (68.1) | 6 (42.9) | |
Recurrence | |||
Overall | 7 (9.7) | 4 (28.6) | 0.053 |
Systemic | |||
Liver | 3 (4.2) | 1 (7.1) | 0.516 |
Lung | 2 (2.8) | 2 (14.3) | 0.122 |
Peritoneum | 1 (1.4) | 0 | > 0.999 |
Systemic LNs | 1 (1.4) | 0 | > 0.999 |
Combined | 0 | 1 (7.1) | 0.163 |
Characteristic | Right colon (n=26) | Left colon (n=60) | p-value |
---|---|---|---|
Sex | |||
Male | 18 (69.2) | 40 (66.7) | 0.816 |
Female | 8 (30.8) | 20 (33.3) | |
Age (yr) | |||
< 65 | 14 (53.8) | 41 (68.3) | 0.199 |
≥ 65 | 12 (46.2) | 19 (31.7) | |
Obstruction | |||
Yes | 1 (3.8) | 3 (5.0) | > 0.999 |
No | 25 (96.2) | 57 (95.0) | |
Perforation | |||
Yes | 0 | 1 (1.7) | > 0.999 |
No | 26 (100) | 59 (98.3) | |
Histologic grade |
|||
G1/G2 | 22 (84.6) | 53 (88.3) | 0.728 |
G3/etc. | 4 (15.4) | 7 (11.7) | |
Pathologic T stage | |||
T3 | 25 (96.2) | 57 (95.0) | > 0.999 |
T4 | 1 (3.8) | 3 (5.0) | |
Retrieved LNs | |||
< 12 | 1 (3.8) | 12 (20.0) | 0.097 |
≥ 12 | 25 (96.2) | 48 (80.0) | |
LVI | |||
No | 24 (92.3) | 57 (95.0) | 0.636 |
Yes | 2 (7.7) | 3 (5.0) | |
MSI data | |||
Not available | 16 (61.5) | 39 (65.0) | |
Available | 10 (38.5) | 21 (35.0) | > 0.999 |
MSS | 9 (90.0) | 20 (95.2) | |
MSI-H | 1 (10.0) | 1 (4.8) | |
Chemosensitivity | |||
Sensitive | 21 (80.8) | 51 (85.0) | 0.752 |
Resistant | 5 (19.2) | 9 (15.0) |
Characteristic | No. | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|---|
5-Yr DFS (%) | p-value | HR (95% CI) | p-value | ||
Sex | |||||
Male | 58 | 88.8 | 0.319 | - | - |
Female | 28 | 80.9 | - | ||
Age (yr) | |||||
< 65 | 55 | 83.4 | 0.220 | - | - |
≥ 65 | 31 | 91.6 | - | ||
Tumor location | |||||
Colon | 53 | 90.3 | 0.194 | - | - |
Rectum | 33 | 79.3 | - | ||
Obstruction | |||||
Yes | 4 | 66.7 | 0.332 | - | - |
No | 82 | 87.1 | - | ||
Histologic grade |
|||||
G1/G2 | 75 | 87.1 | 0.488 | - | - |
G3/etc. | 11 | 80.8 | - | ||
Pathologic T stage | |||||
T3 | 82 | 89.5 | < 0.001 | 1 | < 0.001 |
T4 | 4 | 25.0 | 13.7 (3.3-56.2) | ||
Retrieved LNs | |||||
< 12 | 13 | 83.3 | 0.771 | - | - |
≥ 12 | 73 | 86.9 | - | ||
LVI | |||||
No | 81 | 86.8 | 0.709 | - | - |
Yes | 5 | 80.0 | - | ||
MSI status | |||||
MSS | 29 | 83.8 | 0.845 | - | - |
MSI-H | 2 | 100.0 | - | ||
No data | 55 | 86.6 | - | ||
Chemosensitivity | |||||
Sensitive | 72 | 89.4 | 0.027 | 1 | |
Resistant | 14 | 70.1 | 4.7 (1.3-17.3) | 0.018 |
Values are presented as number (%) unless otherwise indicated. 5-FU, fluorouracil; LN, lymph nodes; LVI, lymphovascular invasion; CDR, cell death rate; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability. Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated, Fisher exact test.
Values are presented as number (%). LN, lymph nodes; LVI, lymphovascular invasion; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability. Fisher exact test, Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated.
DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; LN, lymph nodes; LVI, lymphovascular invasion; MSI, microsatellite instability; MSS, microsatellite stable; MSI-H, high-frequency microsatellite instability. Histologic grade: G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated.