1Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea
2Department of Internal Medicine, Dongguk Univerity Ilsan Hospital, Goyang, Korea
3Department of Hematology-Oncology, Ajou University School of Medicine, Suwon, Korea
4Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
5Department of Family Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
6Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This research was supported financially by grants from the Johnson & Johnson family of companies, whose role was restricted and did not involve providing assistance to the investigators in the conception, conduct, and analysis of the study.
Variable |
Breakthrough paina) |
Total (n=609) | p-valueb) | |
---|---|---|---|---|
Yes (n=177) | No (n=432) | |||
Age (yr) | ||||
≤ 65 | 117 (67) | 262 (61) | 379 (63) | 0.1375 |
> 65 | 57 (33) | 169 (39) | 226 (37) | |
Sex | ||||
Male | 104 (59) | 253 (59) | 357 (59) | 0.9049 |
Female | 72 (41) | 179 (41) | 251 (41) | |
Ward | ||||
Hospice | 32 (19) | 51 (12) | 83 (14) | 0.0397 |
Non-hospice | 138 (81) | 364 (88) | 502 (86) | |
Diagnosis | ||||
Solid cancerc) | 151 (87) | 365 (87) | 516 (87) | 0.7043 |
Hematologic malignancy | 21 (12) | 55 (13) | 76 (13) | |
Chemotherapy | ||||
Yes | 106 (61) | 287 (69) | 393 (67) | 0.0642 |
No | 67 (39) | 128 (31) | 195 (33) | |
Stage | ||||
I/II/III | 17 (13) | 57 (17) | 74 (16) | 0.2497 |
IV | 115 (87) | 274 (83) | 389 (84) | |
ECOG PS | ||||
0, 1, 2 | 104 (76) | 276 (81) | 380 (80) | 0.2477 |
3, 4 | 32 (24) | 64 (19) | 96 (20) |
Variablea) | Coefficient | S.E. | aOR | 95% CI (aOR) | p-valueb) |
---|---|---|---|---|---|
Age (≤ 65 yr) | 0.3429 | 0.2418 | 1.409 | 0.88-2.26 | 0.1561 |
Female sex | 0.0313 | 0.2337 | 1.032 | 0.65-1.63 | 0.8936 |
Department (non-hospice) | 0.0253 | 0.3602 | 1.026 | 0.51-2.08 | 0.9439 |
Diagnosis (solid cancer) | 0.5427 | 0.5745 | 1.721 | 0.56-5.31 | 0.3448 |
Current treatment (no) | 0.2967 | 0.2601 | 1.345 | 0.81-2.24 | 0.2541 |
Stage (IV) | 0.2259 | 0.3346 | 1.253 | 0.65-2.42 | 0.4997 |
ECOG PS (3-4) | 0.3761 | 0.2977 | 1.457 | 0.81-2.61 | 0.2065 |
S.E., standard error; aOR, adjusted odds ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status.
a) Reference: age (> 65 years), sex (male), department (hospice), diagnosis (hematological malignancy), current treatment (yes), stage (I/II/III), ECOG PS (0, 1, and 2),
b) p-values by multiple logistic regression analysis.
Variable |
Breakthrough paina) |
Total (n=609) | p-valueb) | cOR (95% CI) | |
---|---|---|---|---|---|
Yes (n=177) | No (n=432) | ||||
Sleep disorder | |||||
1 or under | 125 (71) | 393 (91) | 518 (85) | < 0.0001 | 1.0 |
2 or more | 52 (29) | 37 (9) | 89 (15) | 4.42 (2.77-7.05) | |
Pain control | |||||
Dissatisfaction | 23 (13) | 34 (8) | 57 (9) | 0.0498 | 1.74 (1.00-3.06) |
Satisfaction | 154 (87) | 397 (92) | 551 (91) | 1.0 |
Long-acting analgesics | Short-acting analgesics |
Breakthrough paina) |
Total (n=609) | p-valueb) | cOR (95% CI) | |
---|---|---|---|---|---|---|
Yes (n=177) | No (n=432) | |||||
Morphine | Morphine | 3 (38) | 2 (9) | 5 (17) | 0.1020 | 6.00 (0.78-46.14) |
No morphine | 5 (63) | 20 (91) | 25 (83) | 1.0 | ||
Fentanyl patch | Actiq | 0 | 3 (2) | 3 (1) | 0.5528 | - |
No actiq | 80 (100) | 157 (98) | 237 (99) | - | ||
Hydro-morphone | Hydromorphone IR | 2 (15) | 1 (4) | 3 (8) | 0.2421 | 4.73 (0.39-57.70) |
No hydromorphone IR | 11 (85) | 26 (96) | 37 (92) | 1.0 | ||
Oxycodone | Oxycodone IR | 18 (31) | 20 (13) | 38 (18) | 0.0038 | 2.85 (1.38-5.90) |
No oxycodone IR | 41 (69) | 130 (87) | 171 (82) | 1.0 | ||
Tramadol | Tramadol | 0 | 1 (4) | 1 (3) | 1.0000 | - |
No tramadol | 6 (100) | 23 (96) | 29 (97) | - |
Variable | Breakthrough pain |
Total (n=609) | p-value |
|
---|---|---|---|---|
Yes (n=177) | No (n=432) | |||
Age (yr) | ||||
≤ 65 | 117 (67) | 262 (61) | 379 (63) | 0.1375 |
> 65 | 57 (33) | 169 (39) | 226 (37) | |
Sex | ||||
Male | 104 (59) | 253 (59) | 357 (59) | 0.9049 |
Female | 72 (41) | 179 (41) | 251 (41) | |
Ward | ||||
Hospice | 32 (19) | 51 (12) | 83 (14) | 0.0397 |
Non-hospice | 138 (81) | 364 (88) | 502 (86) | |
Diagnosis | ||||
Solid cancer |
151 (87) | 365 (87) | 516 (87) | 0.7043 |
Hematologic malignancy | 21 (12) | 55 (13) | 76 (13) | |
Chemotherapy | ||||
Yes | 106 (61) | 287 (69) | 393 (67) | 0.0642 |
No | 67 (39) | 128 (31) | 195 (33) | |
Stage | ||||
I/II/III | 17 (13) | 57 (17) | 74 (16) | 0.2497 |
IV | 115 (87) | 274 (83) | 389 (84) | |
ECOG PS | ||||
0, 1, 2 | 104 (76) | 276 (81) | 380 (80) | 0.2477 |
3, 4 | 32 (24) | 64 (19) | 96 (20) |
Variable |
Coefficient | S.E. | aOR | 95% CI (aOR) | p-value |
---|---|---|---|---|---|
Age (≤ 65 yr) | 0.3429 | 0.2418 | 1.409 | 0.88-2.26 | 0.1561 |
Female sex | 0.0313 | 0.2337 | 1.032 | 0.65-1.63 | 0.8936 |
Department (non-hospice) | 0.0253 | 0.3602 | 1.026 | 0.51-2.08 | 0.9439 |
Diagnosis (solid cancer) | 0.5427 | 0.5745 | 1.721 | 0.56-5.31 | 0.3448 |
Current treatment (no) | 0.2967 | 0.2601 | 1.345 | 0.81-2.24 | 0.2541 |
Stage (IV) | 0.2259 | 0.3346 | 1.253 | 0.65-2.42 | 0.4997 |
ECOG PS (3-4) | 0.3761 | 0.2977 | 1.457 | 0.81-2.61 | 0.2065 |
Variable | Breakthrough pain |
Total (n=609) | p-value |
cOR (95% CI) | |
---|---|---|---|---|---|
Yes (n=177) | No (n=432) | ||||
Sleep disorder | |||||
1 or under | 125 (71) | 393 (91) | 518 (85) | < 0.0001 | 1.0 |
2 or more | 52 (29) | 37 (9) | 89 (15) | 4.42 (2.77-7.05) | |
Pain control | |||||
Dissatisfaction | 23 (13) | 34 (8) | 57 (9) | 0.0498 | 1.74 (1.00-3.06) |
Satisfaction | 154 (87) | 397 (92) | 551 (91) | 1.0 |
Long-acting analgesics | Short-acting analgesics | Breakthrough pain |
Total (n=609) | p-value |
cOR (95% CI) | |
---|---|---|---|---|---|---|
Yes (n=177) | No (n=432) | |||||
Morphine | Morphine | 3 (38) | 2 (9) | 5 (17) | 0.1020 | 6.00 (0.78-46.14) |
No morphine | 5 (63) | 20 (91) | 25 (83) | 1.0 | ||
Fentanyl patch | Actiq | 0 | 3 (2) | 3 (1) | 0.5528 | - |
No actiq | 80 (100) | 157 (98) | 237 (99) | - | ||
Hydro-morphone | Hydromorphone IR | 2 (15) | 1 (4) | 3 (8) | 0.2421 | 4.73 (0.39-57.70) |
No hydromorphone IR | 11 (85) | 26 (96) | 37 (92) | 1.0 | ||
Oxycodone | Oxycodone IR | 18 (31) | 20 (13) | 38 (18) | 0.0038 | 2.85 (1.38-5.90) |
No oxycodone IR | 41 (69) | 130 (87) | 171 (82) | 1.0 | ||
Tramadol | Tramadol | 0 | 1 (4) | 1 (3) | 1.0000 | - |
No tramadol | 6 (100) | 23 (96) | 29 (97) | - |
ECOG PS, Eastern Cooperative Oncology Group performance status. Values are presented as numbers of subjects (%), p-values by chi-square test, Solid cancer included epithelial originating (lung, stomach, colorectal, breast, esophagus, etc.) and mesenchymal originating cancer.
S.E., standard error; aOR, adjusted odds ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status. Reference: age (> 65 years), sex (male), department (hospice), diagnosis (hematological malignancy), current treatment (yes), stage (I/II/III), ECOG PS (0, 1, and 2), p-values by multiple logistic regression analysis.
cOR, crude odds ratio; CI, confidence interval. Values are presented as numbers of subjects (%), p-values by chi-square test.
cOR, crude odds ratio; CI, confidence interval; IR, immediate release. Values are presented as numbers of subjects (%), p-values by Fisher exact test.