1Department of Radiation Oncology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Bio-medical Science, Korea University, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter |
Recurrence, mean (range, cm3) |
p-valuea) | |
---|---|---|---|
No | Yes | ||
Pre-RT GTV | |||
Primary | 24.2 (1.5 to 93.8) | 32.6 (2.9 to 165.7) | 0.089 |
Nodal | 16.8 (0.0 to 112.7) | 26.2 (0.0 to 116.6) | 0.022 |
Total | 40.9 (1.5 to 138.0) | 58.8 (6.0 to 185.3) | 0.004 |
Mid-RT GTV | |||
Primary | 14.5 (0.6 to 74.2) | 23.4 (1.6 to 104.5) | 0.006 |
Nodal | 7.9 (0.0 to 49.8) | 14.7 (0.0 to 84.9) | 0.009 |
Total | 22.3 (1.0 to 87.9) | 38.0 (5.3 to 113.8) | < 0.001 |
TVRRb) | |||
Primary | -43.4 (-93.5 to 3.8) | -28.1 (-86.9 to 51.5) | 0.004 |
Nodalc) | -46.1 (-85.5 to 98.9) | -38.4 (-83.0 to 139.3) | 0.143 |
Total | -44.3 (-87.2 to 3.80) | -34.0 (-72.0 to 78.3) | 0.004 |
Characteristic | No. of patients (%) |
---|---|
Age (yr) | |
≤ 50 | 76 (47.8) |
> 50 | 83 (52.2) |
Sex | |
Male | 150 (94.3) |
Female | 9 (5.7) |
History of smoking | |
Never smoker | 84 (52.8) |
Current or ex-smoker | 75 (41.2) |
Clinical T stage | |
cT1 | 71 (44.7) |
cT2 | 24 (15.1) |
cT3 | 36 (22.6) |
cT4 | 28 (17.6) |
Clinical N stage | |
cN0 | 29 (18.2) |
cN1 | 56 (35.2) |
cN2 | 67 (42.1) |
cN3 | 7 (4.4) |
TNM stage | |
I | 15 (9.4) |
II | 39 (34.5) |
III | 70 (44.0) |
IVA/B | 35 (22.0) |
Low neck involvement | |
No | 130 (81.8) |
Yes | 29 (18.2) |
Treatment modality | |
RT alone | 24 (15.1) |
CCRT | 135 (84.9) |
RT fractionation | |
Conventional | 46 (28.9) |
Accelerated | 113 (71.1) |
Adjuvant chemotherapy | |
No | 104 (65.4) |
Yes | 55 (34.6) |
Parameter | Recurrence, mean (range, cm3) |
p-value |
|
---|---|---|---|
No | Yes | ||
Pre-RT GTV | |||
Primary | 24.2 (1.5 to 93.8) | 32.6 (2.9 to 165.7) | 0.089 |
Nodal | 16.8 (0.0 to 112.7) | 26.2 (0.0 to 116.6) | 0.022 |
Total | 40.9 (1.5 to 138.0) | 58.8 (6.0 to 185.3) | 0.004 |
Mid-RT GTV | |||
Primary | 14.5 (0.6 to 74.2) | 23.4 (1.6 to 104.5) | 0.006 |
Nodal | 7.9 (0.0 to 49.8) | 14.7 (0.0 to 84.9) | 0.009 |
Total | 22.3 (1.0 to 87.9) | 38.0 (5.3 to 113.8) | < 0.001 |
TVRR |
|||
Primary | -43.4 (-93.5 to 3.8) | -28.1 (-86.9 to 51.5) | 0.004 |
Nodal |
-46.1 (-85.5 to 98.9) | -38.4 (-83.0 to 139.3) | 0.143 |
Total | -44.3 (-87.2 to 3.80) | -34.0 (-72.0 to 78.3) | 0.004 |
Characteristic | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
5-yr PFS (%) | p-value | HR (95% CI) | p-value | |
Age (≤ 50 yr vs. > 50 yr) | 67.4 vs. 74.5 | 0.451 | 0.861 (0.469-1.583) | 0.631 |
Sex (male vs. female) | 70.5 vs. 88.9 | 0.539 | 0.506 (0.068-3.753) | 0.506 |
History of smoking (never vs. current/ex-smoker) | 73.9 vs. 67.3 | 0.385 | - | - |
Clinical T stage (cT1-2 vs. cT3-4) | 75.6 vs. 64.2 | 0.065 | - | - |
Clinical N stage (cN0-1 vs. cN2-3) | 77.5 vs. 63.8 | 0.053 | - | - |
Low neck node involvement (no vs. yes) | 73.5 vs. 60.1 | 0.166 | 1.658 (0.819-3.357) | 0.160 |
TNM stage (I -II vs. III-IV) | 83.7 vs. 64.4 | 0.008 | 2.036 (0.880-4.708) | 0.097 |
RT fractionation (conventional vs. accelerated) | 71.1 vs. 71.3 | 0.942 | - | - |
Adjuvant chemotherapy (no vs. yes) | 71.5 vs. 70.0 | 0.708 | - | - |
Pre-RT tumor volume (≤ 45 mm3 vs. > 45 mm3) | 77.9 vs. 59.4 | 0.005 | 1.414 (0.730-2.736) | 0.304 |
Tumor volume reduction rate (> 35% vs. ≤ 35%) | 79.2 vs. 53.2 | < 0.001 | 2.877 (1.555-5.326) | 0.001 |
RT, radiation therapy; CCRT, concurrent chemoradiation therapy.
RT, radiation therapy; GTV, gross tumor volume, TVRR, tumor volume reduction rate. Calculated by Mann-Whitney test, Tumor volume reduction rate=(Mid-RT GTV–Pre-RT GTV)/Pre-RT GTV, Nodal TVRRs were calculated from 130 patients with clinically positive nodes.
PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; RT, radiation therapy.