1Division of Hematology-Oncology, Department of Internal Medicine, Dongnam Institute of Radiological and Medical Sciences, Busan, Korea
2Department of Biochemistry, Dong-A University College of Medicine, Busan, Korea
3Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
4Department of Surgery, Dong-A University College of Medicine, Busan, Korea
5Department of Pathology, Dong-A University College of Medicine, Busan, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | No. (%) (n=339) | PPARγ |
TRAP220 |
|||
|---|---|---|---|---|---|---|
| No. (–/+) | p-value | No. (–/+) | p-value | |||
| Sex | Male | 223 (55.9) | 135/88 | 0.358 | 134/89 | 0.223 |
| Female | 176 (44.1) | 98/78 | 95/81 | |||
| Age (yr) | < 60 | 162 (40.6) | 93/69 | 0.757 | 87/75 | 0.257 |
| ≥ 60 | 237 (59.4) | 140/97 | 142/95 | |||
| Site | Colon | 200 (50.1) | 116/84 | 0.896 | 118/82 | 0.699 |
| Rectum | 151 (37.8) | 87/64 | 87/64 | |||
| Rectosigmoid | 48 (12.1) | 30/18 | 24/24 | |||
| Size (cm) | < 5 | 135 (33.8) | 82/53 | 0.521 | 69/66 | 0.087 |
| ≥ 5 | 264 (66.2) | 151/113 | 160/104 | |||
| Differentiation | Well | 247 (61.9) | 136/111 | 0.128 | 134/113 | 0.261 |
| Moderately | 130 (32.6) | 85/45 | 80/50 | |||
| Poorly | 10 (2.5) | 7/3 | 8/2 | |||
| Mucinous | 12 (3.0) | 5/7 | 7/5 | |||
| LVI | Not identified | 329 (82.5) | 185/144 | 0.062 | 192/137 | 0.426 |
| Present | 70 (17.5) | 48/22 | 37/33 | |||
| pT stage | T1 | 7 (1.8) | 6/1 | 0.013 | 2/5 | 0.011 |
| T2 | 47 (11.8) | 19/28 | 18/29 | |||
| T3 | 339 (85.0) | 206/133 | 206/133 | |||
| T4 | 6 (1.5) | 2/4 | 3/3 | |||
| Node | Not identified | 219 (54.9) | 121/98 | 0.185 | 109/110 | 0.001 |
| Present | 180 (45.1) | 112/68 | 120/60 | |||
| Stage | II | 217 (54.4) | 120/97 | 0.248 | 107/110 | 0.001 |
| III | 168 (42.1) | 106/62 | 114/54 | |||
| IV | 14 (3.5) | 7/7 | 8/6 | |||
| Characteristic | No. | 5-Yr DFS (%) | p-value | 5-Yr OS (%) | p-value | |
|---|---|---|---|---|---|---|
| Sex | Male | 223 | 63.6 | 0.218 | 78.3 | 0.784 |
| Female | 176 | 74.0 | 72.5 | |||
| Age (yr) | < 60 | 162 | 67.8 | 0.967 | 76.9 | 0.112 |
| ≥ 60 | 237 | 68.5 | 70.7 | |||
| Site | Colon | 200 | 73.5 | 0.007 | 77.4 | 0.077 |
| Rectum | 151 | 68.3 | 72.8 | |||
| Rectosigmoid | 39 | 49.2 | 65.1 | |||
| Size (cm) | < 5 | 135 | 70.1 | 0.445 | 75.5 | 0.361 |
| ≥ 5 | 264 | 67.3 | 72.9 | |||
| Differentiation | Well | 247 | 71.2 | 0.098 | 77.6 | 0.054 |
| Moderately | 130 | 62.0 | 69.2 | |||
| Poorly | 10 | 55.6 | 50.0 | |||
| Mucinous | 12 | 81.8 | 46.9 | |||
| LVI | Not identified | 329 | 72.4 | < 0.001 | 78.0 | < 0.001 |
| Present | 70 | 49.0 | 54.5 | |||
| T stage | T1 | 7 | 100 | 0.002 | 51.4 | < 0.001 |
| T2 | 47 | 81.3 | 92.4 | |||
| T3 | 339 | 66.4 | 72.5 | |||
| T4 | 6 | 25.0 | 33.3 | |||
| Node | Not identified | 219 | 80.6 | < 0.001 | 82.9 | < 0.001 |
| Present | 180 | 53.6 | 61.2 | |||
| Stage | II | 217 | 80.5 | < 0.001 | 83.2 | < 0.001 |
| III | 168 | 53.8 | 64.7 | |||
| IV | 14 | 40.5 | 42.9 | |||
| PPARy | Negative | 233 | 65.5 | 0.213 | 73.6 | 0.792 |
| Positive | 166 | 72.4 | 73.8 | |||
| TRAP220 | Negative | 229 | 64.2 | 0.051 | 71.8 | 0.203 |
| Positive | 170 | 73.6 | 76.3 | |||
| PPARγ, TRAP220 | 0 or 1 | 303 | 64.8 | 0.013 | 71.6 | 0.059 |
| 2 | 96 | 79.3 | 80.2 | |||
| Disease-free survival |
Overall survival |
|||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Site (rectum or RS) | 1.658 | 0.987-2.786 | 0.056 | 1.112 | 0.612-2.021 | 0.728 |
| Depth (T3-4) | 2.115 | 0.975-4.588 | 0.058 | 1.860 | 0.853-4.055 | 0.119 |
| Stage (III-IV) | 2.278 | 1.650-3.147 | < 0.001 | 1.912 | 1.359-2.688 | < 0.001 |
| LVI (present) | 1.589 | 1.032-2.445 | 0.035 | 1.786 | 1.145-2.786 | 0.011 |
| PPARγ and TRAP220, coexpression | 0.602 | 0.368-0.985 | 0.043 | 0.684 | 0.416-1.126 | 0.135 |
PPARγ, peroxisome proliferator-activated receptor γ; TRAP220, thyroid hormone receptor-associated proteins; LVI, lymphovascular invasion.
DFS, disease-free survival; OS, overall survival; LVI, lymphovascular invasion; PPARγ, peroxisome proliferator-activated receptor γ; TRAP220, thyroid hormone receptor-associated proteins 220.
HR, hazard ratio; CI, confidence interval; RS, rectosigmoid; LVI, lymphovascular invasion; PPARγ, peroxisome proliferator-activated receptor γ; TRAP220, thyroid hormone receptor-associated proteins 220.
