1Department of Radiation Oncology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | No. (%) |
|---|---|
| T stage | |
| Tis | 5 (10) |
| T1 | 39 (76) |
| T2 | 6 (12) |
| T3 | 1 (2) |
| N stage | |
| N0 | 32 (63) |
| N+ | 15 (29) |
| Nx | 4 (8) |
| Locationa) | |
| UOQ | 29 (57) |
| UIQ | 12 (24) |
| LOQ | 4 (8) |
| LIQ | 2 (4) |
| Central | 3 (6) |
| Surgery | |
| WE only | 4 (8) |
| WE+SLNBx | 30 (59) |
| WE+ALND | 14 (27) |
| WE with nipple excision | 3 (6) |
| Radiotherapy dose | |
| WBRT 50.4 Gy | 8 (16) |
| WBRT 50.4 Gy+boost 9-10 Gy | 39 (76) |
| WBRT 50.4 Gy+boost 14.4-16 Gy | 4 (8) |
| Radiotherapy technique | |
| Tangential field | 41 (80) |
| Tangential field with supraclavicular field | 10 (20) |
| Chemotherapy | |
| None | 22 (43) |
| AC±D | 18 (35) |
| CMF | 7 (14) |
| Others | 4 (8) |
| Total | 51 (100) |
UOQ, upper outer quadrant; UIQ, upper inner quadrant; LOQ, lower outer quadrant; LIQ, lower inner quadrant; WE, wide excision; SLNBx, sentinel lymph node biopsy; ALND, axillary lymph node biopsy; WBRT, whole breast radiotherapy; AC, cyclophosphamide and doxorubicin; D, docetaxel; CMF, cyclophosphamide, methotrexate, and 5-fluorouracil.
a) Available data only.
| Factor | No. of patients (%) |
Cosmetic outcome by BCCT.core |
p-value | |
|---|---|---|---|---|
| Excellent or good (%) | Fair or bad (%) | |||
| Age (yr) | 54.8±9.3 | 57.5±6.9 | 0.601 | |
| Menopause | 31 (61) | 24 (47) | 5 (10) | 0.723 |
| Histology | ||||
| DCIS | 9 (18) | 7 (14) | 2 (4) | 0.589 |
| LCIS | 1 (2) | 1 (2) | 0 | |
| IDC | 39 (76) | 33 (65) | 6 (12) | |
| ILC | 2 (4) | 1 (2) | 1 (2) | |
| Location of tumora) | ||||
| UOQ | 29 (57) | 24 (47) | 5 (10) | 0.763 |
| UIQ | 12 (24) | 11 (22) | 1 (2) | |
| LOQ | 4 (8) | 3 (7) | 1 (2) | |
| LIQ | 2 (4) | 2 (4) | 0 | |
| Central | 3 (6) | 2 (4) | 1 (2) | |
| Longest diameter of tumor (cm) | 1.6±0.8 | 2.0±1.5 | 0.635 | |
| Tumor volume (cm3) | 3.4±4.4 | 8.8±18.6 | 0.561 | |
| Re-excision rate | 46 (90) | 38 (75) | 8 (16) | 0.884 |
| Nipple excision rate | 3 (6) | 2 (4) | 1 (2) | |
| Axillary lymph node dissection rate | 14 (27) | 11 (22) | 3 (6) | 0.663 |
| Excised tissue volume (cm3) | 64.0±35.8 | 95.3±54.4 | 0.067 | |
| Excised skin area (cm2) | 6.1±3.1 | 14.1±9.8 | 0.294 | |
| Chemotherapy regimen | ||||
| Not done | 22 (43) | 18 (35) | 4 (8) | 0.217 |
| AC±D | 18 (35) | 16 (31) | 2 (4) | |
| CMF | 7 (14) | 4 (8) | 3 (6) | |
| Others | 4 (8) | 4 (8) | 0 | |
| Herceptin rate | 3 (6) | 2 (4) | 1 (2) | 0.463 |
| Hormonal therapy rate | 11 (22) | 9 (18) | 2 (4) | 0.958 |
| Length of tangential field (cm) | 18.1±1.7 | 18.4±1.6 | 0.790 | |
| Width of tangential field (cm) | 8.0±1.1 | 8.6±0.7 | 0.034 | |
| Dmax (%) | 110.2±1.5 | 111.6±1.7 | 0.019 | |
| Electron boost | ||||
| Not done | 8 (16) | 7 (14) | 1 (2) | 0.542 |
| 9-10 Gy | 39 (76) | 31 (61) | 8 (16) | |
| 14.4-16 Gy | 4 (8) | 4 (8) | 0 | |
| Supraclavicular field rate | 41 (80) | 33 (65) | 8 (16) | 0.479 |
DCIS, ductal carcinoma in situ; LCIS, lobular carcinoma in situ; IDC, infiltrative ductal carcinoma; ILC, infiltrative lobular carcinoma; UOQ, upper outer quadrant; UIQ, upper inner quadrant; LOQ, lower outer quadrant; LIQ, lower inner quadrant; AC, cyclophosphamide and doxorubicin; D, docetaxel; CMF, cyclophosphamide, methotrexate, and 5-fluorouracil; Dmax, maximum dose within breast.
a) Available data only.
| Factor | Hazard ratio | 95% CI | p-value |
|---|---|---|---|
| Excised tissue volume (cm3) | 1.008 | 0.999-1.017 | 0.082 |
| Width of tangential field (cm) | 0.959 | 0.389-2.367 | 0.928 |
| Dmax (%) | 1.697 | 1.006-2.863 | 0.047 |
| Characteristic | No. (%) |
|---|---|
| T stage | |
| Tis | 5 (10) |
| T1 | 39 (76) |
| T2 | 6 (12) |
| T3 | 1 (2) |
| N stage | |
| N0 | 32 (63) |
| N+ | 15 (29) |
| Nx | 4 (8) |
| Location |
|
| UOQ | 29 (57) |
| UIQ | 12 (24) |
| LOQ | 4 (8) |
| LIQ | 2 (4) |
| Central | 3 (6) |
| Surgery | |
| WE only | 4 (8) |
| WE+SLNBx | 30 (59) |
| WE+ALND | 14 (27) |
| WE with nipple excision | 3 (6) |
| Radiotherapy dose | |
| WBRT 50.4 Gy | 8 (16) |
| WBRT 50.4 Gy+boost 9-10 Gy | 39 (76) |
| WBRT 50.4 Gy+boost 14.4-16 Gy | 4 (8) |
| Radiotherapy technique | |
| Tangential field | 41 (80) |
| Tangential field with supraclavicular field | 10 (20) |
| Chemotherapy | |
| None | 22 (43) |
| AC±D | 18 (35) |
| CMF | 7 (14) |
| Others | 4 (8) |
| Total | 51 (100) |
| BCCT.core |
Patients' self-assessment |
|||
|---|---|---|---|---|
| Pearson | p-value | Pearson | p-value | |
| BRA | 0.278 | 0.048 | 0.233 | 0.111 |
| LBC | 0.552 | < 0.001 | -0.084 | 0.568 |
| UNR | 0.219 | 0.122 | 0.169 | 0.250 |
| BCE | 0.204 | 0.151 | 0.068 | 0.645 |
| BCD | 0.390 | 0.005 | -0.082 | 0.580 |
| BAD | 0.245 | 0.084 | 0.065 | 0.663 |
| BOD | 0.438 | 0.001 | -0.056 | 0.705 |
| Factor | No. of patients (%) | Cosmetic outcome by BCCT.core |
p-value | |
|---|---|---|---|---|
| Excellent or good (%) | Fair or bad (%) | |||
| Age (yr) | 54.8±9.3 | 57.5±6.9 | 0.601 | |
| Menopause | 31 (61) | 24 (47) | 5 (10) | 0.723 |
| Histology | ||||
| DCIS | 9 (18) | 7 (14) | 2 (4) | 0.589 |
| LCIS | 1 (2) | 1 (2) | 0 | |
| IDC | 39 (76) | 33 (65) | 6 (12) | |
| ILC | 2 (4) | 1 (2) | 1 (2) | |
| Location of tumor |
||||
| UOQ | 29 (57) | 24 (47) | 5 (10) | 0.763 |
| UIQ | 12 (24) | 11 (22) | 1 (2) | |
| LOQ | 4 (8) | 3 (7) | 1 (2) | |
| LIQ | 2 (4) | 2 (4) | 0 | |
| Central | 3 (6) | 2 (4) | 1 (2) | |
| Longest diameter of tumor (cm) | 1.6±0.8 | 2.0±1.5 | 0.635 | |
| Tumor volume (cm3) | 3.4±4.4 | 8.8±18.6 | 0.561 | |
| Re-excision rate | 46 (90) | 38 (75) | 8 (16) | 0.884 |
| Nipple excision rate | 3 (6) | 2 (4) | 1 (2) | |
| Axillary lymph node dissection rate | 14 (27) | 11 (22) | 3 (6) | 0.663 |
| Excised tissue volume (cm3) | 64.0±35.8 | 95.3±54.4 | 0.067 | |
| Excised skin area (cm2) | 6.1±3.1 | 14.1±9.8 | 0.294 | |
| Chemotherapy regimen | ||||
| Not done | 22 (43) | 18 (35) | 4 (8) | 0.217 |
| AC±D | 18 (35) | 16 (31) | 2 (4) | |
| CMF | 7 (14) | 4 (8) | 3 (6) | |
| Others | 4 (8) | 4 (8) | 0 | |
| Herceptin rate | 3 (6) | 2 (4) | 1 (2) | 0.463 |
| Hormonal therapy rate | 11 (22) | 9 (18) | 2 (4) | 0.958 |
| Length of tangential field (cm) | 18.1±1.7 | 18.4±1.6 | 0.790 | |
| Width of tangential field (cm) | 8.0±1.1 | 8.6±0.7 | 0.034 | |
| Dmax (%) | 110.2±1.5 | 111.6±1.7 | 0.019 | |
| Electron boost | ||||
| Not done | 8 (16) | 7 (14) | 1 (2) | 0.542 |
| 9-10 Gy | 39 (76) | 31 (61) | 8 (16) | |
| 14.4-16 Gy | 4 (8) | 4 (8) | 0 | |
| Supraclavicular field rate | 41 (80) | 33 (65) | 8 (16) | 0.479 |
| Factor | Hazard ratio | 95% CI | p-value |
|---|---|---|---|
| Excised tissue volume (cm3) | 1.008 | 0.999-1.017 | 0.082 |
| Width of tangential field (cm) | 0.959 | 0.389-2.367 | 0.928 |
| Dmax (%) | 1.697 | 1.006-2.863 | 0.047 |
UOQ, upper outer quadrant; UIQ, upper inner quadrant; LOQ, lower outer quadrant; LIQ, lower inner quadrant; WE, wide excision; SLNBx, sentinel lymph node biopsy; ALND, axillary lymph node biopsy; WBRT, whole breast radiotherapy; AC, cyclophosphamide and doxorubicin; D, docetaxel; CMF, cyclophosphamide, methotrexate, and 5-fluorouracil. Available data only.
BRA, breast retraction assessment; LBC, lower breast contour; UNR, upward nipple retraction; BCE, breast compliance evaluation; BCD, breast contour difference; BAD, breast area difference; BOD, breast overlap difference.
DCIS, ductal carcinoma Available data only.
CI, confidential interval; Dmax, maximum dose within breast.
