1Department of Family Medicine, Korean Cancer Center Hospital, Seoul, Korea
2Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
3Cancer Survivorship Clinic, Seoul National University Cancer Hospital, Seoul, Korea
4Laboratory of Health Promotion and Health Behavior, Biomedical Research Institute, Seoul National University Hospital, Seoul, Korea
5National Cancer Control Institute, National Cancer Center, Goyang, Korea
6Regional Cardiocerebrovascular Center, Chungbuk National University, Cheongju, Korea
7Department of Health Informatics and Management, College of Medicine, Chungbuk National University, Cheongju, Korea
8Graduate School of Health Science Business Convergence, Chungbuk National University, Cheongju, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sex | Site |
Perceived rate by participants |
Actual incidence rate (%)a) |
No. (%) |
|||
---|---|---|---|---|---|---|---|
Median (IQR) | Mean±SD | Underestimation | Accurate estimation | Overestimation | |||
Men | Total | 30 (20-40) | 29.2±17.1 | 38.1 | 695 (70.1) | 123 (12.4) | 173 (17.5) |
Stomach | 20 (20-40) | 27.7±16.6 | 7.2 | 13 (1.3) | 178 (18.0) | 800 (80.7) | |
Lung | 20 (10-30) | 22.6±14.2 | 5.2 | 15 (1.5) | 276 (27.9) | 700 (70.6) | |
Liver | 20 (10-30) | 22.3±13.8 | 4.1 | 11 (1.1) | 100 (10.1) | 880 (88.8) | |
Colon, rectum | 20 (10-30) | 22.3±14.5 | 5.8 | 14 (1.4) | 311 (31.4) | 666 (67.2) | |
Prostate | 20 (10-30) | 22.2±15.4 | 3.0 | 18 (1.8) | 122 (12.3) | 851 (85.9) | |
Women | Total | 30 (20-40) | 30.0±17.7 | 33.8 | 463 (45.9) | 251 (24.9) | 295 (29.2) |
Stomach | 20 (15-35) | 27.5±17.0 | 2.9 | 9 (0.9) | 61 (6.1) | 939 (93.0) | |
Lung | 20 (10-30) | 21.5±15.2 | 1.7 | 19 (1.9) | 102 (10.1) | 888 (88.0) | |
Liver | 20 (10-30) | 21.5±14.9 | 1.1 | 20 (2.0) | 114 (11.3) | 875 (86.7) | |
Colon, rectum | 20 (10-30) | 21.4±14.4 | 2.9 | 10 (1.0) | 105 (10.4) | 894 (88.6) | |
Breast | 30 (20-35) | 27.8±15.8 | 5.3 | 2 (0.2) | 180 (17.8) | 827 (82.0) | |
Uterine cervix | 25 (15-35) | 26.7±16.6 | 1.2 | 6 (0.6) | 67 (6.6) | 936 (92.8) | |
Thyroid | 30 (15-40) | 29.4±18.2 | 12.1 | 87 (8.6) | 187 (18.5) | 735 (72.8) |
Variable |
All |
Stomach |
Lung |
Liver |
Colon, rectum |
Breasta) |
Uterine cervixa) |
Thyroida) |
Prostatea) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | |
Men | ||||||||||||||||||
Underestimation | ||||||||||||||||||
Age (per year) | 1.00 | 0.86 | 0.97 | 0.55 | 0.96 | 0.34 | 0.92 | 0.13 | 0.96 | 0.38 | - | - | - | - | - | - | 0.98 | 0.58 |
Smoking (current smoking) | 0.75 | 0.40 | 1.96 | 0.56 | 0.30 | 0.18 | 2.07 | 0.56 | 0.61 | 0.48 | - | - | - | - | - | - | 1.72 | 0.53 |
Alcohol consumption (current drinking) | 1.03 | 0.91 | 1.44 | 0.75 | 0.40 | 0.15 | 0.14 | 0.02 | 0.35 | 0.15 | - | - | - | - | - | - | 0.41 | 0.25 |
Education (college and higher) | 1.61 | 0.04 | 1.03 | 0.96 | 1.37 | 0.61 | 1.09 | 0.90 | 0.76 | 0.66 | - | - | - | - | - | - | 1.83 | 0.30 |
Religion (yes) | 1.04 | 0.85 | 2.53 | 0.12 | 1.51 | 0.47 | 1.94 | 0.33 | 0.96 | 0.94 | - | - | - | - | - | - | 0.87 | 0.80 |
Have a disease other than cancer (yes) | 1.17 | 0.51 | 0.75 | 0.74 | 0.97 | 0.97 | 1.03 | 0.97 | 1.11 | 0.88 | - | - | - | - | - | - | 0.51 | 0.42 |
Have cared for family or friend (yes) | 0.67 | 0.13 | 0.73 | 0.78 | 0.39 | 0.38 | 4.13 | 0.99 | 0.50 | 0.51 | - | - | - | - | - | - | 0.74 | 0.85 |
Cancer worry score | 0.66 | 0.02 | 0.16 | 0.15 | 0.26 | 0.15 | 0.12 | 0.14 | 0.36 | 0.25 | - | - | - | - | - | - | 0.23 | 0.12 |
Overestimation | ||||||||||||||||||
Age (per year) | 1.02 | 0.25 | 1.01 | 0.56 | 1.01 | 0.61 | 1.01 | 0.44 | 1.00 | 0.88 | - | - | - | - | - | - | 0.96 | 0.02 |
Smoking (current smoking) | 0.64 | 0.25 | 0.80 | 0.43 | 1.05 | 0.81 | 1.42 | 0.25 | 0.86 | 0.49 | - | - | - | - | - | - | 1.04 | 0.89 |
Alcohol consumption (current drinking) | 2.62 | 0.02 | 1.50 | 0.10 | 1.08 | 0.74 | 0.66 | 0.27 | 1.15 | 0.51 | - | - | - | - | - | - | 0.90 | 0.72 |
Education (college and higher) | 1.83 | 0.03 | 0.99 | 0.96 | 1.27 | 0.16 | 1.14 | 0.58 | 0.98 | 0.92 | - | - | - | - | - | - | 0.90 | 0.64 |
Religion (yes) | 0.90 | 0.66 | 1.22 | 0.25 | 0.90 | 0.46 | 0.94 | 0.79 | 0.86 | 0.31 | - | - | - | - | - | - | 0.86 | 0.45 |
Have a disease other than cancer (yes) | 1.20 | 0.53 | 0.76 | 0.19 | 0.79 | 0.17 | 0.59 | 0.04 | 0.93 | 0.70 | - | - | - | - | - | - | 1.08 | 0.77 |
Have cared for family or friend (yes) | 1.38 | 0.28 | 2.08 | <0.01* | 1.22 | 0.33 | 2.00 | 0.05 | 1.59 | 0.02 | - | - | - | - | - | - | 2.62 | < 0.01* |
Cancer worry score | 1.19 | 0.39 | 1.90 | <0.01* | 1.68 | <0.01* | 1.65 | 0.04 | 1.91 | < 0.01* | - | - | - | - | - | - | 1.62 | 0.03 |
Women | ||||||||||||||||||
Underestimation | ||||||||||||||||||
Age (per year) | 1.01 | 0.25 | 0.98 | 0.81 | 1.12 | < 0.01* | 1.09 | 0.04 | 1.01 | 0.91 | 1.05 | 0.74 | 1.01 | 0.92 | 0.97 | 0.19 | - | - |
Smoking (current smoking) | 1.87 | 0.24 | 1.19 | 0.98 | 3.02 | 1.00 | 1.08 | 0.95 | 4.65 | 0.24 | 58.03 | 0.12 | 5.75 | 0.18 | 3.96 | 0.04 | - | - |
Alcohol consumption (current drinking) | 0.78 | 0.13 | 1.96 | 0.37 | 1.02 | 0.97 | 1.25 | 0.66 | 0.85 | 0.82 | 1.15 | 0.93 | 0.83 | 0.84 | 1.03 | 0.93 | - | - |
Education (college and higher) | 0.90 | 0.60 | 2.15 | 0.37 | 2.84 | 0.10 | 4.93 | < 0.01* | 14.15 | < 0.01* | 14.05 | 0.26 | 5.28 | 0.13 | 0.57 | 0.12 | - | - |
Religion (yes) | 0.85 | 0.34 | 1.11 | 0.89 | 1.87 | 0.31 | 1.15 | 0.79 | 2.44 | 0.29 | 34.70 | 0.98 | 1.24 | 0.82 | 0.68 | 0.15 | - | - |
Have a disease other than cancer (yes) | 0.84 | 0.39 | 7.71 | 0.02 | 1.06 | 0.93 | 1.22 | 0.76 | 2.84 | 0.30 | 17.42 | 0.25 | 5.70 | 0.12 | 1.08 | 0.83 | - | - |
Have cared for family or friend (yes) | 1.11 | 0.58 | 0.39 | 0.27 | 0.49 | 0.25 | 0.53 | 0.30 | 6.14 | 0.98 | 2.71 | 0.98 | 8.62 | 0.98 | 0.77 | 0.40 | - | - |
Cancer worry score | 0.93 | 0.67 | 1.07 | 0.94 | 0.22 | 0.09 | 0.34 | 0.21 | 0.23 | 0.23 | 0.71 | 0.89 | 0.06 | 0.23 | 0.47 | 0.02 | - | - |
Overestimation | ||||||||||||||||||
Age (per year) | 1.01 | 0.31 | 1.03 | 0.14 | 1.05 | 0.01 | 1.06 | < 0.01* | 1.04 | 0.02 | 1.00 | 0.20 | 0.98 | 0.42 | 0.98 | 0.17 | - | - |
Smoking (current smoking) | 2.43 | 0.09 | 0.36 | 0.07 | 0.82 | 0.73 | 0.67 | 0.43 | 1.13 | 0.85 | 0.96 | 0.93 | 0.72 | 0.60 | 1.78 | 0.30 | - | - |
Alcohol consumption (current drinking) | 1.50 | 0.03 | 2.06 | < 0.01* | 1.40 | 0.12 | 1.50 | 0.05 | 1.27 | 0.27 | 1.13 | 0.48 | 1.01 | 0.98 | 0.96 | 0.82 | - | - |
Education (college and higher) | 1.39 | 0.13 | 1.30 | 0.44 | 1.04 | 0.88 | 1.44 | 0.15 | 1.61 | 0.09 | 1.32 | 0.20 | 0.85 | 0.62 | 1.10 | 0.65 | - | - |
Religion (yes) | 1.02 | 0.92 | 0.85 | 0.15 | 1.06 | 0.81 | 1.17 | 0.65 | 0.91 | 0.66 | 0.97 | 0.85 | 1.15 | 0.61 | 1.17 | 0.37 | - | - |
Have a disease other than cancer (yes) | 1.27 | 0.29 | 1.80 | 0.15 | 1.44 | 0.25 | 1.14 | 0.65 | 1.01 | 0.97 | 1.79 | 0.02 | 1.86 | 0.11 | 1.67 | 0.03 | - | - |
Have cared for family or friend (yes) | 1.49 | 0.04 | 0.61 | 0.08 | 0.66 | 0.07 | 0.74 | 0.18 | 0.89 | 0.62 | 0.88 | 0.50 | 0.90 | 0.72 | 1.12 | 0.55 | - | - |
Cancer worry score | 1.57 | < 0.01* | 1.52 | 0.16 | 1.64 | 0.04 | 2.34 | < 0.01* | 1.52 | 0.07 | 1.95 | < 0.01* | 3.05 | < 0.01* | 1.10 | 0.53 | - | - |
Sex | Site |
Predicted rate by participants |
Actual survival rate (%)a) |
No. (%) |
|||
---|---|---|---|---|---|---|---|
Median (IQR) | Mean±SD | Underestimation | Accurate estimation | Overestimation | |||
Men | Total | 50 (30-67) | 48.4±21.8 | 57.6 | 556 (56.1) | 170 (17.2) | 265 (26.7) |
Stomach | 50 (30-70) | 48.2±20.7 | 70.1 | 742 (74.9) | 148 (14.9) | 101 (10.2) | |
Lung | 30 (20-50) | 35.9±20.8 | 18.3 | 159 (16.0) | 185 (18. 7) | 647 (65.3) | |
Liver | 35 (20-50) | 37.4±20.4 | 28.5 | 311 (31.4) | 182 (18.4) | 498 (50.3) | |
Colon, rectum | 40 (20-50) | 39.7±21.1 | 75.8 | 930 (93.8) | 47 (4.7) | 14 (1.4) | |
Prostate | 50 (30-70) | 52.0±23.1 | 92.0 | 918 (92.6) | 70 (7.1) | 3 (0.3) | |
Women | Total | 50 (30-70) | 49.8±22.2 | 75.2 | 883 (87.5) | 107 (10.6) | 19 (1.9) |
Stomach | 50 (30-70) | 49.9±20.4 | 67.9 | 731 (72.5) | 155 (15.4) | 123 (12.2) | |
Lung | 30 (20-50) | 36.5±21.5 | 26.8 | 368 (36.5) | 148 (14.7) | 493 (48.9) | |
Liver | 40 (20-50) | 37.6±21.0 | 28.7 | 319 (31.6) | 174 (17.2) | 516 (51.1) | |
Colon, rectum | 40 (20-60) | 40.5±21.8 | 70.7 | 861 (85.3) | 82 (8.1) | 66 (6.5) | |
Breast | 60 (40-70) | 56.6±21.8 | 91.3 | 934 (92.6) | 64 (6.3) | 11 (1.1) | |
Uterine cervix | 60 (40-70) | 56.3±22.0 | 80.1 | 777 (77.0) | 149 (14.8) | 83 (8.2) | |
Thyroid | 70 (50-80) | 65.5±23.1 | 99.9 | 935 (92.7) | 38 (3.8) | 36 (3.6) |
Variable |
All |
Stomach |
Lung |
Liver |
Colon, rectum |
Breasta) |
Uterine cervixa) |
Thyroida) |
Prostatea) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | |
Men | ||||||||||||||||||
Under estimation | ||||||||||||||||||
Age (per year) | 0.98 | 0.32 | 0.99 | 0.43 | 0.97 | 0.12 | 1.01 | 0.38 | 1.00 | 0.96 | - | - | - | - | - | - | 1.01 | 0.75 |
Smoking (current smoking) | 0.83 | 0.52 | 0.79 | 0.44 | 0.90 | 0.74 | 0.47 | 0.02 | 1.06 | 0.90 | - | - | - | - | - | - | 0.82 | 0.67 |
Alcohol consumption (current drinking) | 0.51 | 0.03 | 0.60 | 0.10 | 0.74 | 0.35 | 1.38 | 0.24 | 0.53 | 0.25 | - | - | - | - | - | - | 0.60 | 0.26 |
Education (college and higher) | 0.89 | 0.57 | 0.91 | 0.66 | 0.80 | 0.35 | 0.91 | 0.65 | 0.67 | 0.25 | - | - | - | - | - | - | 1.05 | 0.89 |
Religion (yes) | 0.90 | 0.57 | 0.80 | 0.24 | 1.12 | 0.61 | 1.19 | 0.35 | 0.57 | 0.07 | - | - | - | - | - | - | 1.30 | 0.31 |
Have a disease other than cancer (yes) | 1.34 | 0.19 | 0.77 | 0.24 | 1.63 | 0.08 | 0.67 | 0.09 | 0.60 | 0.15 | - | - | - | - | - | - | 1.08 | 0.82 |
Have cared for family or friend (yes) | 0.62 | 0.03 | 1.25 | 0.39 | 0.83 | 0.56 | 0.91 | 0.70 | 1.18 | 0.69 | - | - | - | - | - | - | 0.80 | 0.48 |
Cancer worry score | 0.79 | 0.13 | 1.17 | 0.38 | 0.76 | 0.22 | 0.84 | 0.31 | 0.87 | 0.61 | - | - | - | - | - | - | 1.50 | 0.14 |
Over estimation | ||||||||||||||||||
Age (per year) | 0.98 | 0.15 | 0.97 | 0.10 | 0.99 | 0.40 | 1.00 | 0.92 | 0.98 | 0.66 | - | - | - | - | - | - | 1.05 | 0.63 |
Smoking (current smoking) | 1.19 | 0.60 | 1.02 | 0.96 | 1.22 | 0.47 | 0.75 | 0.34 | 2.53 | 0.42 | - | - | - | - | - | - | 0.11 | 0.14 |
Alcohol consumption (current drinking) | 0.74 | 0.38 | 0.42 | 0.03 | 1.11 | 0.68 | 1.44 | 0.15 | 0.40 | 0.34 | - | - | - | - | - | - | 97.20 | 0.99 |
Education (college and higher) | 0.77 | 0.24 | 0.91 | 0.74 | 0.83 | 0.33 | 0.85 | 0.41 | 1.02 | 0.97 | - | - | - | - | - | - | 5.03 | 0.28 |
Religion (yes) | 0.87 | 0.50 | 0.54 | 0.02 | 1.04 | 0.84 | 1.01 | 0.95 | 0.30 | 0.07 | - | - | - | - | - | - | 3.32 | 0.99 |
Have a disease other than cancer (yes) | 1.52 | 0.10 | 1.31 | 0.39 | 1.46 | 0.08 | 0.97 | 0.88 | 1.23 | 0.77 | - | - | - | - | - | - | 2.25 | 0.58 |
Have cared for family or friend (yes) | 0.49 | < 0.01* | 1.60 | 0.18 | 1.34 | 0.22 | 1.03 | 0.89 | 0.87 | 0.87 | - | - | - | - | - | - | 6.04 | 0.99 |
Cancer worry score | 0.74 | 0.10 | 1.12 | 0.67 | 1.04 | 0.79 | 0.80 | 0.16 | 1.68 | 0.29 | - | - | - | - | - | - | 0.12 | 0.37 |
Women | ||||||||||||||||||
Under estimation | ||||||||||||||||||
Age (per year) | 1.00 | 0.77 | 1.00 | 0.78 | 1.02 | 0.18 | 0.99 | 0.40 | 0.98 | 0.40 | 1.00 | 0.85 | 0.99 | 0.54 | 1.00 | 0.81 | - | - |
Smoking (current smoking) | 1.53 | 0.49 | 1.20 | 0.71 | 6.76 | 0.07 | 1.23 | 0.71 | 1.55 | 0.56 | 1.27 | 0.75 | 1.37 | 0.57 | 0.75 | 0.71 | - | - |
Alcohol consumption (current drinking) | 0.70 | 0.11 | 0.68 | 0.04 | 1.54 | 0.04 | 1.25 | 0.26 | 0.86 | 0.54 | 0.55 | 0.04 | 0.70 | 0.06 | 0.33 | 0.01 | - | - |
Education (college and higher) | 0.88 | 0.62 | 0.72 | 0.13 | 1.22 | 0.43 | 1.25 | 0.37 | 1.35 | 0.36 | 1.01 | 1.00 | 0.91 | 0.68 | 0.83 | 0.64 | - | - |
Religion (yes) | 1.12 | 0.60 | 0.74 | 0.12 | 1.69 | 0.01 | 1.20 | 0.37 | 0.77 | 0.30 | 0.92 | 0.76 | 1.08 | 0.71 | 1.64 | 0.15 | - | - |
Have a disease other than cancer (yes) | 1.42 | 0.24 | 1.32 | 0.27 | 0.85 | 0.53 | 1.03 | 0.90 | 1.21 | 0.54 | 1.70 | 0.19 | 1.84 | 0.02 | 1.38 | 0.53 | - | - |
Have cared for family or friend (yes) | 1.42 | 0.15 | 0.98 | 0.92 | 0.61 | 0.02 | 0.65 | 0.03 | 1.68 | 0.08 | 1.29 | 0.40 | 0.62 | 0.02 | 1.03 | 0.94 | - | - |
Cancer worry score | 0.85 | 0.40 | 1.22 | 0.28 | 0.84 | 0.33 | 0.77 | 0.13 | 1.64 | 0.07 | 1.14 | 0.62 | 1.42 | 0.07 | 1.10 | 0.78 | - | - |
Over estimation | ||||||||||||||||||
Age (per year) | 1.02 | 0.69 | 1.00 | 0.85 | 1.02 | 0.20 | 0.99 | 0.50 | 0.98 | 0.51 | 1.04 | 0.47 | 1.01 | 0.74 | 0.98 | 0.52 | - | - |
Smoking (current smoking) | 3.22 | 0.47 | 0.95 | 0.95 | 6.97 | 0.06 | 1.31 | 0.14 | 0.55 | 0.64 | 10.03 | 0.03 | 2.86 | 0.11 | 7.26 | 0.02 | - | - |
Alcohol consumption (current drinking) | 1.32 | 0.63 | 0.73 | 0.22 | 1.33 | 0.15 | 1.31 | 0.14 | 1.10 | 0.78 | 0.48 | 0.33 | 1.19 | 0.57 | 0.54 | 0.30 | - | - |
Education (college and higher) | 0.54 | 0.38 | 0.90 | 0.74 | 1.08 | 0.75 | 1.24 | 0.37 | 1.90 | 0.14 | 1.58 | 0.58 | 1.23 | 0.55 | 0.78 | 0.68 | - | - |
Religion (yes) | 0.60 | 0.33 | 0.71 | 0.19 | 1.41 | 0.08 | 1.30 | 0.16 | 0.72 | 0.36 | 0.21 | 0.04 | 0.83 | 0.51 | 0.86 | 0.77 | - | - |
Have a disease other than cancer (yes) | 0.81 | 0.76 | 1.60 | 0.15 | 0.69 | 0.13 | 1.01 | 0.97 | 1.27 | 0.59 | 0.76 | 0.77 | 1.13 | 0.77 | 2.65 | 0.13 | - | - |
Have cared for family or friend (yes) | 2.61 | 0.07 | 1.58 | 0.08 | 0.70 | 0.08 | 0.62 | 0.01 | 1.90 | 0.10 | 4.62 | 0.03 | 0.92 | 0.77 | 1.92 | 0.21 | - | - |
Cancer worry score | 1.09 | 0.84 | 1.21 | 0.43 | 0.83 | 0.26 | 0.77 | 0.11 | 0.67 | 0.34 | 1.75 | 0.33 | 1.26 | 0.42 | 1.91 | 0.13 | - | - |
Characteristic | Men (n=991) | Women (n=1,009) |
---|---|---|
Age, median (interquartile range, yr) | 52 (46-58) | 52 (47-58) |
Education | ||
High school or less | 589 (59.4) | 775 (76.8) |
College and higher | 402 (40.6) | 234 (23.2) |
Marital status | ||
Married | 947 (95.6) | 946 (93.8) |
Not married | 19 (1.9) | 8 (0.8) |
Divorced/widowed | 25 (2.5) | 55 (5.4) |
Smoking | ||
Non-smoker | 130 (13.1) | 944 (93.5) |
Ex-smoker | 301 (30.4) | 28 (2.8) |
Current smoker | 560 (56.5) | 37 (3.7) |
Alcohol consumption | ||
Non-drinking | 139 (14.0) | 421 (41.7) |
Drinking | 852 (86.0) | 588 (58.3) |
Religion (yes) | 446 (45.0) | 633 (62.7) |
Have a disease other than cancer (yes) | 262 (26.4) | 218 (21.6) |
Private cancer insurance status (yes) | 779 (78.6) | 851 (84.3) |
Have a family or friend with cancer history (yes) | 414 (41.8) | 425 (42.1) |
Have cared for family or friend (yes) | 166 (16.7) | 292 (28.9) |
Pay for cancer treatment of family or friend (yes) | 117 (11.8) | 121 (12.0) |
Sex | Site | Perceived rate by participants |
Actual incidence rate (%) |
No. (%) |
|||
---|---|---|---|---|---|---|---|
Median (IQR) | Mean±SD | Underestimation | Accurate estimation | Overestimation | |||
Men | Total | 30 (20-40) | 29.2±17.1 | 38.1 | 695 (70.1) | 123 (12.4) | 173 (17.5) |
Stomach | 20 (20-40) | 27.7±16.6 | 7.2 | 13 (1.3) | 178 (18.0) | 800 (80.7) | |
Lung | 20 (10-30) | 22.6±14.2 | 5.2 | 15 (1.5) | 276 (27.9) | 700 (70.6) | |
Liver | 20 (10-30) | 22.3±13.8 | 4.1 | 11 (1.1) | 100 (10.1) | 880 (88.8) | |
Colon, rectum | 20 (10-30) | 22.3±14.5 | 5.8 | 14 (1.4) | 311 (31.4) | 666 (67.2) | |
Prostate | 20 (10-30) | 22.2±15.4 | 3.0 | 18 (1.8) | 122 (12.3) | 851 (85.9) | |
Women | Total | 30 (20-40) | 30.0±17.7 | 33.8 | 463 (45.9) | 251 (24.9) | 295 (29.2) |
Stomach | 20 (15-35) | 27.5±17.0 | 2.9 | 9 (0.9) | 61 (6.1) | 939 (93.0) | |
Lung | 20 (10-30) | 21.5±15.2 | 1.7 | 19 (1.9) | 102 (10.1) | 888 (88.0) | |
Liver | 20 (10-30) | 21.5±14.9 | 1.1 | 20 (2.0) | 114 (11.3) | 875 (86.7) | |
Colon, rectum | 20 (10-30) | 21.4±14.4 | 2.9 | 10 (1.0) | 105 (10.4) | 894 (88.6) | |
Breast | 30 (20-35) | 27.8±15.8 | 5.3 | 2 (0.2) | 180 (17.8) | 827 (82.0) | |
Uterine cervix | 25 (15-35) | 26.7±16.6 | 1.2 | 6 (0.6) | 67 (6.6) | 936 (92.8) | |
Thyroid | 30 (15-40) | 29.4±18.2 | 12.1 | 87 (8.6) | 187 (18.5) | 735 (72.8) |
Variable | All |
Stomach |
Lung |
Liver |
Colon, rectum |
Breast |
Uterine cervix |
Thyroid |
Prostate |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | RRR | p-value | |
Men | ||||||||||||||||||
Underestimation | ||||||||||||||||||
Age (per year) | 1.00 | 0.86 | 0.97 | 0.55 | 0.96 | 0.34 | 0.92 | 0.13 | 0.96 | 0.38 | - | - | - | - | - | - | 0.98 | 0.58 |
Smoking (current smoking) | 0.75 | 0.40 | 1.96 | 0.56 | 0.30 | 0.18 | 2.07 | 0.56 | 0.61 | 0.48 | - | - | - | - | - | - | 1.72 | 0.53 |
Alcohol consumption (current drinking) | 1.03 | 0.91 | 1.44 | 0.75 | 0.40 | 0.15 | 0.14 | 0.02 | 0.35 | 0.15 | - | - | - | - | - | - | 0.41 | 0.25 |
Education (college and higher) | 1.61 | 0.04 | 1.03 | 0.96 | 1.37 | 0.61 | 1.09 | 0.90 | 0.76 | 0.66 | - | - | - | - | - | - | 1.83 | 0.30 |
Religion (yes) | 1.04 | 0.85 | 2.53 | 0.12 | 1.51 | 0.47 | 1.94 | 0.33 | 0.96 | 0.94 | - | - | - | - | - | - | 0.87 | 0.80 |
Have a disease other than cancer (yes) | 1.17 | 0.51 | 0.75 | 0.74 | 0.97 | 0.97 | 1.03 | 0.97 | 1.11 | 0.88 | - | - | - | - | - | - | 0.51 | 0.42 |
Have cared for family or friend (yes) | 0.67 | 0.13 | 0.73 | 0.78 | 0.39 | 0.38 | 4.13 | 0.99 | 0.50 | 0.51 | - | - | - | - | - | - | 0.74 | 0.85 |
Cancer worry score | 0.66 | 0.02 | 0.16 | 0.15 | 0.26 | 0.15 | 0.12 | 0.14 | 0.36 | 0.25 | - | - | - | - | - | - | 0.23 | 0.12 |
Overestimation | ||||||||||||||||||
Age (per year) | 1.02 | 0.25 | 1.01 | 0.56 | 1.01 | 0.61 | 1.01 | 0.44 | 1.00 | 0.88 | - | - | - | - | - | - | 0.96 | 0.02 |
Smoking (current smoking) | 0.64 | 0.25 | 0.80 | 0.43 | 1.05 | 0.81 | 1.42 | 0.25 | 0.86 | 0.49 | - | - | - | - | - | - | 1.04 | 0.89 |
Alcohol consumption (current drinking) | 2.62 | 0.02 | 1.50 | 0.10 | 1.08 | 0.74 | 0.66 | 0.27 | 1.15 | 0.51 | - | - | - | - | - | - | 0.90 | 0.72 |
Education (college and higher) | 1.83 | 0.03 | 0.99 | 0.96 | 1.27 | 0.16 | 1.14 | 0.58 | 0.98 | 0.92 | - | - | - | - | - | - | 0.90 | 0.64 |
Religion (yes) | 0.90 | 0.66 | 1.22 | 0.25 | 0.90 | 0.46 | 0.94 | 0.79 | 0.86 | 0.31 | - | - | - | - | - | - | 0.86 | 0.45 |
Have a disease other than cancer (yes) | 1.20 | 0.53 | 0.76 | 0.19 | 0.79 | 0.17 | 0.59 | 0.04 | 0.93 | 0.70 | - | - | - | - | - | - | 1.08 | 0.77 |
Have cared for family or friend (yes) | 1.38 | 0.28 | 2.08 | <0.01 |
1.22 | 0.33 | 2.00 | 0.05 | 1.59 | 0.02 | - | - | - | - | - | - | 2.62 | < 0.01 |
Cancer worry score | 1.19 | 0.39 | 1.90 | <0.01 |
1.68 | <0.01 |
1.65 | 0.04 | 1.91 | < 0.01 |
- | - | - | - | - | - | 1.62 | 0.03 |
Women | ||||||||||||||||||
Underestimation | ||||||||||||||||||
Age (per year) | 1.01 | 0.25 | 0.98 | 0.81 | 1.12 | < 0.01 |
1.09 | 0.04 | 1.01 | 0.91 | 1.05 | 0.74 | 1.01 | 0.92 | 0.97 | 0.19 | - | - |
Smoking (current smoking) | 1.87 | 0.24 | 1.19 | 0.98 | 3.02 | 1.00 | 1.08 | 0.95 | 4.65 | 0.24 | 58.03 | 0.12 | 5.75 | 0.18 | 3.96 | 0.04 | - | - |
Alcohol consumption (current drinking) | 0.78 | 0.13 | 1.96 | 0.37 | 1.02 | 0.97 | 1.25 | 0.66 | 0.85 | 0.82 | 1.15 | 0.93 | 0.83 | 0.84 | 1.03 | 0.93 | - | - |
Education (college and higher) | 0.90 | 0.60 | 2.15 | 0.37 | 2.84 | 0.10 | 4.93 | < 0.01 |
14.15 | < 0.01 |
14.05 | 0.26 | 5.28 | 0.13 | 0.57 | 0.12 | - | - |
Religion (yes) | 0.85 | 0.34 | 1.11 | 0.89 | 1.87 | 0.31 | 1.15 | 0.79 | 2.44 | 0.29 | 34.70 | 0.98 | 1.24 | 0.82 | 0.68 | 0.15 | - | - |
Have a disease other than cancer (yes) | 0.84 | 0.39 | 7.71 | 0.02 | 1.06 | 0.93 | 1.22 | 0.76 | 2.84 | 0.30 | 17.42 | 0.25 | 5.70 | 0.12 | 1.08 | 0.83 | - | - |
Have cared for family or friend (yes) | 1.11 | 0.58 | 0.39 | 0.27 | 0.49 | 0.25 | 0.53 | 0.30 | 6.14 | 0.98 | 2.71 | 0.98 | 8.62 | 0.98 | 0.77 | 0.40 | - | - |
Cancer worry score | 0.93 | 0.67 | 1.07 | 0.94 | 0.22 | 0.09 | 0.34 | 0.21 | 0.23 | 0.23 | 0.71 | 0.89 | 0.06 | 0.23 | 0.47 | 0.02 | - | - |
Overestimation | ||||||||||||||||||
Age (per year) | 1.01 | 0.31 | 1.03 | 0.14 | 1.05 | 0.01 | 1.06 | < 0.01 |
1.04 | 0.02 | 1.00 | 0.20 | 0.98 | 0.42 | 0.98 | 0.17 | - | - |
