1Department of Urology, National Cancer Center, Goyang, Korea
2Biometric Research Branch, National Cancer Center, Goyang, Korea
3Department of Urology, Seoul National University Hospital, Seoul, Korea
4Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Low-risk group (n=185, 79.0%) | High-risk group (n=49, 21.0%) | p-value |
---|---|---|---|
Male/Female | 131(70.8)/54(29.2) | 36(73.5)/14(26.5) | 0.853 |
Agea) (yr) | 51.4±11.0 | 66.4±6.2 | < 0.001 |
BMIa) (kg/m2) | 24.4±3.0 | 24.9±3.3 | 0.421 |
Follow-upa) (mo) | 61.3±17.0 | 57.3±16.6 | 0.136 |
Number of risk factors of AEa) | 2.2±1.0 | 6.7±1.7 | < 0.001 |
Smoking history | 31 (16.8) | 7 (14.3) | 0.829 |
Anti-thromboembolic therapy | 3 (1.6) | 11 (22.4) | < 0.001 |
Anticoagulation therapy | 10 (5.4) | 24 (49.0) | < 0.001 |
Diabetes | 9 (4.9) | 18 (36.7) | < 0.001 |
Hypertension | 28 (15.1) | 40 (81.6) | |
Hypercholesterolemia | 0 | 7 (14.3) | |
Atherosclerotic vascular disease | 1 (0.5) | 7 (14.3) | |
ASA | |||
Group 1 | 124 (67.0) | 10 (20.4) | < 0.001 |
Group 2 | 60 (32.5) | 36 (73.5) | |
Group 3 | 1 (0.5) | 3 (6.1) | |
Baseline laboratory findingsa) | |||
Hemoglobin (g/dL) | 14.3±1.4 | 13.8±1.7 | 0.102 |
ESR (mg/dL) | 14.8±19.7 | 26.1±39.4 | 0.484 |
Albumin (g/dL) | 4.4±0.3 | 4.3±0.3 | 0.066 |
Calcium (mg/dL) | 9.3±0.7 | 9.4±0.4 | 0.144 |
Creatinine (mg/dL) | 1.0±0.2 | 1.0±0.2 | 0.242 |
eGFR (mL/min/1.73 m2)b) | 77.8±16.4 | 71.7±14.7 | 0.017 |
Last creatininea) (mg/dL) | 0.9±0.2 | 1.1±0.7 | 0.05 |
Last eGFRa) (mL/min/1.73 m2)b) | 81.2±16.7 | 69.3±19.6 | < 0.001 |
Posteoperative CKD | 9 (4.9) | 6 (12.2) | 0.035 |
Tumor sizea) (cm) | 2.9±1.3 | 3.0±1.4 | 0.367 |
R.E.N.A.L. nephrometry score | 7.0±2.4 | 8.0±1.8 | 0.119 |
Pathologic T1 stage | 158 (85.4) | 37 (75.5) | 0.211 |
T2 | 27 (16.6) | 30.2±10.2 | |
Ischemic timea) (min) | 28.3±11.3 | 30.2±10.2 | 0.277 |
Operative timea) (min) | 169.3±41.8 | 169.6±42.3 | 0.955 |
Estimated blood lossa) (mL) | 249.6±189.1 | 268.8±172.5 | 0.513 |
Safety margina) (cm) | 3.0±2.0 | 2.7±2.1 | 0.326 |
Values are presented as number (%) or mean±standard deviation (SD). BMI, body mass index; AE, adverse effect; ASA, American Society of Anesthesiologists; ESR, erythrocyte sedimentation rate; eGFR, estimated glomerular filtration rate; CKD, chronic kidney disease; MDRD, Modification of Diet in Renal Disease.
a) t test comparative analysis (mean±SD),
b) eGFR, estimated glomerular filtration rate calculated by MDRD equation.
Variable | Low-risk group (n=185, 79.0%) | High-risk group (n=49, 21.0%) | p-value |
---|---|---|---|
Male/Female | 131(70.8)/54(29.2) | 36(73.5)/14(26.5) | 0.853 |
Age |
51.4±11.0 | 66.4±6.2 | < 0.001 |
BMI |
24.4±3.0 | 24.9±3.3 | 0.421 |
Follow-up |
61.3±17.0 | 57.3±16.6 | 0.136 |
Number of risk factors of AE |
2.2±1.0 | 6.7±1.7 | < 0.001 |
Smoking history | 31 (16.8) | 7 (14.3) | 0.829 |
Anti-thromboembolic therapy | 3 (1.6) | 11 (22.4) | < 0.001 |
Anticoagulation therapy | 10 (5.4) | 24 (49.0) | < 0.001 |
Diabetes | 9 (4.9) | 18 (36.7) | < 0.001 |
Hypertension | 28 (15.1) | 40 (81.6) | |
Hypercholesterolemia | 0 | 7 (14.3) | |
Atherosclerotic vascular disease | 1 (0.5) | 7 (14.3) | |
ASA | |||
Group 1 | 124 (67.0) | 10 (20.4) | < 0.001 |
Group 2 | 60 (32.5) | 36 (73.5) | |
Group 3 | 1 (0.5) | 3 (6.1) | |
Baseline laboratory findings |
|||
Hemoglobin (g/dL) | 14.3±1.4 | 13.8±1.7 | 0.102 |
ESR (mg/dL) | 14.8±19.7 | 26.1±39.4 | 0.484 |
Albumin (g/dL) | 4.4±0.3 | 4.3±0.3 | 0.066 |
Calcium (mg/dL) | 9.3±0.7 | 9.4±0.4 | 0.144 |
Creatinine (mg/dL) | 1.0±0.2 | 1.0±0.2 | 0.242 |
eGFR (mL/min/1.73 m2) |
77.8±16.4 | 71.7±14.7 | 0.017 |
Last creatinine |
0.9±0.2 | 1.1±0.7 | 0.05 |
Last eGFR |
81.2±16.7 | 69.3±19.6 | < 0.001 |
Posteoperative CKD | 9 (4.9) | 6 (12.2) | 0.035 |
Tumor size |
2.9±1.3 | 3.0±1.4 | 0.367 |
R.E.N.A.L. nephrometry score | 7.0±2.4 | 8.0±1.8 | 0.119 |
Pathologic T1 stage | 158 (85.4) | 37 (75.5) | 0.211 |
T2 | 27 (16.6) | 30.2±10.2 | |
Ischemic time |
28.3±11.3 | 30.2±10.2 | 0.277 |
Operative time |
169.3±41.8 | 169.6±42.3 | 0.955 |
Estimated blood loss |
249.6±189.1 | 268.8±172.5 | 0.513 |
Safety margin |
3.0±2.0 | 2.7±2.1 | 0.326 |
Follow-up time | Response variable | Risk factor group | Mean estimated change | p-value | Odds ratio | 95% Confidence interval |
---|---|---|---|---|---|---|
1 mo | Low risk | 1.00 (reference) | ||||
Creatinine | High risk | -0.545 | 0.072 | 0.58 | 0.32-1.05 | |
eGFR-MDRD | High risk | 0.449 | 0.169 | 1.566 | 0.827-2.965 | |
3 mo | Low risk | 1.00 (reference) | ||||
Creatinine | High risk | -1.933 | 0.016 | 0.145 | 0.03-0.695 | |
eGFR-MDRD | High risk | 1.305 | 0.103 | 3.689 | 0.768-17.71 |
Follow-up time | Differential grouping d/t creatinine change | Mean estimated change | p-value | Odds ratio | 95% Confidence interval |
---|---|---|---|---|---|
Postoperative serum creatinine change | |||||
1 mo | 1 (diff < 0) | 1.00 (reference) | |||
2 (0 ≤ diff < 0.1) | -0.357 | 0.507 | 0.7 | 0.244-2.005 | |
3 (0.1 ≤ diff < 0.2) | 0.073 | 0.881 | 1.076 | 0.415-2.786 | |
4 (diff ≥ 0.2) | 0.651 | 0.153 | 1.918 | 0.786-4.680 | |
3 mo | 1 (diff < 0) | 1.00 (reference) | |||
2 (0 ≤ diff < 0.1) | 1.289 | 0.466 | 3.63 | 0.114-116.1 | |
3 (0.1 ≤ diff < 0.2) | 1.7 | 0.311 | 5.474 | 0.205-146.5 | |
4 (diff ≥ 0.2) | 2.699 | 0.094 | 14.875 | 0.631-350.4 | |
Postoperative eGFR change | |||||
1 mo | 1 (diff < -16.8) | 0.726 | 0.128 | 2.067 | 0.812-5.261 |
2 (-16.8 ≤ diff < -7.6) | 0.516 | 0.295 | 1.676 | 0.637-4.405 | |
3 (-7.6 ≤ diff < 0) | 0.997 | 0.078 | 2.712 | 0.893-8.241 | |
4 (diff ≥ 0) | 1.00 (reference) | ||||
3 mo | 1 (diff < -16.8) | 1.836 | 0.103 | 6.273 | 0.692-56.88 |
2 (-16.8 ≤ diff < -7.6) | -0.796 | 0.656 | 0.451 | 0.014-15.02 | |
3 (-7.6 ≤ diff < 0) | 1.449 | 0.243 | 4.26 | 0.373-48.59 | |
4 (diff ≥ 0) | 1.00 (reference) |
Risk factor | Univariate analysis |
Multivariate Hazard |
||||
---|---|---|---|---|---|---|
p-value | Hazard ratio | 95% CI | p-value | ratio | 95% CI | |
Pathologic T3a | 0.020 | 9.6 | 1.435-64.219 | 0.004 | 317.6 | 14.20-468.16 |
Nuclear grade | 0.073 | 1.8 | 0.208-15.561 | - | - | - |
Body mass index | 0.309 | 1.091 | 0.922-1.291 | - | - | - |
Estimated blood loss | 0.444 | 1.001 | 0.998-1.004 | - | - | - |
Ischemic time | 0.632 | 1.011 | 0.966-1.059 | - | - | - |
Tumor size | 0.363 | 1.193 | 0.816-1.743 | - | - | - |
Operative time | 0.020 | 1.016 | 1.002-1.029 | 0.214 | 1.013 | 0.993-1.037 |
Age > 55 yr | 0.156 | 2.261 | 0.730-7.007 | - | - | - |
Hypertension | 0.043 | 3.112 | 1.036-9.349 | 0.823 | 1.237 | 0.186-9.388 |
Diabetes | 0.004 | 5.868 | 1.754-19.628 | 0.005 | 102.3 | 5.293-513.0 |
Lipidemia, cholesterolemia | 0.368 | 2.769 | 0.301-25.487 | - | - | - |
Aortic atherosclerosis | 0.401 | 2.208 | 0.677-7.2 | - | - | - |
Reno-atherosclerosis | 0.628 | 1.702 | 0.197-14.666 | - | - | - |
Smoking | 0.178 | 2.326 | 0.68-7.953 | - | - | - |
Cardiovascular op. Hx | 0.044 | 5.967 | 1.046-34.025 | 0.019 | 195.8 | 3.275-200.2 |
Anticoagulant Tx. | 0.200 | 2.9 | 0.57-14.757 | - | - | - |
Female sex | 0.068 | 0.07 | 0.005-0.537 | 0.007 | 0.002 | 0.001-0.089 |
Aspirin therapy | 0.500 | 1.586 | 0.415-6.058 | - | - | - |
Statin therapy | 0.211 | 2.383 | 0.611-9.303 | - | - | - |
R.E.N.A.L. nephrometry score | 0.838 | 1.025 | 0.81-1.297 | - | - | - |
Atheroembolic risk ≥ 5 | 0.041 | 3.132 | 1.019-9.248 | 0.020 | 0.445 | 0.134-0.854 |
Baseline eGFR | 0.002 | 0.882 | 0.814-0.956 | 0.004 | 0.753 | 0.547-0.899 |
Values are presented as number (%) or mean±standard deviation (SD). BMI, body mass index; AE, adverse effect; ASA, American Society of Anesthesiologists; ESR, erythrocyte sedimentation rate; eGFR, estimated glomerular filtration rate; CKD, chronic kidney disease; MDRD, Modification of Diet in Renal Disease. t test comparative analysis (mean±SD), eGFR, estimated glomerular filtration rate calculated by MDRD equation.
eGFR, estimated glomerular filtration rate; MDRD, Modification of Diet in Renal Disease.
eGFR, estimated glomerular filtration rate; MDRD, Modification of Diet in Renal Disease.
CI, confidence interval; op. Hx, operation history; Tx., treatment; eGFR, estimated glomerular filtration rate.