1Center for Colorectal Cancer, National Cancer Center, Goyang, Korea
2Biometric Research Branch, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Robot (n=33) | Laparoscopy (n=66) | p-value |
|---|---|---|---|
| Age (yr) | 57.0±9.6 | 58.2±9.8 | 0.86 |
| Sex | |||
| Male | 23 (69.7) | 46 (69.7) | 1.00 |
| Female | 10 (30.3) | 20 (30.3) | |
| Body mass index (kg/m2) | 23.2±2.3 | 23.3±3.1 | 0.86 |
| Comorbidity | 15 (45.5) | 29 (43.9) | 0.89 |
| Previous abdominal surgery | 7 (21.2) | 20 (30.3) | 0.39 |
| ASA score | |||
| 1 | 15 (45.5) | 37 (56.1) | 0.14 |
| 2 | 18 (54.5) | 25 (37.9) | |
| 3 | 0 | 4 (6.1) | |
| Tumor location | 5.41±1.9 | 5.57±2.1 | 0.84 |
| Tumor size (cm) | 3.14±2.0 | 2.97±1.5 | 0.81 |
| Stage | |||
| 0 | 3 (9.1) | 8 (12.1) | 0.89 |
| I | 8 (24.2) | 12 (18.2) | |
| II | 10 (30.3) | 20 (30.3) | |
| III | 12 (36.7) | 26 (39.4) | |
| Tumor regression grade | |||
| 0 | 2 (6.1) | 1 (1.5) | 0.28 |
| 1 | 7 (21.2) | 11 (16.7) | |
| 2 | 17 (51.5) | 42 (63.6) | |
| 3 | 6 (18.2) | 6 (9.1) | |
| 4 | 1 (3) | 6 (9.1) | |
| Method of preoperative CRT | |||
| Short course | 12 (36.4) | 22 (33.3) | 0.76 |
| Long course | 21 (63.6) | 44 (66.7) | |
| Pre-CRT CEA (ng/mL) | 7.69±12.8 | 6.94±9.3 | 0.87 |
| Post-CRT CEA (ng/mL) | 3.11±2.8 | 3.03±3.5 | 0.91 |
| Operative procedure | |||
| LAR | 31 (93.9) | 61 (92.4) | 0.88 |
| Hartmann’s operation | 0 | 1 (1.5) | |
| Miles’ operation | 2 (6.1) | 4 (6.1) |
| Variable | Robot (n=33) | Laparoscopy (n=66) | p-value |
|---|---|---|---|
| Estimated blood loss (mL) | 232.0±180.0 | 205.0±163.8 | 0.61 |
| Conversion to open surgery | 2 (6.1) | 0 | 0.11 |
| Operation time (min) | 441.0±90.2 | 277.0±83.2 | < 0.001 |
| Flatus passage (day) | 2.1±1.4 | 1.9±1.5 | 0.21 |
| Hospital stay (day) | 10.9±6.2 | 13.1±12.8 | 0.64 |
| Postoperative morbidity (%) | 15 (45.6) | 26 (39.4) | 0.56 |
| Reoperation (%) | 1 (3.0) | 2 (3.0) | > 0.99 |
| Variable | Robot (n=33) | Laparoscopy (n=66) | p-value |
|---|---|---|---|
| No. of harvested LNs | 22.3±11.7 | 21.6±11.0 | 0.82 |
| Proximal resection margin | 17.4±2.7 | 14.2±6.0 | 0.15 |
| Distal resection margin | 2.2±1.5 | 2.2±1.7 | 0.95 |
| CRM involvement (mm) | |||
| > 1 | 26 (83.9) | 56 (93.3) | 0.42 |
| ≤ 1 | 5 (16.1) | 4 (6.7) | |
| TME quality | |||
| Complete | 32 (97.0) | 60 (91.0) | 0.41 |
| Nearly complete | 1 (3) | 6 (9) | |
| Incomplete | 0 | 0 |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists; CRT, chemoradiotherapy; CEA, carcinoembriogenic antigen; LAR, low anterior resection.
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation or number (%). LN, lymph node; CRM, circumferential resection margin; TME, total mesorectal excision.
