1Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=1,114) |
Gefitinib-induced ILD |
|||
---|---|---|---|---|---|
No (n=1,099) | Yes (n=15) | OR (95% CI) | p-value | ||
Mean age (yr) | 60.34 (25-91) | 60.34±11.42 | 60.69±12.01 | 1.00 (0.96-1.05) | 0.906 |
Sex | |||||
Male | 514 (46.1) | 510 (46.4) | 4 (26.7) | 1 | 0.139a) |
Female | 600 (53.9) | 589 (53.6) | 11 (73.3) | 2.38 (0.75-7.52) | |
History of smoking | |||||
No | 643 (57.7) | 632 (57.5) | 11 (73.3) | 1 | 0.239 |
Yes | 463 (41.6) | 459 (41.7) | 4 (26.7) | 0.50 (0.16-1.58) | |
Unknown | 8 (0.7) | 8 (0.7) | 0 | ||
ECOG PS | |||||
0-1 | 733 (65.8) | 723 (65.8) | 10 (66.7) | 1 | 0.978 |
2-4 | 372 (33.4) | 367 (33.4) | 5 (33.3) | 0.99 (0.33-2.90) | |
Unknown | 9 (0.8) | 9 (0.8) | 0 | ||
Comorbidities | |||||
Diabetes | |||||
No | 941 (84.5) | 927 (84.3) | 14 (93.3) | 1 | 0.409 |
Yes | 157 (14.1) | 156 (14.2) | 1 (6.7) | 0.42 (0.06-3.25) | |
Unknown | 16 (1.4) | 16 (1.5) | 0 | ||
Hypertension | |||||
No | 742 (66.6) | 729 (66.3) | 13 (86.7) | 1 | 0.133a) |
Yes | 355 (31.9) | 353 (32.1) | 2 (13.3) | 0.32 (0.07-1.42) | |
Unknown | 17 (1.5) | 17 (1.5) | 0 | ||
History of tuberculosis | |||||
No | 896 (80.4) | 884 (80.4) | 12 (80.0) | 1 | 0.866 |
Yes | 201 (18.0) | 198 (18.0) | 3 (20.0) | 1.12 (0.31-3.99) | |
Unknown | 17 (1.5) | 17 (1.5) | 0 | ||
Interstitial lung disease | |||||
No | 1,096 (98.4) | 1,082 (98.5) | 14 (93.3) | 1 | 0.155a) |
Yes | 18 (1.6) | 17 (1.5) | 1 (6.7) | 4.55 (0.57-36.56) | |
Emphysema | |||||
No | 907 (81.4) | 895 (81.4) | 12 (80.0) | 1 | 0.887 |
Yes | 207 (18.6) | 204 (18.6) | 3 (20.0) | 1.10 (0.31-3.92) | |
Histological type | |||||
Adenocarcinoma | 797 (71.5) | 787 (71.6) | 10 (66.7) | 1 | 0.674 |
Others | 317 (28.5) | 312 (28.4) | 5 (33.3) | 1.26 (0.43-3.72) | |
Previous treatment | |||||
Chest surgery | |||||
No | 905 (81.2) | 894 (81.3) | 11 (73.3) | 1 | 0.434 |
Yes | 209 (18.8) | 205 (18.7) | 4 (26.7) | 1.58 (0.50-5.03) | |
Thoracic radiotherapy | |||||
No | 894 (80.3) | 881 (80.2) | 13 (86.7) | 1 | 0.534 |
Yes | 220 (19.7) | 218 (19.8) | 2 (13.3) | 0.62 (0.14-2.78) | |
Chemotherapy | |||||
No | 169 (15.2) | 169 (15.2) | 0 | 1 | 0.995 |
Yes | 945 (84.8) | 930 (84.6) | 15 (100) | 0.00 | |
Laboratory results at baseline | |||||
Hemoglobin (g/dL) | 11.84±1.74 | 11.85±1.74 | 11.02±1.37 | ||
< 10 | 147 (13.2) | 144 (13.1) | 3 (20.0) | 1 | 0.438 |
≥ 10 | 967 (86.8) | 955 (86.9) | 12 (80.0) | 0.60 (0.17-2.16) | |
Leukocytes (× 103/μL) | 7.71±3.69 | 7.70±3.67 | 8.38±4.94 | ||
≤ 10 | 915 (82.1) | 904 (82.3) | 11 (73.3) | 1 | 0.375 |
> 10 | 199 (17.9) | 195 (17.7) | 4 (26.7) | 1.69 (0.53-5.35) | |
Creatinine (mg/dL) | 0.94±0.35 | 0.94±0.35 | 0.78±0.17 | ||
≤ 1.3 | 1,061 (95.2) | 1,046 (95.2) | 15 (100) | 1 | 0.998 |
> 1.3 | 53 (4.8) | 53 (4.8) | 0 | 0.00 | |
AST (IU/L) | 24.77±15.43 | 24.80±15.51 | 22.27±6.46 | ||
≤ 40 | 1,029 (92.4) | 1,014 (92.3) | 15 (100) | 1 | 0.997 |
> 40 | 85 (7.6) | 85 (7.7) | 0 | 0.00 | |
ALT (IU/L) | 24.71±31.49 | 24.84±31.67 | 15.13±9.07 | ||
≤ 40 | 987 (88.6) | 972 (88.4) | 15 (100) | 1 | 0.996 |
> 40 | 127 (11.4) | 127 (11.6) | 0 | 0.00 | |
Albumin (g/dL) | 3.84±0.52 | 3.85±0.52 | 3.51±0.58 | ||
> 3.0 | 1,005 (90.2) | 994 (90.4) | 11 (73.3) | 1 | 0.037a) |
≤ 3.0 | 109 (9.8) | 105 (9.6) | 4 (26.7) | 3.44 (1.08-11.00) |
Values are presented as mean±standard deviation or number (%) unless otherwise stated. OR, odds ratio; CI, confidence interval; ECOS PS, Eastern Cooperative Oncology Group performance status; AST, aspartate transaminase; ALT, alanine transaminase.
a) Data used for multivariate analysis of risk factors for gefitinib-induced ILD.
Year | Study group | No. of patients | No. cases of ILD (%) | No. ILD death (mortality, %) | Risk factor |
---|---|---|---|---|---|
2004 | National Cancer Center, Japan [14] | 112 | 6 (5.4) | 4 (66.7) | Preexisting pulmonary fibrosis |
2005 | Okayama Lung Cancer Study Group [15] | 330 | 15 (4.5) | 8 (53.3) | Preexisting pulmonary fibrosis, poor PS, prior thoracic irradiation |
2006 | West Japan Thoracic Oncology Group [13] | 1,976 | 70 (3.5) | 31 (44.3) | Preexisting pulmonary fibrosis, male, smoking |
2008 | AstraZeneca [9] | 1,482 | 59 (4.0) | - (31.6) | Preexisting chronic ILD, poor PS, smoker, older age (> 55 years), recent NSCLC diagnosis, reduced normal lung on computed tomography scan, concurrent cardiac disease |
2009 | Japan-Multinational Trial Organization [16] | 526 | 17 (3.2) | 7 (41.2) | No risk factors found |
2010 | Okayama Lung Cancer Study Group [17] | 330 | 8 (2.4) | 5 (62.5) | Preexisting pulmonary fibrosis, poor PS |
2013 | NEJ 002 and WJTOG 3405 trials [18] | 201 (EGFR mutation positive) | 10 (5.0) | 2 (20.0) | Smoking |
2013 | Chang et al. [19] | 1,080 | 25 (2.3) | 10 (40.0) | Not evaluated |
2013 | This study | 1,114 | 15 (1.3) | 6 (40.0) | Lower albumin level |
Variable | Total (n=1,114) | Gefitinib-induced ILD |
|||
---|---|---|---|---|---|
No (n=1,099) | Yes (n=15) | OR (95% CI) | p-value | ||
Mean age (yr) | 60.34 (25-91) | 60.34±11.42 | 60.69±12.01 | 1.00 (0.96-1.05) | 0.906 |
Sex | |||||
Male | 514 (46.1) | 510 (46.4) | 4 (26.7) | 1 | 0.139 |
Female | 600 (53.9) | 589 (53.6) | 11 (73.3) | 2.38 (0.75-7.52) | |
History of smoking | |||||
No | 643 (57.7) | 632 (57.5) | 11 (73.3) | 1 | 0.239 |
Yes | 463 (41.6) | 459 (41.7) | 4 (26.7) | 0.50 (0.16-1.58) | |
Unknown | 8 (0.7) | 8 (0.7) | 0 | ||
ECOG PS | |||||
0-1 | 733 (65.8) | 723 (65.8) | 10 (66.7) | 1 | 0.978 |
2-4 | 372 (33.4) | 367 (33.4) | 5 (33.3) | 0.99 (0.33-2.90) | |
Unknown | 9 (0.8) | 9 (0.8) | 0 | ||
Comorbidities | |||||
Diabetes | |||||
No | 941 (84.5) | 927 (84.3) | 14 (93.3) | 1 | 0.409 |
Yes | 157 (14.1) | 156 (14.2) | 1 (6.7) | 0.42 (0.06-3.25) | |
Unknown | 16 (1.4) | 16 (1.5) | 0 | ||
Hypertension | |||||
No | 742 (66.6) | 729 (66.3) | 13 (86.7) | 1 | 0.133 |
Yes | 355 (31.9) | 353 (32.1) | 2 (13.3) | 0.32 (0.07-1.42) | |
Unknown | 17 (1.5) | 17 (1.5) | 0 | ||
History of tuberculosis | |||||
No | 896 (80.4) | 884 (80.4) | 12 (80.0) | 1 | 0.866 |
Yes | 201 (18.0) | 198 (18.0) | 3 (20.0) | 1.12 (0.31-3.99) | |
Unknown | 17 (1.5) | 17 (1.5) | 0 | ||
Interstitial lung disease | |||||
No | 1,096 (98.4) | 1,082 (98.5) | 14 (93.3) | 1 | 0.155 |
Yes | 18 (1.6) | 17 (1.5) | 1 (6.7) | 4.55 (0.57-36.56) | |
Emphysema | |||||
No | 907 (81.4) | 895 (81.4) | 12 (80.0) | 1 | 0.887 |
Yes | 207 (18.6) | 204 (18.6) | 3 (20.0) | 1.10 (0.31-3.92) | |
Histological type | |||||
Adenocarcinoma | 797 (71.5) | 787 (71.6) | 10 (66.7) | 1 | 0.674 |
Others | 317 (28.5) | 312 (28.4) | 5 (33.3) | 1.26 (0.43-3.72) | |
Previous treatment | |||||
Chest surgery | |||||
No | 905 (81.2) | 894 (81.3) | 11 (73.3) | 1 | 0.434 |
Yes | 209 (18.8) | 205 (18.7) | 4 (26.7) | 1.58 (0.50-5.03) | |
Thoracic radiotherapy | |||||
No | 894 (80.3) | 881 (80.2) | 13 (86.7) | 1 | 0.534 |
Yes | 220 (19.7) | 218 (19.8) | 2 (13.3) | 0.62 (0.14-2.78) | |
Chemotherapy | |||||
No | 169 (15.2) | 169 (15.2) | 0 | 1 | 0.995 |
Yes | 945 (84.8) | 930 (84.6) | 15 (100) | 0.00 | |
Laboratory results at baseline | |||||
Hemoglobin (g/dL) | 11.84±1.74 | 11.85±1.74 | 11.02±1.37 | ||
< 10 | 147 (13.2) | 144 (13.1) | 3 (20.0) | 1 | 0.438 |
≥ 10 | 967 (86.8) | 955 (86.9) | 12 (80.0) | 0.60 (0.17-2.16) | |
Leukocytes (× 103/μL) | 7.71±3.69 | 7.70±3.67 | 8.38±4.94 | ||
≤ 10 | 915 (82.1) | 904 (82.3) | 11 (73.3) | 1 | 0.375 |
> 10 | 199 (17.9) | 195 (17.7) | 4 (26.7) | 1.69 (0.53-5.35) | |
Creatinine (mg/dL) | 0.94±0.35 | 0.94±0.35 | 0.78±0.17 | ||
≤ 1.3 | 1,061 (95.2) | 1,046 (95.2) | 15 (100) | 1 | 0.998 |
> 1.3 | 53 (4.8) | 53 (4.8) | 0 | 0.00 | |
AST (IU/L) | 24.77±15.43 | 24.80±15.51 | 22.27±6.46 | ||
≤ 40 | 1,029 (92.4) | 1,014 (92.3) | 15 (100) | 1 | 0.997 |
> 40 | 85 (7.6) | 85 (7.7) | 0 | 0.00 | |
ALT (IU/L) | 24.71±31.49 | 24.84±31.67 | 15.13±9.07 | ||
≤ 40 | 987 (88.6) | 972 (88.4) | 15 (100) | 1 | 0.996 |
> 40 | 127 (11.4) | 127 (11.6) | 0 | 0.00 | |
Albumin (g/dL) | 3.84±0.52 | 3.85±0.52 | 3.51±0.58 | ||
> 3.0 | 1,005 (90.2) | 994 (90.4) | 11 (73.3) | 1 | 0.037 |
≤ 3.0 | 109 (9.8) | 105 (9.6) | 4 (26.7) | 3.44 (1.08-11.00) |
Variable | Adjusted odds ratio | 95% Confidence interval | p-value |
---|---|---|---|
Sex (female vs. male) | 2.77 | 0.85-9.04 | 0.092 |
Hypertension (yes vs. no) | 0.29 | 0.06-1.33 | 0.111 |
Interstitial lung disease (yes vs. no) | 8.33 | 0.95-73.37 | 0.056 |
Albumin (≤ 3.0 g/dL vs. > 3.0 g/dL) | 3.91 | 1.20-12.71 | 0.024 |
Variable | Total (n=15) | Non-fatal (n=6) | Fatal (n=9) | p-value |
---|---|---|---|---|
Clinical findings | ||||
Mean age (yr) | 60.69±12.01 | 66.93±10.60 | 56.53±11.55 | 0.101 |
Sex (male:female) | 4 (26.7):11 (73.3) | 0 (0):6 (100) | 4 (44.4):5 (55.6) | 0.103 |
Current or ex-smoker | 4 (26.7) | 0 | 4 (44.4) | 0.103 |
ECOG PS (≥ 2) | 5 (33.3) | 3 (50.0) | 2 (22.2) | 0.329 |
Emphysematous lung | 3 (20.0) | 0 | 3 (33.3) | 0.229 |
Previous treatment | ||||
Chest surgery | 4 (26.7) | 2 (33.3) | 2 (22.2) | > 0.999 |
Thoracic radiotherapy | 2 (13.3) | 1 (16.7) | 1 (11.1) | > 0.999 |
Chemotherapy | 15 (100) | 6 (100) | 9 (100) | > 0.999 |
Combined lung cancer progression | 3 (20.0) | 1 (16.7) | 2 (22.2) | > 0.999 |
Responder to gefitinib | 1 (6.7) | 1 (16.7) | 0 | 0.400 |
Onset of symptoms after gefitinib therapy, median (range, day) | 29.0 (3-1,953) | 54.0 (14-1,953) | 10.0 (3-56) | 0.024 |
≤ 8 wk | 12 (80.0) | 3 (50.0) | 9 (100) | 0.044 |
> 8 wk | 3 (20.0) | 3 (50.0) | 0 | |
Symptoms | ||||
Dyspnea | 15 (100) | 6 (100) | 9 (100) | > 0.999 |
Cough | 9 (60.0) | 4 (66.7) | 5 (55.6) | > 0.999 |
Chest discomfort | 2 (13.3) | 0 | 2 (22.2) | 0.486 |
Fever ≥ 38.0°C | 2 (13.3) | 0 | 2 (22.2) | 0.486 |
SpO2 (%) (n=13) | 80.47±20.32 | 96.75±2.06 | 73.23±20.65 | 0.009 |
Laboratory findings at the time of ILD onset | ||||
Leukocytes (×103/μL) | 13.90±8.47 | 9.08±2.35 | 17.12±9.68 | 0.070 |
Eosinophil percentage | 2.52±2.60 | 3.05±2.53 | 2.17±2.74 | 0.539 |
Hemoglobin (g/dL) | 10.86±1.97 | 11.17±2.61 | 10.66±1.56 | 0.641 |
CRP (mg/dL) (n=13) | 12.01±8.78 | 7.72±10.31 | 13.92±7.91 | 0.257 |
Albumin (g/dL) | 3.03±0.56 | 3.55±0.45 | 2.69±0.31 | 0.001 |
Treatment | ||||
Cessation of gefitinib treatment | 15 (100) | 6 (100) | 9 (100) | > 0.999 |
Interval from onset of symptoms to cessation of gefitinib (day) | 8.21±8.12 | 10.80±7.66 | 6.78±8.44 | 0.396 |
Administration of corticosteroids | 12 (80.0) | 4 (66.7) | 8 (88.9) | 0.525 |
Methylprednisolone dose (mg/kg/day) at first | 0.87±0.61 | 0.52±0.42 | 1.06±0.63 | 0.110 |
Duration of corticosteroids treatment (day) | 34.08±34.24 | 61.50±45.86 | 20.38±17.22 | 0.170 |
Interval from symptom onset to start of corticosteroids (day) | 5.64±4.38 | 8.20±6.02 | 4.22±2.59 | 0.087 |
Coadministration of antibiotics | 12 (80.0) | 4 (66.7) | 8 (88.9) | 0.220 |
Clinical course | ||||
ILD-related death | 6 (40.0) | 0 | 6 (66.7) | 0.028 |
Median survival time after ILD onset (wk) | 7.10±2.93 | 16.00±2.12 | 4.10±3.58 | < 0.001 |
Subsequent chemotherapy after ILD | 0.177 | |||
Cytotoxic chemotherapy | 1 (6.7) | 1 (16.7) | 0 | |
Erlotinib | 1 (6.7) | 1 (16.7) | 0 |
Year | Study group | No. of patients | No. cases of ILD (%) | No. ILD death (mortality, %) | Risk factor |
---|---|---|---|---|---|
2004 | National Cancer Center, Japan [14] | 112 | 6 (5.4) | 4 (66.7) | Preexisting pulmonary fibrosis |
2005 | Okayama Lung Cancer Study Group [15] | 330 | 15 (4.5) | 8 (53.3) | Preexisting pulmonary fibrosis, poor PS, prior thoracic irradiation |
2006 | West Japan Thoracic Oncology Group [13] | 1,976 | 70 (3.5) | 31 (44.3) | Preexisting pulmonary fibrosis, male, smoking |
2008 | AstraZeneca [9] | 1,482 | 59 (4.0) | - (31.6) | Preexisting chronic ILD, poor PS, smoker, older age (> 55 years), recent NSCLC diagnosis, reduced normal lung on computed tomography scan, concurrent cardiac disease |
2009 | Japan-Multinational Trial Organization [16] | 526 | 17 (3.2) | 7 (41.2) | No risk factors found |
2010 | Okayama Lung Cancer Study Group [17] | 330 | 8 (2.4) | 5 (62.5) | Preexisting pulmonary fibrosis, poor PS |
2013 | NEJ 002 and WJTOG 3405 trials [18] | 201 (EGFR mutation positive) | 10 (5.0) | 2 (20.0) | Smoking |
2013 | Chang et al. [19] | 1,080 | 25 (2.3) | 10 (40.0) | Not evaluated |
2013 | This study | 1,114 | 15 (1.3) | 6 (40.0) | Lower albumin level |
Values are presented as mean±standard deviation or number (%) unless otherwise stated. OR, odds ratio; CI, confidence interval; ECOS PS, Eastern Cooperative Oncology Group performance status; AST, aspartate transaminase; ALT, alanine transaminase. Data used for multivariate analysis of risk factors for gefitinib-induced ILD.
Values are presented as mean±standard deviation or number (%) unless otherwise stated. ECOG PS, Eastern Cooperative Oncology Group performance status.
PS, performance status; NSCLC, non-small cell lung cancer.