1Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Median age (range, yr) | 57 (29-79) |
Gender | |
Male | 20 (62.5) |
Female | 12 (37.5) |
ECOG performance status | |
0-1 | 31 (96.9) |
2 | 1 (3.1) |
Primary site of disease | |
Colon | 21 (65.6) |
Rectum | 11 (34.4) |
Disease status | |
Recurrent | 15 (46.9) |
Metastatic | 17 (53.1) |
KRAS mutation | |
No | 18 (56.3) |
Yes | 11 (34.4) |
Unknown | 3 (9.4) |
No. of previous systemic anticancer therapies |
|
1-3 | 20 (62.5) |
≥ 4 | 12 (37.5) |
Previous anti-VEGF treatment (bevacizumab) | 18 (56.3) |
Previous anti-EGFR treatment (cetuximab) | 13 (40.6) |
Time from diagnosis of metastasis (mo) | |
< 25 | 8 (25.0) |
≥ 25 | 24 (75.0) |
Treatment outcome | No. (%) |
---|---|
Response | |
Complete response | 0 |
Partial response | 1 (3.1) |
Stable disease | 15 (46.9) |
Progressive disease | 13 (40.6) |
Not available | 3 (9.4) |
Response rate (%) | 3.1 |
Disease control rate (%) | 50.0 |
Characteristic | Progression-free survival |
||
---|---|---|---|
Median (mo) | Univariate analysis |
||
HR (95% CI) | p-value | ||
Age (yr) | 4.2 | 1.08 (0.37-3.08) | 0.88 |
≤ 65 | |||
> 65 | 3.5 | ||
Gender | 0.72 (0.25-2.05) | 0.54 | |
Male | 3.5 | ||
Female | NA | ||
Primary site of disease | 1.42 (0.52-3.90) | 0.48 | |
Colon | 4.2 | ||
Rectum | 2.9 | ||
Disease status | 0.98 (0.38-2.57) | 0.98 | |
Recurrent | 4.2 | ||
Metastatic | 3.9 | ||
KRAS mutation | 1.12 (0.94-1.34) | 0.18 | |
No | 4.4 | ||
Yes | 3.9 | ||
No. of previous palliative systemic therapies | 1.56 (0.60-4.06) | 0.35 | |
1-3 | NA | ||
≥ 4 | 3.5 | ||
Previous anti-VEGF treatment | 0.77 (0.29-2.02) | 0.17 | |
Yes | 4.2 | ||
No | 2.9 | ||
Time from diagnosis of metastasis (mo) | 1.18 (0.41-3.36) | 0.75 | |
≤ 25 | 3.9 | ||
> 25 | 4.4 |
Toxicity type | Toxicity |
||
---|---|---|---|
Grade 2 | Grade 3 | Grade 4 | |
Hematologic toxicity | |||
Leukopenia | - | - | 1 (3) |
Neutropenic fever | - | - | 1 (3) |
Anemia | - | 1 (3) | - |
LFT abnormality | - | 3 (9) | - |
Non-hematologic toxicity | |||
Diarrhea | 1 (3) | - | - |
Mucositis | 6 (19) | - | - |
Rash | - | 2 (6) | - |
Fatigue | - | 1 (3) | - |
Anorexia | 2 (6) | - | - |
Abdominal pain | - | 3 (9) | |
Hand-foot syndrome | 8 (25) | - | - |
ECOG, Eastern Cooperative Oncology Group; VEGF, vascular endothelial growth factor; EGFR, epidermal growth factor receptor. On or after diagnosis of metastatic disease.
HR, hazard ratio; CI, confidence interval; NA, not available; VEGF, vascular endothelial growth factor.
Values are presented as number (%). LFT, liver function test.