1Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Biostatistics and Bioinformatics Center, Samsung Cancer Research Institute, Samsung Medical Center, Seoul, Korea
3Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Group I (n=3,300, 87%) | Group II (n=470, 13%) | p-value (χ2 test) |
---|---|---|---|
Age (mean±SD, yr) | 48±10 | 51±13 | 0.008 |
ER and PgR status (n=3,749) | 0.013 | ||
ER and/or PgR positive | 2,312 (70) | 299 (65) | |
ER and PgR negative | 974 (30) | 164 (35) | |
HER2+ (n=3,728) | 0.672 | ||
Positive | 696 (21) | 103 (22) | |
Negative | 2,570 (79) | 359 (78) | |
TNBC (ER-/PR-/HER2-) (n=3,745) | 0.072 | ||
Yes | 585 (18) | 99 (21) | |
No | 2,697 (82) | 364 (79) | |
Type of surgery (n=3,770) | 0.945 | ||
MRM | 1,459 (44) | 207 (44) | |
BCS | 1,841 (56) | 263 (56) | |
Histopathologic type (n=3,770) | 0.691 | ||
IDC | 2,756 (84) | 389 (83) | |
Others | 544 (16) | 81 (17) | |
Nuclear grade (n=3,631) | 0.110 | ||
I | 459 (14) | 61 (13) | |
II | 1,427 (45) | 185 (41) | |
III | 1,291 (41) | 208 (46) | |
Histologic grade (n=3,417) | 0.141 | ||
I | 584 (20) | 80 (19) | |
II | 1,304 (43) | 162 (39) | |
III | 1,113 (37) | 174 (42) | |
Tumor size (n=3,769) | 0.396 | ||
T1 | 1,913 (58) | 264 (56) | |
T2 | 1,263 (38) | 187 (40) | |
T3 | 113 (3) | 16 ⑶ | |
T4 | 10 (0) | 3 (0) | |
Nodal status (n=3,768) | 0.646 | ||
N0 | 2,002 (61) | 297 (63) | |
N1 | 867 (26) | 115 (25) | |
N2 | 274 (8) | 39 (8) | |
N3 | 156 (5) | 18 ⑷ | |
Pathologic stage (n=3,770) | 0.831 | ||
I | 1,362 (41) | 195 (42) | |
II | 1,469 (45) | 213 (45) | |
III | 469 (14) | 62 (13) | |
Adjuvant chemotherapy (n=3,769) | < 0.001 | ||
Done | 2,647 (80) | 264 (56) | |
None | 653 (20) | 205 (44) | |
Adjuvant radiotherapy (n=3,769) | < 0.001 | ||
Done | 2,285 (69) | 226 (48) | |
None | 1,015 (31) | 243 (52) | |
Adjuvant hormone therapy (n=3,769) | < 0.001 | ||
Done | 2,261 (69) | 217 (46) | |
None | 1,039 (31) | 252 (54) |
Variable | Significance (p-value) | Hazard ratio | 95% CI for Exp(B) |
|
---|---|---|---|---|
Lower | Upper | |||
Regular follow-up for 5 yr | 0.329 | 0.88 | 0.68 | 1.14 |
Age > 40 yr | < 0.001 | 0.58 | 0.48 | 0.70 |
Histologic grade I (vs. II/III) | < 0.001 | 0.44 | 0.32 | 0.62 |
Staging I (vs. II/III) | < 0.001 | 0.51 | 0.41 | 0.63 |
HR+ and HER2- (vs. the others) | 0.156 | 0.88 | 0.74 | 1.05 |
Variable | Significance (p-value) | Hazard ratio | 95% CI for Exp(B) |
|
---|---|---|---|---|
Lower | Upper | |||
Routine follow-up for 5 yr | < 0.001 | 0.29 | 0.23 | 0.37 |
Age > 40 yr | 0.001 | 0.67 | 0.52 | 0.85 |
Histologic grade I (vs. II/III) | < 0.001 | 0.23 | 0.13 | 0.42 |
Staging I (vs. II/III) | < 0.001 | 0.44 | 0.33 | 0.58 |
HR+ and HER2- (vs. the others) | 0.105 | 0.83 | 0.66 | 1.04 |
Variable | Significance (p-value) | Hazard ratio | 95% CI for Exp(B) |
|
---|---|---|---|---|
Lower | Upper | |||
Routine follow-up for 5 yr | 0.197 | 0.85 | 0.67 | 1.09 |
Age > 40 yr | < 0.001 | 0.55 | 0.46 | 0.66 |
Histologic grade I (vs. II/III) | < 0.001 | 0.34 | 0.24 | 0.46 |
Staging I (vs. II/III) | < 0.001 | 0.44 | 0.37 | 0.54 |
HR+ and HER2- (vs. the others) | < 0.001 | 0.70 | 0.59 | 0.82 |
Variable | Significance (p-value) | Hazard ratio | 95% CI for Exp(B) | |
---|---|---|---|---|
Lower | Upper | |||
Routine follow-up for 5 yr | < 0.001 | 0.28 | 0.22 | 0.35 |
Age > 40 yr | < 0.001 | 0.62 | 0.49 | 0.78 |
Histologic grade I (vs. II/III) | < 0.001 | 0.17 | 0.09 | 0.29 |
Staging I (vs. II/III) | < 0.001 | 0.36 | 0.28 | 0.47 |
HR+ and HER2- (vs. others) | < 0.001 | 0.59 | 0.48 | 0.73 |
SD, standard deviation; ER, estrogen receptor; PgR, progesterone receptor; HER2, human epidermal growth factor receptor 2; TNBC, triple negative breast cancer; MRM, modified radical mastectomy; BCS, breast conserving surgery; IDC, invasive ductal carcinoma.
CI, confidence interval; HR, hormone receptor; HER2, human epidermal growth factor receptor 2.
CI, confidence interval; HR, hormone receptor; HER2, human epidermal growth factor receptor 2.
CI, confidence interval; HR, hormone receptor; HER2, human epidermal growth factor receptor 2.
CI, confidence interval; HR, hormone receptor; HER2, human epidermal growth factor receptor 2.