1Division of Medical Oncology, Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Arm A1a) (n=58) | Arm B1a) (n=33) | p-valueb) |
---|---|---|---|
Median age (yr) | 43.3 (26-69) | 42.1 (27-72) | 0.428 |
< 50 | 39 (80.0) | 64 (84.2) | 0.508 |
≥ 50 | 10 (20.4) | 12 (15.8) | - |
Laterality | 0.315 | ||
Bilateral | 37 (75.5) | 51 (67.0) | - |
Unilateral | 12 (24.5) | 25 (33.0) | - |
Krukenberg tumor size (cm) | 7.99 (3.4-19) | 5.76 (1.5-24) | 0.004 |
Pathologic differentiation | 0.236 | ||
WD-MD | 7 (14.3) | 6 ( 7.9) | - |
PD-SRC | 42 (85.7) | 69 (90.8) | - |
Chronology | 0.676 | ||
Synchronous | 34 (69.3) | 50 (65.8) | - |
Metachronous | 15 (30.6) | 26 (34.2) | - |
Metastasis site | |||
Peritoneum | 38 (77.6) | 66 (86.8) | 0.175 |
Liver | 6 (12.2) | 10 (13.2) | 0.881 |
Bone | 5 (10.2) | 11 (14.4) | 0.723 |
Lung | 2 (4.1) | 5 (6.6) | 0.704 |
Other | 23 (46.9) | 32 (42.1) | 0.699 |
Extent of disease | 0.028 | ||
Limited to the ovary | 7 (14.3) | 2 (2.6) | - |
Beyond the ovary | 42 (85.7) | 74 (97.4) | - |
R status | |||
R0 resection | 14 (28.6) | - | - |
R2 resection | 35 (71.4) | - | - |
Serum CEA (ng/mL) | 3.05 (0.01-36.3) | 5.80 (0.01-121) | 0.277 |
Normal | 41 (83.7) | 56 (73.7) | 0.083 |
> 5 | 4 (8.2) | 15 (19.7) | - |
Serum CA 19-9 (U/mL) | 96.64 (0.1-1,850) | 484.5 (0.1-12,100) | 0.067 |
Normal | 32 (65.3) | 30 (39.5) | 0.009 |
> 24 | 14 (28.6) | 37 (48.7) | - |
Serum CA-125 (U/mL) | 74.1 (5.5-244) | 187 (11-1,555) | 0.051 |
Normal | 14 (28.6) | 11 (14.5) | 0.159 |
> 35 | 14 (28.6) | 23 (30.3) | - |
Values are presented as median (range) or number (%). WD-MD, well differentiated adenocarcinoma and moderately differentiated adenocarcinoma; PD-SRC, poorly differentiated adenocarcinoma and signet ring cell carcinoma; CEA, carcinoembryonic antigen; CA, cancer antigen.
a) Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone,
b) p-values from chi-square test except for Krukenberg tumor size, and median age at Krukenberg tumor diagnosis, which were determined by a two-tailed Student t test.
Variable | Arm A2a) (n=58) | Arm B2a) (n=33) | p-valueb) |
---|---|---|---|
Median age (yr) | 43.9 (21-78) | 45.9 (25-75) | 0.372 |
< 50 | 41 (70.7) | 18 (54.5) | 0.121 |
≥ 50 | 17 (29.3) | 15 (45.5) | - |
Relapse free survival (mo) | 24.3 (3-109) | 27.8 (4-91) | 0.435 |
Laterality | 0.022 | ||
Bilateral | 42 (72.4) | 16 (48.5) | - |
Unilateral | 16 (27.6) | 17 (51.5) | - |
Krukenberg tumor size (cm) | 7.39 (3-18) | 5.95 (1.9-15) | 0.068 |
Pathologic differentiation | 0.499 | ||
WD-MD | 6 (10.3) | 5 (15.2) | - |
PD-SRC | 52 (89.7) | 28 (84.8) | - |
AJCC stage | 0.824 | ||
I, II | 26 (44.8) | 14 (42.4) | - |
III | 32 (55.2) | 19 (57.6) | - |
Metastasis site | |||
Peritoneum | 45 (77.6) | 26 (78.8) | 0.894 |
Liver | 4 (6.9) | 4 (12.1) | 0.454 |
Bone | 6 (10.3) | 5 (15.2) | 0.519 |
Lung | 2 (3.4) | 0 (0) | 0.533 |
Other | 33 (56.9) | 13 (39.4) | 0.108 |
Extent of disease | 0.25 | ||
Limited to the ovary | 7 (12.1) | 1 (3.0) | - |
Beyond the ovary | 51 (87.9) | 32 (97.0) | - |
R status | |||
R0 resection | 27 (46.6) | - | - |
R2 resection | 31 (53.4) | - | - |
Serum CEA (ng/mL) | 2.79 (0.13-22.2) | 332 (0.65-10,410) | 0.319 |
Normal | 44 (75.9) | 24 (72.7) | 0.276 |
> 5 | 8 (13.8) | 8 (24.2) | - |
Serum CA 19-9 (U/mL) | 118.73 (0.1-2,270) | 1,702 (0.1-20,000) | 0.097 |
Normal | 38 (65.6) | 15 (45.5) | 0.035 |
> 24 | 14 (25.0) | 15 (45.5) | - |
Serum CA-125 (U/mL) | 36.4 (4-241) | 60.82 (5-227.8) | 0.117 |
Normal | 33 (56.9) | 10 (30.3) | 0.08 |
> 35 | 11 (19.0) | 9 (27.3) | - |
Values are presented as median (range) or number (%). WD-MD, well differentiated adenocarcinoma and moderately differentiated adenocarcinoma; PD-SRC, poorly differentiated adenocarcinoma and signet ring cell carcinoma; AJCC, American Joint Committee on Cancer; CEA, carcinoembryonic antigen; CA, cancer antigen.
a) Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone,
b) p-values from chi-square test except for Krukenberg tumor size, median age at Krukenberg tumor diagnosis, and relapse free survival, which were determined by a two-tailed Student t test.
Variable |
Arm A1a) |
Arm A2 |
Arm B1 |
Arm B2 |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
No. | RR (%)b) | No. | RR (%) | No. | RR (%) | No. | RR (%) | No. | RR (%) | |
Platinumc) | 8 | 25 | 1 | 0 | 21 | 14 | 13 | 46 | 43 | 26 |
Irinotecand) | 0 | 0 | 0 | 0 | 4 | 25 | 4 | 25 | 8 | 25 |
Taxanee) | 4 | 0 | 2 | 0 | 17 | 18 | 3 | 0 | 26 | 12 |
Total | 12 | 17 | 3 | 0 | 42 | 17 | 20 | 35 | 77 | 21 |
a) Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone,
b) RR, response rate (comlete response or partial response patients/total patients),
c) Cisplatin+TS-1, cisplatin+capecitabine (XP), cisplatin+5-fluorouracil (5-FU) (FP), oxaliplatin+capecitabine (XELOX), oxaliplatin+5-FU/leucovorin (LV) (FOLFOX), oxaliplatin+TS-1 (SOX),
d) Irinotecan mono, irinotecan+TS-1, irinotecan+5-FU/LV (FOLFIRI),
e) Paclitaxel mono, paclitaxel+5-FU/LV, paclitaxel+TS-1, docetaxel mono, docetaxel+5-FU/LV, docetaxel+TS-1, docetaxel+capecitabine.
Variable | Arm A1 |
Arm B1 |
p-value |
---|---|---|---|
Median age (yr) | 43.3 (26-69) | 42.1 (27-72) | 0.428 |
< 50 | 39 (80.0) | 64 (84.2) | 0.508 |
≥ 50 | 10 (20.4) | 12 (15.8) | - |
Laterality | 0.315 | ||
Bilateral | 37 (75.5) | 51 (67.0) | - |
Unilateral | 12 (24.5) | 25 (33.0) | - |
Krukenberg tumor size (cm) | 7.99 (3.4-19) | 5.76 (1.5-24) | 0.004 |
Pathologic differentiation | 0.236 | ||
WD-MD | 7 (14.3) | 6 ( 7.9) | - |
PD-SRC | 42 (85.7) | 69 (90.8) | - |
Chronology | 0.676 | ||
Synchronous | 34 (69.3) | 50 (65.8) | - |
Metachronous | 15 (30.6) | 26 (34.2) | - |
Metastasis site | |||
Peritoneum | 38 (77.6) | 66 (86.8) | 0.175 |
Liver | 6 (12.2) | 10 (13.2) | 0.881 |
Bone | 5 (10.2) | 11 (14.4) | 0.723 |
Lung | 2 (4.1) | 5 (6.6) | 0.704 |
Other | 23 (46.9) | 32 (42.1) | 0.699 |
Extent of disease | 0.028 | ||
Limited to the ovary | 7 (14.3) | 2 (2.6) | - |
Beyond the ovary | 42 (85.7) | 74 (97.4) | - |
R status | |||
R0 resection | 14 (28.6) | - | - |
R2 resection | 35 (71.4) | - | - |
Serum CEA (ng/mL) | 3.05 (0.01-36.3) | 5.80 (0.01-121) | 0.277 |
Normal | 41 (83.7) | 56 (73.7) | 0.083 |
> 5 | 4 (8.2) | 15 (19.7) | - |
Serum CA 19-9 (U/mL) | 96.64 (0.1-1,850) | 484.5 (0.1-12,100) | 0.067 |
Normal | 32 (65.3) | 30 (39.5) | 0.009 |
> 24 | 14 (28.6) | 37 (48.7) | - |
Serum CA-125 (U/mL) | 74.1 (5.5-244) | 187 (11-1,555) | 0.051 |
Normal | 14 (28.6) | 11 (14.5) | 0.159 |
> 35 | 14 (28.6) | 23 (30.3) | - |
Variable | Arm A2 |
Arm B2 |
p-value |
---|---|---|---|
Median age (yr) | 43.9 (21-78) | 45.9 (25-75) | 0.372 |
< 50 | 41 (70.7) | 18 (54.5) | 0.121 |
≥ 50 | 17 (29.3) | 15 (45.5) | - |
Relapse free survival (mo) | 24.3 (3-109) | 27.8 (4-91) | 0.435 |
Laterality | 0.022 | ||
Bilateral | 42 (72.4) | 16 (48.5) | - |
Unilateral | 16 (27.6) | 17 (51.5) | - |
Krukenberg tumor size (cm) | 7.39 (3-18) | 5.95 (1.9-15) | 0.068 |
Pathologic differentiation | 0.499 | ||
WD-MD | 6 (10.3) | 5 (15.2) | - |
PD-SRC | 52 (89.7) | 28 (84.8) | - |
AJCC stage | 0.824 | ||
I, II | 26 (44.8) | 14 (42.4) | - |
III | 32 (55.2) | 19 (57.6) | - |
Metastasis site | |||
Peritoneum | 45 (77.6) | 26 (78.8) | 0.894 |
Liver | 4 (6.9) | 4 (12.1) | 0.454 |
Bone | 6 (10.3) | 5 (15.2) | 0.519 |
Lung | 2 (3.4) | 0 (0) | 0.533 |
Other | 33 (56.9) | 13 (39.4) | 0.108 |
Extent of disease | 0.25 | ||
Limited to the ovary | 7 (12.1) | 1 (3.0) | - |
Beyond the ovary | 51 (87.9) | 32 (97.0) | - |
R status | |||
R0 resection | 27 (46.6) | - | - |
R2 resection | 31 (53.4) | - | - |
Serum CEA (ng/mL) | 2.79 (0.13-22.2) | 332 (0.65-10,410) | 0.319 |
Normal | 44 (75.9) | 24 (72.7) | 0.276 |
> 5 | 8 (13.8) | 8 (24.2) | - |
Serum CA 19-9 (U/mL) | 118.73 (0.1-2,270) | 1,702 (0.1-20,000) | 0.097 |
Normal | 38 (65.6) | 15 (45.5) | 0.035 |
> 24 | 14 (25.0) | 15 (45.5) | - |
Serum CA-125 (U/mL) | 36.4 (4-241) | 60.82 (5-227.8) | 0.117 |
Normal | 33 (56.9) | 10 (30.3) | 0.08 |
> 35 | 11 (19.0) | 9 (27.3) | - |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Metastasectomy | 0.404 (0.302-0.539) | < 0.001 | 0.458 (0.287-0.732) | 0.001 |
Age (≥ 50 yr) | 1.065 (0.769-1.477) | 0.704 | - | - |
Metachronous disease | 0.870 (0.587-1.289) | 0.487 | - | - |
Unilateral ovarian metastases | 1.097 (0.809-1.487) | 0.552 | - | - |
Size of Krukenberg tumor (< 5 cm) | 0.749 (0.547-1.024) | 0.070 | - | - |
Signet-ring cells | 0.642 (0.479-0.859) | 0.003 | 1.583 (1.057-2.371) | 0.026 |
Peritoneal carcinomatosis | 3.034 (1.990-4.625) | < 0.001 | 3.081 (1.610-5.895) | 0.001 |
Gastrectomy | 2.022 (1.507-2.712) | < 0.001 | 1.293 (0.787-2.124) | 0.311 |
Relapse free survival (≥ 12 mo) | 1.433 (0.958-2.144) | 0.080 | - | - |
CEA | 1.434 (1.061-1.938) | 0.052 | - | - |
CA 19-9 | 1.614 (1.193-2.182) | 0.002 | 0.683 (0.447-1.042) | 0.077 |
CA-125 | 2.091 (1.420-3.078) | < 0.001 | 0.653 (0.421-1.014) | 0.057 |
Variable | Arm A1 |
Arm A2 |
Arm B1 |
Arm B2 |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
No. | RR (%) |
No. | RR (%) | No. | RR (%) | No. | RR (%) | No. | RR (%) | |
Platinum |
8 | 25 | 1 | 0 | 21 | 14 | 13 | 46 | 43 | 26 |
Irinotecan |
0 | 0 | 0 | 0 | 4 | 25 | 4 | 25 | 8 | 25 |
Taxane |
4 | 0 | 2 | 0 | 17 | 18 | 3 | 0 | 26 | 12 |
Total | 12 | 17 | 3 | 0 | 42 | 17 | 20 | 35 | 77 | 21 |
Values are presented as median (range) or number (%). WD-MD, well differentiated adenocarcinoma and moderately differentiated adenocarcinoma; PD-SRC, poorly differentiated adenocarcinoma and signet ring cell carcinoma; CEA, carcinoembryonic antigen; CA, cancer antigen. Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone, p-values from chi-square test except for Krukenberg tumor size, and median age at Krukenberg tumor diagnosis, which were determined by a two-tailed Student t test.
Values are presented as median (range) or number (%). WD-MD, well differentiated adenocarcinoma and moderately differentiated adenocarcinoma; PD-SRC, poorly differentiated adenocarcinoma and signet ring cell carcinoma; AJCC, American Joint Committee on Cancer; CEA, carcinoembryonic antigen; CA, cancer antigen. Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone, p-values from chi-square test except for Krukenberg tumor size, median age at Krukenberg tumor diagnosis, and relapse free survival, which were determined by a two-tailed Student t test.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; CA, cancer antigen.
Patients were divided into two arms according to treatment modality: arm A, metastasectomy plus chemotherapy; arm B, chemotherapy alone, RR, response rate (comlete response or partial response patients/total patients), Cisplatin+TS-1, cisplatin+capecitabine (XP), cisplatin+5-fluorouracil (5-FU) (FP), oxaliplatin+capecitabine (XELOX), oxaliplatin+5-FU/leucovorin (LV) (FOLFOX), oxaliplatin+TS-1 (SOX), Irinotecan mono, irinotecan+TS-1, irinotecan+5-FU/LV (FOLFIRI), Paclitaxel mono, paclitaxel+5-FU/LV, paclitaxel+TS-1, docetaxel mono, docetaxel+5-FU/LV, docetaxel+TS-1, docetaxel+capecitabine.