1Department of Obstetrics and Gynecology, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
3Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
4Major in Biomodulation, World Class University, Seoul National University, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Fertility-sparing surgery |
||
---|---|---|
Yes (n=35) | No (n=55) | |
Hysterectomy | 0/0 | 0/55 |
Contralateral oophorectomy | 0/0 | 0/49a) |
Peritoneal biopsy | 1/7 | 3/20 |
Appendectomy | 0/9 | 0/41 |
Omentectomy | 0/12 | 0/45 |
Lymphadenectomy | 0/2 | 0/26 |
Cytology | 6/35 | 2/55 |
Fertility-sparing surgery |
p-value | ||
---|---|---|---|
Yes (n=35) | No (n=55) | ||
Age (yr) | 28.6 ±10.1 | 50.3±14.0 | < 0.001 |
Stage | 0.496 | ||
IA | 21 (60) | 34 (61.8) | |
IB | 0 (0) | 1 (1.8) | |
IC | 13 (37.1) | 17 (30.9) | |
IIA | 0 (0) | 1 (1.8) | |
IIB | 0 (0) | 2 (3.6) | |
IIC | 1 (2.9) | 0 (0) | |
Year of diagnosis | 0.067 | ||
1991-2000 | 15 (42.9) | 18 (32.7) | |
2001-2005 | 13 (37.1) | 13 (23.6) | |
2006-2010 | 7 (20.0) | 24 (43.6) | |
Adjuvant chemotherapy | 0.498 | ||
Yes | 14 (40.0) | 26 (47.3) | |
Conventional platinum-based | 5 (14.3) | 9 (16.4) | |
Taxane plus platinum | 9 (25.7) | 17 (30.9) | |
No | 21 (60.0) | 29 (52.7) | |
Grade | 0.479 | ||
1 | 27 (77.1) | 34 (61.8) | |
2 | 5 (14.3) | 15 (27.3) | |
3 | 1 (2.9) | 2 (3.6) | |
NA | 2 (5.7) | 4 (7.3) | |
Recurrence (%) | 0.923 | ||
Yes | 6 (17.1) | 9 (16.4) | |
No | 29 (82.9) | 46 (83.6) |
Fertility-sparing surgery |
||
---|---|---|
Yes (n=35) | No (n=55) | |
Hysterectomy | 0/0 | 0/55 |
Contralateral oophorectomy | 0/0 | 0/49 |
Peritoneal biopsy | 1/7 | 3/20 |
Appendectomy | 0/9 | 0/41 |
Omentectomy | 0/12 | 0/45 |
Lymphadenectomy | 0/2 | 0/26 |
Cytology | 6/35 | 2/55 |
Recurrence HR (95% CI) | Death HR (95% CI) | |
---|---|---|
FSS | ||
No | Reference | Reference |
Yes | 1.20 (0.25-5.71) | 0.88 (0.17-4.60) |
Age (yr) | ||
< 40 | Reference | Reference |
≥ 40 | 2.08 (0.38-11.55) | 1.04 (0.18-6.08) |
Stage | ||
IA or IB | Reference | Reference |
IC | 1.98 (0.46-8.61) | 1.56 (0.35-7.03) |
II | 28.99 (2.72-308.91) | 11.47 (1.16-113.17) |
Year of diagnosis | ||
1991-2000 | Reference | Reference |
2001-2005 | 0.53 (0.12-2.31) | 0.24 (0.04-1.56) |
2006-2010 | 0.14 (0.01-1.33) | 0.29 (0.04-2.17) |
Adjuvant chemotherapy | ||
No | Reference | Reference |
Yes | 2.24 (0.48-10.46) | 1.86 (0.39-8.83) |
Grade | ||
1 | Reference | Reference |
2 | 1.35 (0.27-6.78) | 1.40 (0.25-7.98) |
3 | 3.09 (0.25-37.76) | 9.26 (0.60-141.82) |
Values are presented as mean±standard deviation or number (%). NA, not available.
Among patients who had tumors grossly confined to unilateral ovary at the time of surgery.
HR, hazard ratio; CI, confidence interval; FSS, fertility-sparing surgery.