1Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Medical Oncology Department, Centre Oscar Lambret, Lille, France.
3Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ECOG, Eastern Cooperative Oncology Group; PEG, percutaneous endoscopic gastrostomy; TEF, tracheoesophageal fistula; Upper E, involvement of upper esophagus; WD, well differentiated; MD, moderately differentiated; PD, poor differentiated; WBC, white blood cell; Hb, hemoglobin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase.
Characteristic | Training set (n=239) |
Validation set (n=61) |
p-value |
---|---|---|---|
Age | 0.549 | ||
Median age (range) | 62 (40-79) | 56 (42-77) | |
≤70 | 204 (85.4) | 54 (88.5) | |
>70 | 35 (14.6) | 7 (11.5) | |
Gender | 0.478 | ||
Male | 230 (96.2) | 57 (93.4) | |
Female | 9 (3.8) | 4 (6.6) | |
ECOG | ≤0.001 | ||
0-1 | 225 (94.1) | 42 (68.9) | |
>2 | 14 (5.9) | 19 (31.1) | |
Previous esophagectomy | ≤0.001 | ||
Yes | 93 (38.9) | 9 (14.8) | |
No | 146 (61.1) | 52 (85.2) | |
Histology grade | 0.063 | ||
WD | 12 (5.0) | 13 (28.3) | |
MD | 160 (66.9) | 15 (32.8) | |
PD | 35 (14.6) | 18 (39.1) | |
Unknown | 32 (13.5) | 15 (24.6) | |
Lung metastasis | 0.003 | ||
Presence | 97 (40.6) | 38 (62.3) | |
Absence | 142 (59.4) | 23 (37.7) | |
Liver metastasis | 0.002 | ||
Presence | 36 (15.1) | 20 (32.8) | |
Absence | 203 (84.9) | 41 (67.2) | |
Bone metastasis | 0.188 | ||
Presence | 26 (10.9) | 11 (18.0) | |
Absence | 213 (89.1) | 50 (82.0) | |
Adrenal gland metastasis | 0.743 | ||
Presence | 13 (5.4) | 2 (3.4) | |
Absence | 226 (94.6) | 57 (96.6) |
Variable | Median OS (mo) | p-value | Median PFS (mo) | p-value |
---|---|---|---|---|
Age (yr) | 0.12 | 0.47 | ||
≤70 | 12.2 | 4.7 | ||
>70 | 9.9 | 4.1 | ||
Gender | 0.99 | 0.41 | ||
Male | 11.2 | 4.6 | ||
Female | 10.5 | 5.4 | ||
ECOG | <0.001 | 0.03 | ||
0-1 | 11.3 | 4.7 | ||
>2 | 4.5 | 2.1 | ||
Weight loss (10% in 3 months) | <0.001 | 0.004 | ||
Yes | 9.1 | 3.5 | ||
No | 12.7 | 4.9 | ||
Obstructive symptom | 0.50 | 0.88 | ||
Yes | 11.1 | 4.9 | ||
No | 11.2 | 4.4 | ||
Stent or PEG | 0.04 | 0.13 | ||
Yes | 10.5 | 3.2 | ||
No | 11.2 | 4.8 | ||
TEF | 0.11 | 0.36 | ||
Yes | 7.0 | 5.0 | ||
No | 11.2 | 4.6 | ||
Upper E | 0.71 | 0.93 | ||
Yes | 9.6 | 4.4 | ||
No | 11.3 | 4.7 | ||
Previous esophagectomy | <0.001 | 0.002 | ||
Yes | 13.8 | 5.7 | ||
No | 10.0 | 4.4 | ||
Histology grade | 0.26 | 0.93 | ||
WD | 8.9 | 4.6 | ||
MD | 11.3 | 4.8 | ||
PD | 9.1 | 4.1 | ||
WBC (/μL) | 0.08 | 0.06 | ||
≤8,630 | 11.3 | 5.0 | ||
>8,630 | 10.3 | 3.1 | ||
Hb (pre-transfusion, g/dL) | 0.02 | 0.20 | ||
≤11.2 | 9.1 | 4.3 | ||
>11.2 | 12.8 | 4.9 | ||
Platelet (/μL) | 0.89 | 0.37 | ||
≤138×103 | 11.1 | 6.9 | ||
>138×103 | 11.1 | 4.6 | ||
Albumin (g/dL) | <0.001 | <0.001 | ||
≤3.5 | 7.1 | 3.2 | ||
>3.5 | 13.0 | 5.4 | ||
Total bilirubin (mg/dL) | 0.43 | 0.95 | ||
≤1.5 | 11.2 | 4.6 | ||
>1.5 | 17.6 | 5.9 | ||
AST (U/L) | 0.18 | 0.17 | ||
≤40 | 11.3 | 4.8 | ||
>40 | 5.9 | 3.8 | ||
ALT (U/L) | 0.16 | 0.07 | ||
≤40 | 11.7 | 4.8 | ||
>40 | 8.3 | 3.3 | ||
ALP (U/L) | 0.53 | 0.17 | ||
≤128 | 11.3 | 4.7 | ||
>128 | 10.2 | 4.3 | ||
Creatinine (mg/dL) | 0.33 | 0.20 | ||
≤1.1 | 11.3 | 4.6 | ||
>1.1 | 10.5 | 4.4 | ||
Lung metastasis | 0.15 | 0.98 | ||
Presence | 13.5 | 4.6 | ||
Absence | 10.8 | 4.7 | ||
Liver metastasis | 0.11 | 0.01 | ||
Presence | 10.9 | 4.1 | ||
Absence | 11.1 | 4.7 | ||
Bone metastasis | 0.27 | 0.37 | ||
Presence | 9.6 | 3.8 | ||
Absence | 11.3 | 4.8 | ||
Adrenal gland metastasis | 0.74 | 0.54 | ||
Presence | 12.7 | 4.4 | ||
Absence | 11.1 | 4.7 |
Characteristic | Overall survival |
Progression free survival |
||||
---|---|---|---|---|---|---|
p-value | RR (exp. B) | 95% CI | p-value | RR (exp. B) | 95% CI | |
Poor performance ECOG>2 | 0.01 | 2.27 | 1.1-4.3 | 0.30 | 1.4 | 0.7-2.5 |
Weight loss (10% in 3 mo) | 0.04 | 1.43 | 1.0-2.0 | 0.10 | 1.3 | 0.9-1.7 |
Previous esophagectomy | <0.01 | 0.63 | 0.5-0.9 | 0.03 | 0.7 | 0.5-0.9 |
Albumin less than 3.5 g/dL | <0.01 | 0.58 | 0.4-0.8 | <0.01 | 0.7 | 0.5-0.9 |
Hb less than 11.2 g/dL | 0.06 | 0.7 | 0.5-1.0 | 0.17 | 1.3 | 0.9-1.9 |
History of stent or PEG | 0.96 | 0.98 | 0.6-1.5 | |||
Presence of liver metastasis | 0.17 | 1.3 | 0.9-1.9 |
Nomogram score | Median OS (mo) | p-value | 95% CI | Median PFS (mo) | p-value | 95% CI |
---|---|---|---|---|---|---|
0-90 | 13.8 | <0.001 | 10.8-18.6 | 5.9 | <0.001 | 4.6-7.2 |
91-135 | 11.2 | 8.7-11.9 | 4.3 | 3.3-5.3 | ||
>135 | 7.0 | 3.6-10.0 | 3.0 | 2.3-3.8 |
Values are presented as number (%). ECOG, Eastern Cooperative Oncology Group; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated.
ECOG, Eastern Cooperative Oncology Group; PEG, percutaneous endoscopic gastrostomy; TEF, tracheoesophageal fistula; Upper E, involvement of upper esophagus; WD, well differentiated; MD, moderately differentiated; PD, poor differentiated; WBC, white blood cell; Hb, hemoglobin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase.
RR, relative risk; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; Hb, hemoglobin; PEG, percutaneous endoscopic gastrostomy.
OS, overall survival; CI, confidence interval; PFS, progression-free survival.