1Division of Hematology Oncology, Department of Internal Medicine, Bucheon St. Mary’s Hospital, The Catholic University of Korea College of Medicine, Bucheon, Korea
2Hospice Unit, Bucheon St. Mary’s Hospital, The Catholic University of Korea College of Medicine, Bucheon, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age (yr) | |
< 60 | 147 (33) |
≥ 60 | 299 (67) |
Gender | |
Female | 214 (48.0) |
Male | 232 (52.0) |
Partner status | |
Married or living with partner | 39 (8.7) |
Single, divorced or widowed | 407 (91.3) |
Referral hospital | |
Tertiary referral hospital | 214 (47.8) |
Secondary hospital | 232 (51.8) |
Primary diagnosis | |
Gastrointestinal cancera) | 254 (56.7) |
Thoracic cancerb) | 102 (22.8) |
Other cancers | 232 (51.8) |
History of chemotherapy | |
First-line or second-line | 350 (78.5) |
More than third-line | 96 (21.5) |
Ambulation | |
Full | 17 (3.8) |
Reduced | 63 (14.2) |
Mainly sitting | 133 (29.9) |
Mainly supine | 120 (27.0) |
Totally bedridden | 112 (25.2) |
Intake | |
Full | 23 (5.2) |
Reduced | 137 (30.9) |
Minimal to sips | 173 (39.0) |
Mouth care only | 110 (24.8) |
Consciousness | |
Full | 311 (69.9) |
Confusion | 56 (12.6) |
Drowsy-coma | 78 (17.5) |
Total white blood cell count (×103/μL) | |
< 11,000 | 222 (50.5) |
≥ 11,000 | 218 (49.5) |
Lymphocyte (%) | |
< 12 | 321 (73.0) |
≥ 12 | 119 (27.0) |
Hemoglobin (g/dL) | |
< 10 | 224 (50.2) |
≥ 10 | 222 (49.8) |
Platelet (×103/μL) | |
≥ 100 | 347 (78.5) |
< 100 | 95 (21.5) |
Albumin (g/dL) | |
< 3.0 | 263 (59.0) |
≥ 3.0 | 183 (41.0) |
Creatinine (mg/dL) | |
≥ 1.5 | 66 (14.8) |
< 1.5 | 379 (85.2) |
Sodium (mmol/L) | |
< 135 | 245 (55.6) |
135-145 | 185 (42.1) |
Potassium (mmol/L) | |
< 3.5 | 56 (12.7) |
3.5-5.5 | 349 (79.4) |
> 5.5 | 35 (7.9) |
AST (U/L) | |
< 100 | 358 (80.5) |
≥ 100 | 87 (19.5) |
ALT (U/L) | |
< 100 | 401 (90.3) |
> 100 | 44 (9.7) |
Total bilirubin (mg/dL) | |
< 1.0 | 227 (51.5) |
≥ 1.0 | 213 (48.5) |
LDH (U/L) | |
< 480 (upper limit of normal) | 157 (35.2) |
≥ 480 (upper limit of normal) | 289 (64.8) |
CRP (mg/L) | |
< 5.0 | 40 (9.0) |
≥ 5.0 | 402 (91.0) |
Median days (range) | |
---|---|
Referral time to hospice from diagnosisa) | 248 (1-4,405) |
Referral time to hospice from last anticancer treatmentb) | 75 (3-1,310) |
Length of survival in hospice | 9.5 (1-186) |
Characteristic | No. (%) |
---|---|
Age (yr) | |
< 60 | 147 (33) |
≥ 60 | 299 (67) |
Gender | |
Female | 214 (48.0) |
Male | 232 (52.0) |
Partner status | |
Married or living with partner | 39 (8.7) |
Single, divorced or widowed | 407 (91.3) |
Referral hospital | |
Tertiary referral hospital | 214 (47.8) |
Secondary hospital | 232 (51.8) |
Primary diagnosis | |
Gastrointestinal cancer |
254 (56.7) |
Thoracic cancer |
102 (22.8) |
Other cancers | 232 (51.8) |
History of chemotherapy | |
First-line or second-line | 350 (78.5) |
More than third-line | 96 (21.5) |
Ambulation | |
Full | 17 (3.8) |
Reduced | 63 (14.2) |
Mainly sitting | 133 (29.9) |
Mainly supine | 120 (27.0) |
Totally bedridden | 112 (25.2) |
Intake | |
Full | 23 (5.2) |
Reduced | 137 (30.9) |
Minimal to sips | 173 (39.0) |
Mouth care only | 110 (24.8) |
Consciousness | |
Full | 311 (69.9) |
Confusion | 56 (12.6) |
Drowsy-coma | 78 (17.5) |
Total white blood cell count (×103/μL) | |
< 11,000 | 222 (50.5) |
≥ 11,000 | 218 (49.5) |
Lymphocyte (%) | |
< 12 | 321 (73.0) |
≥ 12 | 119 (27.0) |
Hemoglobin (g/dL) | |
< 10 | 224 (50.2) |
≥ 10 | 222 (49.8) |
Platelet (×103/μL) | |
≥ 100 | 347 (78.5) |
< 100 | 95 (21.5) |
Albumin (g/dL) | |
< 3.0 | 263 (59.0) |
≥ 3.0 | 183 (41.0) |
Creatinine (mg/dL) | |
≥ 1.5 | 66 (14.8) |
< 1.5 | 379 (85.2) |
Sodium (mmol/L) | |
< 135 | 245 (55.6) |
135-145 | 185 (42.1) |
Potassium (mmol/L) | |
< 3.5 | 56 (12.7) |
3.5-5.5 | 349 (79.4) |
> 5.5 | 35 (7.9) |
AST (U/L) | |
< 100 | 358 (80.5) |
≥ 100 | 87 (19.5) |
ALT (U/L) | |
< 100 | 401 (90.3) |
> 100 | 44 (9.7) |
Total bilirubin (mg/dL) | |
< 1.0 | 227 (51.5) |
≥ 1.0 | 213 (48.5) |
LDH (U/L) | |
< 480 (upper limit of normal) | 157 (35.2) |
≥ 480 (upper limit of normal) | 289 (64.8) |
CRP (mg/L) | |
< 5.0 | 40 (9.0) |
≥ 5.0 | 402 (91.0) |
Median days (range) | |
---|---|
Referral time to hospice from diagnosis |
248 (1-4,405) |
Referral time to hospice from last anticancer treatment |
75 (3-1,310) |
Length of survival in hospice | 9.5 (1-186) |
No. of patients | Median survival (day) | Hazard ratio (95% CI) | p-value | |
---|---|---|---|---|
Age (yr) | ||||
< 60 | 147 | 10 | 1.000 | |
≥ 60 | 298 | 9 | 1.031 (0.846-1.257) | 0.760 |
Gender | ||||
Female | 213 | 13 | 1.000 | |
Male | 232 | 8 | 1.235 (1.024-1.490) | 0.027 |
Partner status | ||||
Married or living with partner | 39 | 14 | 1.000 | |
Single or divorced or widowed | 406 | 9 | 1.123 (0.808-1.560) | 0.491 |
Referral hospital | ||||
Tertiary hospital | 214 | 10 | 1.000 | |
Secondary general hospital | 231 | 9 | 1.013 (0.840-1.222) | 0.891 |
Primary diagnosis | ||||
Thoracic cancer | 102 | 12 | 1.000 | |
Gastrointestinal cancer | 253 | 9 | 0.981 (0.738-1.304) | 0.894 |
Other cancer | 90 | 9 | 1.125 (0.883-1.433) | 1.125 |
Previous chemotherapy | ||||
First-line or second-line | 349 | 10 | 1.000 | |
More than third-line | 96 | 9 | 0.918 (0.732-1.151) | 0.458 |
Ambulation | ||||
Full | 17 | 19 | 1.000 | |
Reduced | 63 | 17 | 1.491 (0.870-2.556) | 0.146 |
Mainly sitting | 133 | 11 | 2.001 (1.200-3.337) | 0.008 |
Mainly supine | 120 | 9 | 2.214 (1.324-3.700) | 0.002 |
Totally bedridden | 111 | 6 | 2.431 (1.453-4.067) | 0.001 |
Intake | ||||
Full/normal | 23 | 19 | 1.000 | |
Reduced | 137 | 14 | 1.721 (1.099-2.695) | 0.018 |
Minimal to sips | 173 | 10 | 2.063 (1.326-3.209) | 0.001 |
Mouth care only | 110 | 6 | 2.811 (1.780-4.439) | < 0.001 |
Consciousness | ||||
Full | 311 | 12 | 1.000 | |
Confusion | 56 | 7 | 1.561 (1.171-2.079) | 0.002 |
Drowsy-coma | 77 | 5 | 1.685 (1.311-2.166) | < 0.001 |
Total WBC (×103/μL) | ||||
< 11,000 | 222 | 12 | 1.000 | |
≥ 11,000 | 218 | 8 | 1.471 (1.205-1.796) | < 0.001 |
Lymphocyte percentage (%) | ||||
≥ 12 | 119 | 15 | 1.000 | |
< 12 | 321 | 8 | 1.574 (1.258-1.970) | < 0.001 |
Hemoglobin (g/dL) | ||||
≥ 10 | 221 | 10 | 1.000 | |
< 10 | 224 | 9 | 1.015 (0.843-1.223) | 0.872 |
Platelet (×103/μL) | ||||
≥ 100 | 347 | 11 | 1.000 | |
< 100 | 95 | 8 | 1.400 (1.100-1.782) | 0.006 |
Albumin (g/dL) | ||||
≥ 3.0 | 182 | 12 | 1.000 | |
< 3.0 | 263 | 9 | 1.183 (0.941-1.375) | 0.183 |
Creatinine (mg/dL) | ||||
< 1.5 | 379 | 10 | 1.000 | |
≥ 1.5 | 66 | 6 | 1.563 (1.181-2.069) | 0.02 |
Sodium (mmol/L) | ||||
135-145 | 185 | 12 | 1.000 | |
< 135 | 245 | 9 | 1.182 (0.965-1.448) | 0.165 |
> 145 | 10 | 9 | 1.612 (0.821-3.167) | 0.929 |
Potassium (mmol/L) | ||||
3.5-5.5 | 349 | 10 | 1.000 | |
< 3.5 | 56 | 11 | 0.987 (0.735-1.324) | 0.929 |
> 5.5 | 35 | 6 | 1.730 (1.193-2.511) | 0.004 |
AST (U/L) | ||||
< 100 | 358 | 12 | 1.000 | |
≥ 100 | 87 | 6 | 2.146 (1.660-2.775) | < 0.001 |
ALT (U/L) | ||||
< 100 | 401 | 11 | 1.000 | |
≥ 100 | 44 | 4 | 2.332 (1.659-3.277) | < 0.001 |
Total bilirubin (mg/dL) | ||||
< 1.0 | 227 | 12 | 1.000 | |
≥ 1.0 | 213 | 8 | 1.541 (1.258-1.888) | < 0.001 |
LDH (U/L) | ||||
< 480 | 157 | 14 | 1.000 | |
≥ 480 | 288 | 8 | 1.420 (1.167-1.729) | < 0.001 |
CRP (mg/L) | ||||
< 5.0 | 40 | 13 | 1.000 | |
≥ 5.0 | 402 | 10 | 1.221 (0.848-1.758) | 0.283 |
Hazard ratio | 95% CI | p-value | |
---|---|---|---|
Gender | |||
Female | 1.000 | - | - |
Male | 1.084 | 0.840-1.398 | 0.536 |
Intake | |||
Full/normal | 1.000 | - | - |
Reduced | 1.525 | 0.924-2.517 | 0.099 |
Minimal to sips | 2.096 | 1.277-3.440 | 0.003 |
Mouth care only | 2.732 | 1.625-4.593 | < 0.001 |
Consciousness | |||
Full | 1.000 | - | - |
Confusion | 1.231 | 0.844-1.793 | 0.280 |
Drowsy-coma | 1.237 | 0.852-1.797 | 0.263 |
Total WBC (×103/μL) | |||
≤ 11,000 | 1.000 | - | - |
> 11,000 | 1.683 | 1.343-2.110 | < 0.001 |
Lymphocyte (%) | |||
≥ 12 | 1.000 | - | - |
< 12 | 1.316 | 0.944-1.743 | 0.056 |
Platelet (x103/μL) | |||
≥ 100 | 1.000 | - | - |
< 100 | 1.432 | 1.072-1.913 | 0.015 |
Creatinine (mg/dL) | |||
≤ 1.5 | 1.000 | - | - |
> 1.5 | 1.531 | 1.122-2.090 | 0.007 |
AST (U/L) | |||
≤ 100 | 1.000 | - | - |
> 100 | 1.425 | 1.034-1.964 | 0.030 |
ALT (U/L) | |||
≤ 100 | 1.000 | - | - |
> 100 | 1.806 | 1.171-2.787 | 0.008 |
Potassium (mmol/L) | |||
3.5-5.5 | 1.000 | - | - |
> 5.5 | 1.191 | 0.803-1.766 | 0.385 |
Total bilirubin (mg/dL) | |||
≤ 1.0 | 1.000 | - | - |
> 1.0 | 1.190 | 0.948-1.494 | 0.134 |
LDH (U/L) | |||
< 480 | 1.000 | - | - |
≥ 480 | 1.422 | 1.109-1.823 | 0.006 |
AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase; CRP, C-reactive protein. Stomach cancer, colorectal cancer, hepatobiliary cancer, pancreatic cancer, Cancer arising in the thorax (lung cancer, esophageal cancer).
Time interval between diagnosis of stage IV or recurrent cancer and referral to hospice, Time interval between last anticancer treatment, including chemotherapy or radiation therapy, and referral to hospice.
CI, confidence interval; WBC, white blood cell; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase; CRP, C-reactive protein.
CI, confidence interval; WBC, white blood cell; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase.