Department of Radiation Oncology, Kyung Hee University Medical Center, Kyung Hee University School of Medicine, Seoul, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
RT, radiotherapy; RP, radiation pneumonitis; 3D-CRT, 3-dimensional conformal RT; SWOG, South-West Oncology Group; TL, total lung; COPD, chronic obstructive pulmonary disease; MMC, mitomycin; RTOG, Radiation Therapy Oncology Group; MLD, mean lung dose; IMRT, intensity-modulated radiotherapy; CTCAE, Common Terminology Criteria for Adverse Events; NTCP, normal tissue complication probability; FEV1, forced expiratory volume in the first second; HT, helical tomotherapy; ECOG, Eastern Cooperative Oncology Group; IL, ipsilateral lung; CL, contralateral lung.
Characteristic | No. (%) | Characteristic | No. (%) |
---|---|---|---|
Age (yr) | 67 (18-79) | Clinical stage (AJCC) | |
<65 | 15 (48) | I-IIB | 11 (35) |
≥65 | 16 (52) | IIIA-IV | 20 (65) |
Gender | Total dose (Gy) | 63.0 (48.4-70.4) | |
Male | 24 (77) | <75 | 10 (32) |
Female | 7 (23) | ≥75 | 21 (68) |
ECOG performance status | Daily dose (Gy) | 2.1 (1.8-2.5) | |
≤1 | 15 (48) | <2.2 | 17 (55) |
≥2 | 16 (52) | ≥2.2 | 14 (45) |
Smoking history | Monitor unit (MU) | 7,133 (4,284-11,522) | |
Yes | 21 (68) | ≤7,100 | 15 (48) |
No | 10 (32) | >7,100 | 16 (52) |
Underlying lung disease | Chemotherapy | ||
Yes | 9 (29) | Yes | 18 (58) |
No | 22 (71) | No | 13 (42) |
Pre-RT FEV1 (L) | 2.0 (1.2-3.0) | CCRT | |
<2.0 | 17 (55) | Yes | 12 (39) |
≥2.0 | 14 (45) | No | 19 (61) |
Histology | No. of targets | ||
SqCC | 11 (35) | ≤1 | 14 (45) |
non-SqCC | 20 (65) | ≥2 | 17 (55) |
Tumor location | PTV (cm3) | 326 (46-1,190) | |
Upper | 18 (58) | <320 | 19 (61) |
Middle or lower | 13 (42) | ≥320 | 12 (39) |
Right | 15 (48) | ||
Left | 16 (52) |
Factor | Six-month RP event rate (%) | p-value |
|
---|---|---|---|
Univariate | Multivariate | ||
Age (yr) | |||
<65 vs. ≥65 | 59.8 vs. 75.4 | 0.363 | 0.735 |
Gender | |||
Male vs. female | 75.2 vs. 42.9 | 0.224 | 0.221 |
ECOG performance status | |||
≤1 vs. ≥2 | 55.6 vs. 84.7 | 0.130 | 0.063 |
Smoking history | |||
Yes vs. no | 80.0 vs. 59.1 | 0.230 | 0.580 |
Underlying lung disease | |||
Yes vs. no | 69.6 vs. 55.6 | 0.787 | 0.131 |
Histology | |||
SqCC vs. non-SqCC | 57.6 vs. 72.4 | 0.503 | 0.514 |
Tumor location | |||
Upper vs. middle or lower | 56.8 vs. 80.6 | 0.339 | 0.748 |
Right vs. left | 83.9 vs. 50.8 | 0.155 | 0.335 |
Clinical stage (AJCC) | |||
I-IIB vs. IIIA-IV | 54.5 vs. 73.9 | 0.741 | 0.224 |
Total dose (BED, Gy10) | |||
<75 vs. ≥75 | 64.9 vs. 70.0 | 0.801 | 0.352 |
Monitor unit (MU) | |||
≤7,100 vs. >7,100 | 51.7 vs. 82.7 | 0.165 | 0.237 |
Chemotherapy | |||
Yes vs. no | 73.1 vs. 63.3 | 0.531 | 0.464 |
CCRT | |||
Yes vs. no | 67.3 vs. 64.5 | 0.823 | 0.919 |
No. of targets | |||
≤1 vs. ≥2 | 59.8 vs. 76.6 | 0.680 | 0.353 |
PTV (cm3) | |||
<320 vs. ≥320 | 57.1 vs. 79.1 | 0.096 | 0.255 |
Factor | Median (range) | Six-month RP event rate (%) | p-value |
|
---|---|---|---|---|
Univariate | Multivariate | |||
V5 (%) | 70 (23-98) | |||
≤70 vs. >70 | 41.6 vs. 92.8 | 0.002 | 0.624 | |
V10 (%) | 61 (20-95) | |||
≤60 vs. >60 | 39.4 vs. 92.5 | 0.002 | 0.003 | |
V15 (%) | 53 (12-91) | |||
≤55 vs. >55 | 48.7 vs. 91.7 | 0.005 | 0.736 | |
V20 (%) | 44 (2-85) | |||
≤45 vs. >45 | 53.2 vs. 83.3 | 0.060 | 0.571 | |
V25 (%) | 35 (0-83) | |||
≤35 vs. >35 | 60.3 vs. 71.9 | 0.380 | 0.814 | |
V30 (%) | 28 (0-80) | |||
≤30 vs. >30 | 58.7 vs. 75.5 | 0.314 | 0.880 | |
MLD (Gy) | 19.2 (8.1-49.2) | |||
≤20 vs. >20 | 57.2 vs. 77.1 | 0.185 | 0.376 |
Factor | Median (range) | Six-month RP event rate (%) | p-value |
|
---|---|---|---|---|
Univariate | Multivariate | |||
V5 (%) | 53.5 (4-89) | |||
≤55 vs. >55 | 48.9 vs. 85.7 | 0.023 | 0.732 | |
V10 (%) | 36 (0-75) | |||
≤35 vs. >35 | 48.1 vs. 86.7 | 0.185 | 0.494 | |
V15 (%) | 15 (0-47) | |||
≤15 vs. >15 | 47.3 vs. 86.8 | 0.208 | 0.571 | |
V20 (%) | 4.5 (0-25) | |||
≤5 vs. >5 | 54.3 vs. 85.0 | 0.559 | 0.814 | |
V25 (%) | 2 (0-20) | |||
≤2 vs. >2 | 58.3 vs. 76.9 | 0.931 | 0.113 | |
V30 (%) | 0 (0-14) | |||
0 vs. >0 | 66.9 vs. 71.2 | 0.618 | 0.092 | |
MLD (Gy) | 8.0 (1.6-16.9) | |||
≤8 vs. >8 | 55.0 vs. 77.8 | 0.638 | 0.923 |
Authors (year) | RT Modality | Toxicity criteria (endpoint) | Incidence of RP (%) | Factors associated with RP |
|
---|---|---|---|---|---|
Univariate | Multivariate | ||||
Rancanti et al. (2003) [9] | 3D-CRT | SWOG (≥grade 2) | 15.7 at 6 mo, 17.2 at 12 mo | Total dose; TL V20, V30, V40, V45 | COPD, use of MMC |
Oh et al. (2009) [22] | 3D-CRT | RTOG (≥grade 3) | 17.1 at 12 mo | TL MLD, V5, V10, V15, V20, V25, V30, V35, V40, V45, V50 | TL MLD |
Shi et al. (2010) [25] | IMRT | CTCAE 3.0 (≥grade 3) | 11.7 (crude rate) | NTCP; COPD; FEV1; TL MLD, V5, V10, V15, V20, V25, V30, V35, V40, V45, V50, V55, V60 | NTCP, TL V10 |
Song et al. (2010) [15] | HT | CTCAE 3.0 (≥grade 3) | 18.9 (crude rate) | Tumor location; ECOG performance status; TL/IL/CL MLD, V5, V10, V13; IL V15, V20 | CL V5 |
Present study | HT | CTCAE 4.0 (≥grade 2) | 67 at 6 mo | IL V5, V10, V15; CL V5 | IL V10 |
Values are presented as number (%) or median (range). ECOG, Eastern Cooperative Oncology Group; RT, radiotherapy; FEV1, forced expiratory volume in 1 second; SqCC, squamous cell carcinoma; AJCC, American Joint Committee on Cancer; CCRT, concurrent chemoradiotherapy; PTV, planning target volume.
RP, radiation pneumonitis; ECOG, Eastern Cooperative Oncology Group; SqCC, squamous cell carcinoma; AJCC, American Joint Committee on Cancer; BED, biologically equivalent dose; CCRT, concurrent chemoradiotherapy; PTV, planning target volume.
RP, radiation pneumonitis; MLD, mean lung dose.
RP, radiation pneumonitis; MLD, mean lung dose.
RT, radiotherapy; RP, radiation pneumonitis; 3D-CRT, 3-dimensional conformal RT; SWOG, South-West Oncology Group; TL, total lung; COPD, chronic obstructive pulmonary disease; MMC, mitomycin; RTOG, Radiation Therapy Oncology Group; MLD, mean lung dose; IMRT, intensity-modulated radiotherapy; CTCAE, Common Terminology Criteria for Adverse Events; NTCP, normal tissue complication probability; FEV1, forced expiratory volume in the first second; HT, helical tomotherapy; ECOG, Eastern Cooperative Oncology Group; IL, ipsilateral lung; CL, contralateral lung.