1Molecular Epidemiology Branch, National Cancer Center, Goyang, Korea.
2Center for Gastric Cancer, National Cancer Center, Goyang, Korea.
3Cancer Genomics Branch, National Cancer Center, Goyang, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
TLR4 haplotypeb) |
Intestinal type |
Diffuse type |
||||||
---|---|---|---|---|---|---|---|---|
Control (n=487) | Case (n=487) | Crude OR (95% CI) | Multivariate (95% CI)c) | Case (n=487) | Crude OR (95% CI) | Multivariate (95% CI)c) | ||
TLR2 (rs1898830) | ||||||||
AA | 1-1 | 195 (72.2) | 89 (64.5) | 1.0 | 1.0 | 83 (75.5) | 1.0 | 1.0 |
1-2 or 2-1 | 6 (2.2) | 1 (0.72) | 0.37 (0.04-3.08) | 0.38 (0.04-3.54) | 4 (3.6) | 1.57 (0.43-5.70) | 2.04 (0.40-10.42) | |
2-2 | 69 (25.6) | 48 (34.8) | 1.52 (0.98-2.38) | 1.81 (1.11-2.97) | 23 (20.9) | 0.78 (0.46-1.34) | 1.07 (0.60-1.94) | |
AG+GG | 1-1 | 529 (75.1) | 251 (71.7) | 1.0 | 1.0 | 242 (75.6) | 1.0 | 1.0 |
1-2 or 2-1 | 16 (2.3) | 9 (2.6) | 1.19 (0.52-2.72) | 1.27 (0.53-3.05) | 7 (2.2) | 0.96 (0.39-2.36) | 1.09 (0.42-2.86) | |
2-2 | 159 (22.6) | 90 (25.7) | 1.19 (0.89-1.61) | 1.24 (0.90-1.72) | 71 (22.2) | 0.98 (0.71-1.34) | 0.95 (0.68-1.34) | |
CD14 (rs2569190) | ||||||||
TT | 1-1 | 244 (73.1) | 107 (62.2) | 1.0 | 1.0 | 105 (71.9) | 1.0 | 1.0 |
1-2 or 2-1 | 6 (1.8) | 4 (2.3) | 1.52 (0.42-5.50) | 1.58 (0.42-5.91) | 6 (4.1) | 2.32 (0.73-7.37) | 2.18 (0.61-7.73) | |
2-2 | 84 (25.2) | 61 (35.5) | 1.66 (1.11-2.47) | 1.80 (1.17-2.77) | 35 (24.0) | 0.97 (0.61-1.53) | 1.01 (0.62-1.65) | |
TC+CC | 1-1 | 480 (75.0) | 233 (73.7) | 1.0 | 1.0 | 220 (77.5) | 1.0 | 1.0 |
1-2 or 2-1 | 16 (2.5) | 6 (1.9) | 0.77 (0.30-2.00) | 0.81 (0.29-2.25) | 5 (1.8) | 0.68 (0.25-1.89) | 0.87 (0.29-2.66) | |
2-2 | 144 (22.5) | 77 (24.4) | 1.10 (0.80-1.51) | 1.17 (0.82-1.66) | 59 (20.8) | 0.89 (0.64-1.26) | 0.89 (0.62-1.29) |
TLR4 haplotypeb) |
Intestinal type |
Diffuse type |
||||||
---|---|---|---|---|---|---|---|---|
Control (n=320) | Case (n=170) | Crude OR (95% CI) | Multivariate (95% CI)c) | Case (n=236) | Crude OR (95% CI) | Multivariate (95% CI)c) | ||
Age (yr) | ||||||||
<55 | 1-1 | 241 (75.3) | 111 (65.3) | 1.0 | 1.0 | 178 (75.4) | 1.0 | 1.0 |
1-2 or 2-1 | 7 (2.2) | 6 (3.5) | 1.86 (0.61-5.67) | 1.89 (0.59-5.99) | 6 (2.5) | 1.16 (0.38-3.51) | 1.34 (0.42-4.28) | |
2-2 | 72 (22.5) | 53 (31.2) | 1.60 (1.05-2.43) | 1.66 (1.06-2.58) | 52 (22.0) | 0.98 (0.65-1.47) | 0.97 (0.64-1.48) | |
≥55 | 1-1 | 251 (74.3) | 195 (74.4) | 1.0 | 1.0 | 119 (77.3) | 1.0 | 1.0 |
1-2 or 2-1 | 11 (3.3) | 1 (0.4) | 0.12 (0.02-0.91) | 0.11 (0.01-0.91) | 4 (2.6) | 0.77 (0.24-2.46) | 0.90 (0.26-3.07) | |
2-2 | 76 (22.5) | 66 (25.2) | 1.12 (0.77- 1.63) | 1.08 (0.72-1.62) | 31 (20.3) | 0.86 (0.54-1.37) | 0.77 (0.47-1.26) | |
Smoking | ||||||||
Nonsmoker | 1-1 | 219 (75.0) | 73 (68.9) | 1.0 | 1.0 | 143 (73.7) | 1.0 | 1.0 |
1-2 or 2-1 | 4 (1.4) | 3 (2.8) | 2.25 (0.49-10.30) | 2.07 (0.43-9.95) | 4 (2.1) | 1.53 (0.38-6.23) | 1.43 (0.32-6.52) | |
2-2 | 69 (23.6) | 30 (28.3) | 1.30 (0.79-2.16) | 1.28 (0.76-2.16) | 47 (24.2) | 1.04 (0.68-1.60) | 1.11 (0.70-1.74) | |
Smoker | 1-1 | 271 (74.59) | 233 (71.5) | 1.0 | 1.0 | 154 (78.6) | 1.0 | 1.0 |
1-2 or 2-1 | 14 (3.9) | 4 (1.2) | 0.33 (0.11-1.02) | 0.35 (0.11-1.12) | 6 (3.1) | 0.75 (0.28-2.00) | 0.80 (0.29-2.23) | |
2-2 | 79 (21.7) | 89 (27.3) | 1.31 (0.92-1.86) | 1.35 (0.94-1.94) | 36 (18.4) | 0.80 (0.52-1.25) | 0.79 (0.51-1.25) | |
Alcohol consumption | ||||||||
Nondrinker | 1-1 | 158 (76.0) | 97 (74.6) | 1.0 | 1.0 | 117 (77.0) | 1.0 | 1.0 |
1-2 or 2-1 | 3 (1.4) | 2 (1.5) | 1.09 (0.18-6.62) | 1.48 (0.23-9.54) | 2 (1.3) | 0.90 (0.15-5.47) | 1.01 (0.15-6.70) | |
2-2 | 47 (22.6) | 31 (23.9) | 1.07 (0.64-1.81) | 1.16 (0.67-2.01) | 33 (21.7) | 0.95 (0.57-1.57) | 1.02 (0.59-1.74) | |
Drinker | 1-1 | 332 (74.1) | 209 (69.2) | 1.0 | 1.0 | 178 (75.4) | 1.0 | 1.0 |
1-2 or 2-1 | 15 (3.4) | 5 (1.7) | 0.53 (0.19-1.48) | 0.58 (0.20-1.69) | 8 (3.4) | 1.00 (0.41-2.39) | 1.25 (0.49-3.19) | |
2-2 | 101 (22.5) | 88 (29.1) | 1.38 (0.99-1.93) | 1.45 (1.01-2.07) | 50 (21.2) | 0.92 (0.63-1.36) | 0.86 (0.58-1.29) | |
Drinking water source | ||||||||
Tap water | 1-1 | 160 (76.2) | 46 (65.7) | 1.0 | 1.0 | 62 (73.8) | 1.0 | 1.0 |
1-2 or 2-1 | 5 (2.4) | 2 (2.9) | 1.39 (0.26-7.41) | 1.33 (0.25-7.21) | 3 (3.6) | 1.55 (0.36-6.68) | 1.77 (0.37-8.49) | |
2-2 | 45 (21.4) | 22 (31.4) | 1.70 (0.93-3.12) | 1.77 (0.94-3.32) | 19 (22.6) | 1.09 (0.59-2.01) | 1.13 (0.59-2.16) | |
Ground water | 1-1 | 137 (70.6) | 106 (71.6) | 1.0 | 1.0 | 97 (82.2) | 1.0 | 1.0 |
1-2 or 2-1 | 7 (3.6) | 2 (1.4) | 0.37 (0.08-1.81) | 0.46 (0.09-2.37) | 3 (2.5) | 0.61 (0.15-1.40) | 1.13 (0.26-5.01) | |
2-2 | 50 (25.8) | 40 (27.0) | 1.03 (0.64-1.68) | 1.23 (0.72-2.11) | 18 (15.3) | 0.51 (0.28-0.93) | 0.59 (0.31-1.10) | |
Well water | 1-1 | 162 (77.9) | 123 (74.1) | 1.0 | 1.0 | 93 (71.5) | 1.0 | 1.0 |
1-2 or 2-1 | 4 (1.9) | 3 (1.8) | 0.99 (0.22- 4.50) | 1.10 (0.23-5.26) | 1 (0.8) | 0.44 (0.05-3.95) | 0.54 (0.06-4.99) | |
2-2 | 42 (20.2) | 40 (24.1) | 1.25 (0.77-2.05) | 1.28 (0.76-2.16) | 36 (27.7) | 1.49 (0.89-2.49) | 1.41 (0.83-2.39) | |
Natural/ | 1-1 | 31 (70.5) | 27 (64.3) | 1.0 | 1.0 | 41 (75.9) | 1.0 | 1.0 |
mineral water | 1-2 or 2-1 | 2 (4.6) | 0 (0) | - | - | 3 (5.6) | 1.13 (0.18-7.21) | 0.89 (0.08-9.73) |
2-2 | 11 (25.0) | 15 (35.7) | 1.57 (0.62-3.98) | 1.69 (0.59-4.80) | 10 (18.5) | 0.69 (0.26-1.82) | 0.64 (0.21-1.95) |
No. of controls (%) |
Intestinal type (n=244) |
Diffuse type (n=215) |
|||||
---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | ||
TLR4 (rs10759932) | |||||||
TT | 272 (55.9) | 121 (49.6) | 1.0 | 1.0 | 125 (58.1) | 1.0 | 1.0 |
TC | 182 (37.4) | 100 (41.0) | 1.24 (0.89-1.71) | 1.31 (0.92-1.86) | 76 (35.4) | 0.91 (0.65-1.28) | 0.95 (0.66-1.37) |
CC | 33 (6.8) | 23 (9.4) | 1.57 (0.88-2.78) | 1.76 (0.94-3.28) | 14 (6.5) | 0.92 (0.48-1.79) | 1.03 (0.51-2.07) |
TC+CC vs. TT | 1.29 (0.95-1.75) | 1.38 (0.99-1.92) | 0.91 (0.66-1.26) | 0.96 (0.68-1.36) | |||
T allele | 726 (74.5) | 342 (70.1) | 1.0 | 1.0 | 326 (75.8) | 1.0 | 1.0 |
C allele | 248 (25.5) | 146 (29.9) | 1.25 (0.98-1.59) | 1.29 (1.00-1.66) | 104 (24.1) | 0.93 (0.72-1.22) | 0.95 (0.72-1.26) |
TLR4 (rs10983755) | |||||||
GG | 286 (58.7) | 126 (51.6) | 1.0 | 1.0 | 133 (61.9) | 1.0 | 1.0 |
GA | 172 (35.3) | 96 (39.3) | 1.27 (0.91-1.76)* | 1.31 (0.92-1.87)* | 69 (32.1) | 0.86 (0.61-1.22) | 0.86 (0.60-1.25) |
AA | 29 (6.0) | 22 (9.0) | 1.72 (0.95-3.12)* | 2.08 (1.09-4.00)* | 13 (6.1) | 0.96 (0.49-1.91) | 1.08 (0.51-2.26) |
GA+AA vs.GG | 1.33 (0.98-1.82)* | 1.41 (1.01-1.97)* | 0.88 (0.63-1.22) | 0.89 (0.63-1.27) | |||
G allele | 744 (76.4) | 348 (71.3) | 1.0 | 1.0 | 335 (77.9) | 1.0 | 1.0 |
A allele | 230 (23.6) | 140 (28.7) | 1.30 (1.02-1.66)* | 1.34 (1.03-1.73)* | 95 (22.1) | 0.92 (0.70-1.20) | 0.91 (0.69-1.21) |
Haplotypec) | |||||||
1-1 | 724 (74.3) | 340 (69.7) | 1.0 | 1.0 | 325 (75.6) | 1.0 | 1.0 |
1-2 or 2-1 | 22 (2.3) | 10 (2.1) | 0.97 (0.45-2.07) | 1.02 (0.46-2.28) | 11 (2.6) | 1.11 (0.53-2.32) | 1.29 (0.58-2.89) |
TLR2 (rs1898830) | |||||||
AA | 135 (27.7) | 69 (28.3) | 1.0 | 1.0 | 55 (25.6) | 1.0 | 1.0 |
AG | 255 (52.4) | 117 (48.0) | 0.90 (0.62-1.29)* | 0.95 (0.65-1.41)* | 111 (51.6) | 1.07 (0.73-1.57) | 1.12 (0.74-1.69) |
GG | 97 (19.9) | 58 (23.8) | 1.17 (0.76-1.81)* | 1.26 (0.79-2.01)* | 49 (22.8) | 1.24 (0.78-1.97) | 1.30 (0.79-2.14) |
AG+GG vs. AA | 0.97 (0.69-1.37)* | 1.04 (0.72-1.50)* | 1.12 (0.78-1.61) | 1.17 (0.79-1.73) | |||
A allele | 525 (53.9) | 255 (52.3) | 1.0 | 1.0 | 221 (51.4) | 1.0 | 1.0 |
G allele | 449 (46.1) | 233 (47.8) | 1.07 (0.86-1.33)* | 1.09 (0.87-1.38)* | 209 (48.6) | 1.11 (0.88-1.39) | 1.13 (0.89-1.44) |
CD14 (rs2569190) | |||||||
TT | 167 (34.3) | 86 (35.3) | 1.0 | 1.0 | 73 (34.0) | 1.0 | 1.0 |
TC | 235 (48.3) | 115 (47.1) | 0.95 (0.68-1.34) | 0.97 (0.67-1.40) | 106 (49.3) | 1.03 (0.72-1.48) | 0.98 (0.67-1.44) |
CC | 85 (17.5) | 43 (17.6) | 0.98 (0.63-1.54) | 1.01 (0.62-1.65) | 36 (16.7) | 0.97 (0.60-1.56) | 1.01 (0.60-1.68) |
TC+CC vs. TT | 0.96 (0.69-1.32) | 0.98 (0.69-1.38) | 1.02 (0.72-1.42) | 0.99 (0.69-1.42) | |||
T allele | 569 (58.4) | 287 (58.8) | 1.0 | 1.0 | 252 (58.6) | 1.0 | 1.0 |
C allele | 405 (41.6) | 201 (41.2) | 0.98 (0.79-1.23) | 0.97 (0.77-1.23) | 178 (41.4) | 0.99 (0.79-1.25) | 0.99 (0.78-1.26) |
OR, odds ratio; CI, confidence interval. a)Polytomous logistic regression was used to assess the association by histological type of gastric cancer, b)Adjusted for age, sex, Helicobacter pylori infection, smoking, alcohol consumption, education, and drinking water source during childhood, c)Composed of 2 polymorphisms of TLR4 rs10759932 and rs10983755; "1" indicates the major allele of each polymorphism and "2" indicates the minor allele of each polymorphism. *p<0.05; None of values are statistically significant after multiple adjustments by Bonferroni correction and a false discovery rate at the 5% level.
TLR4 (rs10983755) | No. of controls (%) |
Intestinal type (n=244) |
Diffuse type (n=215) |
|||||
---|---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | |||
TLR2 (rs1898830) | ||||||||
AA | GG | 76 (15.6) | 31 (12.7) | 1.0 | 1.0 | 35 (16.3) | 1.0 | 1.0 |
GA+AA | 59 (12.1) | 38 (15.6) | 1.58 (0.88-2.83) | 1.78 (0.95-3.34) | 20 (9.3) | 0.74 (0.39-1.41) | 0.98 (0.49-1.95) | |
AG+GG | GG | 210 (43.1) | 95 (38.9) | 1.11 (0.68-1.80) | 1.23 (0.73-2.07) | 98 (45.6) | 1.01 (0.64-1.62) | 1.23 (0.74-2.05) |
GA+AA | 142 (19.2) | 80 (32.8) | 1.38 (0.84-2.28) | 1.59 (0.93-2.73) | 62 (28.8) | 0.95 (0.58-1.56) | 1.07 (0.62-1.83) | |
CD14 (rs2569190) | ||||||||
TT | GG | 94 (19.3) | 36 (14.8) | 1.0 | 1.0 | 41 (19.1) | 1.0 | 1.0 |
GA+AA | 73 (15.0) | 50 (20.5) | 1.79 (1.06-3.03)* | 1.85 (1.05-3.25)* | 32 (14.9) | 1.00 (0.58-1.75) | 0.98 (0.54-1.77) | |
TC+CC | GG | 192 (39.4) | 90 (36.9) | 1.22 (0.77-1.94)* | 1.23 (0.75-2.01)* | 92 (42.8) | 1.10 (0.71-1.71) | 1.04 (0.64-1.68) |
GA+AA | 128 (26.3) | 68 (27.9) | 1.39 (0.86-2.25)* | 1.50 (0.89-2.52)* | 50 (23.3) | 0.90 (0.55-1.46) | 0.88 (0.52-1.49) |
TLR4 (rs10983755) | No. of controls (%) |
Intestinal type |
Diffuse type |
|||||
---|---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI)b) | |||
Age (yr) | ||||||||
<55 | GG | 97 (29.5) | 41 (19.0) | 1.0 | 1.0 | 70 (35.9) | 1.0 | |
GA+AA | 63 (19.2) | 44 (20.4) | 1.65 (0.97-2.81) | 1.72 (0.98-3.00) | 48 (24.6) | 1.06 (0.65-1.72) | 1.07 (0.64-1.77) | |
≥55 | GG | 100 (30.4) | 73 (33.8) | 1.73 (1.08-2.77)* | 1.40 (0.84-2.33) | 51 (26.2) | 0.71 (0.45-1.12) | 0.54 (0.33-0.89)* |
GA+AA | 69 (21.0) | 58 (26.9) | 1.99 (1.20-3.30)* | 1.61 (0.93-2.79) | 26 (13.3) | 0.52 (0.30-0.90)* | 0.35 (0.19-0.63)* | |
Smoking | ||||||||
Nonsmoker | GG | 85 (25.9) | 27 (12.5) | 1.0 | 1.0 | 1.0 | 1.0 | |
GA+AA | 61 (18.6) | 26 (12.0) | 1.36 (0.72-2.55)* | 1.35 (0.71-2.58)* | 42 (21.5) | 1.08 (0.64-1.81)* | 1.16 (0.68-2.00)* | |
Smoker | GG | 111 (33.8) | 87 (40.3) | 2.50 (1.49-4.18)* | 3.06 (1.55-6.03)* | 66 (33.9) | 0.93 (0.59-1.47)* | 1.51 (0.80-2.84)* |
GA+AA | 71 (21.7) | 76 (35.2) | 3.41 (1.99-5.85)* | 4.28 (2.12-8.64)* | 32 (16.4) | 0.71 (0.41-1.21)* | 1.11 (0.55-2.23)* | |
Alcohol consumption | ||||||||
Nondrinker | GG | 62 (18.9) | 37 (17.1) | 1.0 | 1.0 | 47 (24.2) | 1.0 | 1.0 |
GA+AA | 42 (12.8) | 28 (13.0) | 1.14 (0.61-2.13) | 1.24 (0.64-2.40) | 29 (15.0) | 0.91 (0.50-1.66) | 1.07 (0.57-2.02) | |
Drinker | GG | 134 (40.9) | 77 (35.7) | 0.98 (0.60-1.60) | 0.59 (0.33-1.03) | 73 (37.6) | 0.72 (0.45-1.15) | 0.74 (0.43-1.28) |
GA+AA | 90 (27.4) | 74 (34.3) | 1.40 (0.84-2.33) | 0.85 (0.48-1.53) | 45 (23.2) | 0.66 (0.39-1.10) | 0.60 (0.33-1.07) | |
Drinking water during childhood | ||||||||
Tap water | GG | 63 (19.2) | 15 (7.0) | 1.0 | 1.0 | 25 (13.0) | 1.0 | 1.0 |
GA+AA | 42 (12.8) | 20 (9.4) | 1.69 (0.80-3.57)* | 1.62 (0.74-3.52) | 17 (8.8) | 0.96 (0.47-1.97)* | 0.96 (0.45-2.03)* | |
Ground water | GG | 57 (17.4) | 40 (18.8) | 2.50 (1.29-4.83)* | 2.07 (1.04-4.12)* | 43 (22.3) | 1.79 (0.98-3.26)* | 1.49 (0.80-2.81)* |
GA+AA | 40 (12.2) | 34 (16.0) | 3.02 (1.51-6.05)* | 2.86 (1.39-5.89)* | 16 (8.3) | 0.95 (0.46-1.98)* | 0.89 (0.42-1.90)* | |
Well water | GG | 64 (19.5) | 49 (23.0) | 2.72 (1.43-5.17)* | 1.95 (0.99-3.83) | 34 (17.6) | 1.26 (0.68-2.32)* | 1.19 (0.62-2.28)* |
GA+AA | 40 (12.2) | 34 (16.0) | 3.02 (1.51-6.05)* | 2.16 (1.03-4.51)* | 31 (16.1) | 1.84 (0.96-3.52)* | 1.62 (0.80-3.26)* | |
Natural/mineral water | GG | 12 (3.7) | 8 (3.8) | 2.37 (0.84-6.68)* | 1.87 (0.63-5.52) | 17 (8.8) | 3.36 (1.41-7.98)* | 3.49 (1.39-8.76)* |
GA+AA | 10 (3.1) | 13 (6.1) | 4.62 (1.74-12.27)* | 3.45 (1.24-9.57)* | 10 (5.2) | 2.37 (0.89-6.35)* | 2.07 (0.74-5.58)* |
Characteristic | Case (n=487) | Control (n=487) | p-value |
---|---|---|---|
Age (yr) | 54.8±8.4 | 54.3±7.4 | 0.249 |
Gender (male) | 333 (68.4) | 333 (68.4) | 1.000 |
Family history (yes) | 211 (43.3) | 215 (44.2) | 0.796 |
Helicobacter pylori infection (yes) | 435 (89.3) | 329 (67.7) | <0.001 |
Smoking status | |||
Nonsmoker | 185 (38.0) | 206 (42.4) | <0.001 |
Past smoker | 104 (21.4) | 152 (31.3) | |
Current smoker | 198 (40.7) | 128 (26.3) | |
Alcohol consumption | |||
Nondrinker | 168 (34.6) | 152 (31.3) | 0.118 |
Past drinker | 49 (10.1) | 36 (7.4) | |
Current drinker | 269 (55.4) | 298 (61.3) | |
Education (yr) | |||
<12 | 222 (45.6) | 135 (27.8) | <0.001 |
≥12 | 265 (54.4) | 351 (72.2) | |
Drinking water during childhood | |||
Tap water | 90 (18.8) | 155 (31.9) | <0.001 |
Ground water | 149 (31.1) | 152 (31.3) | |
Well water | 174 (36.3) | 148 (30.5) | |
Natural/mineral water | 66 (13.8) | 31 (6.4) | |
Histological type of gastric cancer | |||
Intestinal | 244 (50.1) | - | - |
Diffuse | 215 (44.2) | - | |
Mixed | 28 (5.8) | - | |
Stage of gastric cancer | |||
Early gastric cancer | 282 (57.9) | - | - |
Advanced gastric cancer | 205 (42.1) | - | |
Lymph node metastasis | |||
Negative | 321 (65.9) | - | - |
Positive | 166 (34.1) | - |
No. of controls (%) | Intestinal type (n=244) |
Diffuse type (n=215) |
|||||
---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
||
TLR4 (rs10759932) | |||||||
TT | 272 (55.9) | 121 (49.6) | 1.0 | 1.0 | 125 (58.1) | 1.0 | 1.0 |
TC | 182 (37.4) | 100 (41.0) | 1.24 (0.89-1.71) | 1.31 (0.92-1.86) | 76 (35.4) | 0.91 (0.65-1.28) | 0.95 (0.66-1.37) |
CC | 33 (6.8) | 23 (9.4) | 1.57 (0.88-2.78) | 1.76 (0.94-3.28) | 14 (6.5) | 0.92 (0.48-1.79) | 1.03 (0.51-2.07) |
TC+CC vs. TT | 1.29 (0.95-1.75) | 1.38 (0.99-1.92) | 0.91 (0.66-1.26) | 0.96 (0.68-1.36) | |||
T allele | 726 (74.5) | 342 (70.1) | 1.0 | 1.0 | 326 (75.8) | 1.0 | 1.0 |
C allele | 248 (25.5) | 146 (29.9) | 1.25 (0.98-1.59) | 1.29 (1.00-1.66) | 104 (24.1) | 0.93 (0.72-1.22) | 0.95 (0.72-1.26) |
TLR4 (rs10983755) | |||||||
GG | 286 (58.7) | 126 (51.6) | 1.0 | 1.0 | 133 (61.9) | 1.0 | 1.0 |
GA | 172 (35.3) | 96 (39.3) | 1.27 (0.91-1.76) |
1.31 (0.92-1.87) |
69 (32.1) | 0.86 (0.61-1.22) | 0.86 (0.60-1.25) |
AA | 29 (6.0) | 22 (9.0) | 1.72 (0.95-3.12) |
2.08 (1.09-4.00) |
13 (6.1) | 0.96 (0.49-1.91) | 1.08 (0.51-2.26) |
GA+AA vs.GG | 1.33 (0.98-1.82) |
1.41 (1.01-1.97) |
0.88 (0.63-1.22) | 0.89 (0.63-1.27) | |||
G allele | 744 (76.4) | 348 (71.3) | 1.0 | 1.0 | 335 (77.9) | 1.0 | 1.0 |
A allele | 230 (23.6) | 140 (28.7) | 1.30 (1.02-1.66) |
1.34 (1.03-1.73) |
95 (22.1) | 0.92 (0.70-1.20) | 0.91 (0.69-1.21) |
Haplotypec) | |||||||
1-1 | 724 (74.3) | 340 (69.7) | 1.0 | 1.0 | 325 (75.6) | 1.0 | 1.0 |
1-2 or 2-1 | 22 (2.3) | 10 (2.1) | 0.97 (0.45-2.07) | 1.02 (0.46-2.28) | 11 (2.6) | 1.11 (0.53-2.32) | 1.29 (0.58-2.89) |
TLR2 (rs1898830) | |||||||
AA | 135 (27.7) | 69 (28.3) | 1.0 | 1.0 | 55 (25.6) | 1.0 | 1.0 |
AG | 255 (52.4) | 117 (48.0) | 0.90 (0.62-1.29) |
0.95 (0.65-1.41) |
111 (51.6) | 1.07 (0.73-1.57) | 1.12 (0.74-1.69) |
GG | 97 (19.9) | 58 (23.8) | 1.17 (0.76-1.81) |
1.26 (0.79-2.01) |
49 (22.8) | 1.24 (0.78-1.97) | 1.30 (0.79-2.14) |
AG+GG vs. AA | 0.97 (0.69-1.37) |
1.04 (0.72-1.50) |
1.12 (0.78-1.61) | 1.17 (0.79-1.73) | |||
A allele | 525 (53.9) | 255 (52.3) | 1.0 | 1.0 | 221 (51.4) | 1.0 | 1.0 |
G allele | 449 (46.1) | 233 (47.8) | 1.07 (0.86-1.33) |
1.09 (0.87-1.38) |
209 (48.6) | 1.11 (0.88-1.39) | 1.13 (0.89-1.44) |
CD14 (rs2569190) | |||||||
TT | 167 (34.3) | 86 (35.3) | 1.0 | 1.0 | 73 (34.0) | 1.0 | 1.0 |
TC | 235 (48.3) | 115 (47.1) | 0.95 (0.68-1.34) | 0.97 (0.67-1.40) | 106 (49.3) | 1.03 (0.72-1.48) | 0.98 (0.67-1.44) |
CC | 85 (17.5) | 43 (17.6) | 0.98 (0.63-1.54) | 1.01 (0.62-1.65) | 36 (16.7) | 0.97 (0.60-1.56) | 1.01 (0.60-1.68) |
TC+CC vs. TT | 0.96 (0.69-1.32) | 0.98 (0.69-1.38) | 1.02 (0.72-1.42) | 0.99 (0.69-1.42) | |||
T allele | 569 (58.4) | 287 (58.8) | 1.0 | 1.0 | 252 (58.6) | 1.0 | 1.0 |
C allele | 405 (41.6) | 201 (41.2) | 0.98 (0.79-1.23) | 0.97 (0.77-1.23) | 178 (41.4) | 0.99 (0.79-1.25) | 0.99 (0.78-1.26) |
TLR4 (rs10983755) | No. of controls (%) | Intestinal type (n=244) |
Diffuse type (n=215) |
|||||
---|---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
|||
TLR2 (rs1898830) | ||||||||
AA | GG | 76 (15.6) | 31 (12.7) | 1.0 | 1.0 | 35 (16.3) | 1.0 | 1.0 |
GA+AA | 59 (12.1) | 38 (15.6) | 1.58 (0.88-2.83) | 1.78 (0.95-3.34) | 20 (9.3) | 0.74 (0.39-1.41) | 0.98 (0.49-1.95) | |
AG+GG | GG | 210 (43.1) | 95 (38.9) | 1.11 (0.68-1.80) | 1.23 (0.73-2.07) | 98 (45.6) | 1.01 (0.64-1.62) | 1.23 (0.74-2.05) |
GA+AA | 142 (19.2) | 80 (32.8) | 1.38 (0.84-2.28) | 1.59 (0.93-2.73) | 62 (28.8) | 0.95 (0.58-1.56) | 1.07 (0.62-1.83) | |
CD14 (rs2569190) | ||||||||
TT | GG | 94 (19.3) | 36 (14.8) | 1.0 | 1.0 | 41 (19.1) | 1.0 | 1.0 |
GA+AA | 73 (15.0) | 50 (20.5) | 1.79 (1.06-3.03) |
1.85 (1.05-3.25) |
32 (14.9) | 1.00 (0.58-1.75) | 0.98 (0.54-1.77) | |
TC+CC | GG | 192 (39.4) | 90 (36.9) | 1.22 (0.77-1.94) |
1.23 (0.75-2.01) |
92 (42.8) | 1.10 (0.71-1.71) | 1.04 (0.64-1.68) |
GA+AA | 128 (26.3) | 68 (27.9) | 1.39 (0.86-2.25) |
1.50 (0.89-2.52) |
50 (23.3) | 0.90 (0.55-1.46) | 0.88 (0.52-1.49) |
TLR4 (rs10983755) | No. of controls (%) | Intestinal type |
Diffuse type |
|||||
---|---|---|---|---|---|---|---|---|
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
No. of cases (%) | Crude OR (95% CI) | Multivariate OR (95% CI) |
|||
Age (yr) | ||||||||
<55 | GG | 97 (29.5) | 41 (19.0) | 1.0 | 1.0 | 70 (35.9) | 1.0 | |
GA+AA | 63 (19.2) | 44 (20.4) | 1.65 (0.97-2.81) | 1.72 (0.98-3.00) | 48 (24.6) | 1.06 (0.65-1.72) | 1.07 (0.64-1.77) | |
≥55 | GG | 100 (30.4) | 73 (33.8) | 1.73 (1.08-2.77) |
1.40 (0.84-2.33) | 51 (26.2) | 0.71 (0.45-1.12) | 0.54 (0.33-0.89) |
GA+AA | 69 (21.0) | 58 (26.9) | 1.99 (1.20-3.30) |
1.61 (0.93-2.79) | 26 (13.3) | 0.52 (0.30-0.90) |
0.35 (0.19-0.63) |
|
Smoking | ||||||||
Nonsmoker | GG | 85 (25.9) | 27 (12.5) | 1.0 | 1.0 | 1.0 | 1.0 | |
