1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. of patients (%) |
Treatment response |
Progression-free survival |
Overall survival |
|||
---|---|---|---|---|---|---|---|
RR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age (yr) | |||||||
<60 | 48 (34.3) | 1 | 1 | 1 | |||
≥60 | 92 (65.7) | 1.66 (0.80-3.47) | 0.699 | 0.93 (0.64-1.35) | 0.177 | 1.12 (0.72-1.76) | 0.605 |
Gender | |||||||
Male | 104 (74.3) | 1 | 1 | 1 | |||
Female | 36 (25.7) | 0.73 (0.33-1.61) | 0.433 | 0.87 (0.71-1.06) | 0.169 | 0.61 (0.36-1.04) | 0.067 |
Smoking history | |||||||
Absent | 50 (35.7) | 1 | 1 | 1 | |||
Present | 90 (64.3) | 1.51 (0.73-3.10) | 0.264 | 1.33 (0.92-1.92) | 0.131 | 1.75 (1.09-2.81) | 0.020 |
Histology | |||||||
ADC | 73 (52.1) | 1 | 1 | 1 | |||
SCC | 29 (20.7) | 2.64 (1.06-6.63) | 0.038 | 1.03 (0.65-1.62) | 0.907 | 1.39 (0.80-2.42) | 0.242 |
LCNEC | 4 (2.9) | 3.11 (0.27-36.0) | 0.364 | 0.94 (0.30-3.02) | 0.922 | 1.44 (0.44-4.68) | 0.543 |
NOS | 34 (24.3) | 1.46 (0.63-3.38) | 0.372 | 1.25 (0.81-1.92) | 0.314 | 1.88 (1.15-3.10) | 0.013 |
Stage | |||||||
IIIB | 24 (17.1) | 1 | 1 | 1 | |||
IV | 116 (82.9) | 0.46 (0.19-1.15) | 0.096 | 1.03 (0.65-1.62) | 0.909 | 0.98 (0.57-1.70) | 0.952 |
ECOG PS | |||||||
0 or 1 | 118 (84.3) | 1 | 1 | 1 | |||
2 | 22 (15.7) | 0.59 (0.23-1.53) | 0.278 | 2.68 (1.66-4.32) | <0.001 | 2.48 (1.47-4.20) | 0.001 |
Chemotherapy regimens | |||||||
TP | 98 (70.0) | 1 | 1 | 1 | |||
Othersa) | 42 (30.0) | 0.56 (0.26-1.21) | 0.140 | 0.87 (0.71-1.06) | 0.163 | 0.99 (0.78-1.26) | 0.925 |
VEGF-A (pg/mL) | |||||||
<1,000 | 99 (70.7) | 1 | 1 | 1 | |||
≥1,000 | 41 (29.3) | 1.48 (0.70-3.10) | 0.302 | 1.07 (0.73-1.57) | 0.718 | 1.62 (1.03-2.53) | 0.035 |
VEGF165b (pg/mL) | |||||||
<20.0 | 126 (90.0) | 1 | 1 | 1 | |||
≥20.0 | 14 (10.0) | 0.59 (0.19-1.88) | 0.376 | 0.95 (0.54-1.66) | 0.857 | 0.72 (0.36-1.46) | 0.367 |
TGF-β1 (pg/mL) | |||||||
<10,000 | 63 (45.0) | 1 | 1 | 1 | |||
≥10,000 | 77 (55.0) | 0.75 (0.38-1.50) | 0.423 | 1.51 (1.05-2.16) | 0.025 | 1.33 (0.86-2.06) | 0.198 |
IL-1β (pg/mL) | |||||||
<3.00 | 130 (92.9) | 1 | 1 | 1 | |||
≥3.00 | 10 (7.1) | 1.45 (0.37-5.65) | 0.595 | 2.12 (1.01-4.43) | 0.046 | 2.38 (1.09-5.20) | 0.030 |
RR, relative risk; CI, confidence interval; HR, hazard ratio; ADC, adenocarcinoma; SCC, squamous cell carcinoma; LCNEC, large cell neuroendocrine carcinoma; NOS, not otherwise specified; ECOG PS, Eastern Cooperative Oncology Group performance status; TP, taxane+platinum; VEGF, vascular endothelial growth factor; TGF, transforming growth factor; IL, interleukin. a)Others include gemcitabine+platinum and etoposide+platinum.
Cytokine |
Progression-free survival |
Overall survival |
||
---|---|---|---|---|
Adjusted HRa) (95% CI) | p-value | Adjusted HRb) (95% CI) | p-value | |
VEGF-A (pg/mL) | ||||
<1,000 | - | 1 | ||
≥1,000 | - | - | 1.57 (1.00-2.47) | 0.050c) |
TGF-β1 (pg/mL) | ||||
<10,000 | 1 | - | ||
≥10,000 | 1.39 (0.97-2.00) | 0.075 | 1 | - |
IL-1β (pg/mL) | ||||
<3.00 | 1 | 1 | ||
≥3.00 | 1.98 (0.94-4.15) | 0.070 | 2.24 (1.01-4.98) | 0.047 |
Variable |
Overall survival |
|||
---|---|---|---|---|
HR (95% CI) | p-value | Adjusted HRa) (95% CI) | p-value | |
Baseline leukocyte count (/mm3) | ||||
<9,000 | 1 | 1 | ||
≥9,000 | 2.62 (1.68-4.07) | <0.001 | 2.49 (1.58-3.94) | <0.001 |
Baseline platelet count (/mm3) | ||||
<400,000 | 1 | 1 | ||
≥400,000 | 1.90 (1.10-3.28) | 0.021 | 1.56 (0.86-2.83) | 0.142 |
Variable | No. of patients (%) | Treatment response |
Progression-free survival |
Overall survival |
|||
---|---|---|---|---|---|---|---|
RR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age (yr) | |||||||
<60 | 48 (34.3) | 1 | 1 | 1 | |||
≥60 | 92 (65.7) | 1.66 (0.80-3.47) | 0.699 | 0.93 (0.64-1.35) | 0.177 | 1.12 (0.72-1.76) | 0.605 |
Gender | |||||||
Male | 104 (74.3) | 1 | 1 | 1 | |||
Female | 36 (25.7) | 0.73 (0.33-1.61) | 0.433 | 0.87 (0.71-1.06) | 0.169 | 0.61 (0.36-1.04) | 0.067 |
Smoking history | |||||||
Absent | 50 (35.7) | 1 | 1 | 1 | |||
Present | 90 (64.3) | 1.51 (0.73-3.10) | 0.264 | 1.33 (0.92-1.92) | 0.131 | 1.75 (1.09-2.81) | 0.020 |
Histology | |||||||
ADC | 73 (52.1) | 1 | 1 | 1 | |||
SCC | 29 (20.7) | 2.64 (1.06-6.63) | 0.038 | 1.03 (0.65-1.62) | 0.907 | 1.39 (0.80-2.42) | 0.242 |
LCNEC | 4 (2.9) | 3.11 (0.27-36.0) | 0.364 | 0.94 (0.30-3.02) | 0.922 | 1.44 (0.44-4.68) | 0.543 |
NOS | 34 (24.3) | 1.46 (0.63-3.38) | 0.372 | 1.25 (0.81-1.92) | 0.314 | 1.88 (1.15-3.10) | 0.013 |
Stage | |||||||
IIIB | 24 (17.1) | 1 | 1 | 1 | |||
IV | 116 (82.9) | 0.46 (0.19-1.15) | 0.096 | 1.03 (0.65-1.62) | 0.909 | 0.98 (0.57-1.70) | 0.952 |
ECOG PS | |||||||
0 or 1 | 118 (84.3) | 1 | 1 | 1 | |||
2 | 22 (15.7) | 0.59 (0.23-1.53) | 0.278 | 2.68 (1.66-4.32) | <0.001 | 2.48 (1.47-4.20) | 0.001 |
Chemotherapy regimens | |||||||
TP | 98 (70.0) | 1 | 1 | 1 | |||
Others |
42 (30.0) | 0.56 (0.26-1.21) | 0.140 | 0.87 (0.71-1.06) | 0.163 | 0.99 (0.78-1.26) | 0.925 |
VEGF-A (pg/mL) | |||||||
<1,000 | 99 (70.7) | 1 | 1 | 1 | |||
≥1,000 | 41 (29.3) | 1.48 (0.70-3.10) | 0.302 | 1.07 (0.73-1.57) | 0.718 | 1.62 (1.03-2.53) | 0.035 |
VEGF165b (pg/mL) | |||||||
<20.0 | 126 (90.0) | 1 | 1 | 1 | |||
≥20.0 | 14 (10.0) | 0.59 (0.19-1.88) | 0.376 | 0.95 (0.54-1.66) | 0.857 | 0.72 (0.36-1.46) | 0.367 |
TGF-β1 (pg/mL) | |||||||
<10,000 | 63 (45.0) | 1 | 1 | 1 | |||
≥10,000 | 77 (55.0) | 0.75 (0.38-1.50) | 0.423 | 1.51 (1.05-2.16) | 0.025 | 1.33 (0.86-2.06) | 0.198 |
IL-1β (pg/mL) | |||||||
<3.00 | 130 (92.9) | 1 | 1 | 1 | |||
≥3.00 | 10 (7.1) | 1.45 (0.37-5.65) | 0.595 | 2.12 (1.01-4.43) | 0.046 | 2.38 (1.09-5.20) | 0.030 |
Cytokine | Progression-free survival |
Overall survival |
||
---|---|---|---|---|
Adjusted HR |
p-value | Adjusted HR |
p-value | |
VEGF-A (pg/mL) | ||||
<1,000 | - | 1 | ||
≥1,000 | - | - | 1.57 (1.00-2.47) | 0.050 |
TGF-β1 (pg/mL) | ||||
<10,000 | 1 | - | ||
≥10,000 | 1.39 (0.97-2.00) | 0.075 | 1 | - |
IL-1β (pg/mL) | ||||
<3.00 | 1 | 1 | ||
≥3.00 | 1.98 (0.94-4.15) | 0.070 | 2.24 (1.01-4.98) | 0.047 |
Variable | Overall survival |
|||
---|---|---|---|---|
HR (95% CI) | p-value | Adjusted HR |
p-value | |
Baseline leukocyte count (/mm3) | ||||
<9,000 | 1 | 1 | ||
≥9,000 | 2.62 (1.68-4.07) | <0.001 | 2.49 (1.58-3.94) | <0.001 |
Baseline platelet count (/mm3) | ||||
<400,000 | 1 | 1 | ||
≥400,000 | 1.90 (1.10-3.28) | 0.021 | 1.56 (0.86-2.83) | 0.142 |
RR, relative risk; CI, confidence interval; HR, hazard ratio; ADC, adenocarcinoma; SCC, squamous cell carcinoma; LCNEC, large cell neuroendocrine carcinoma; NOS, not otherwise specified; ECOG PS, Eastern Cooperative Oncology Group performance status; TP, taxane+platinum; VEGF, vascular endothelial growth factor; TGF, transforming growth factor; IL, interleukin. a)Others include gemcitabine+platinum and etoposide+platinum.
HR, hazard ratio; CI, confidence interval; VEGF, vascular endothelial growth factor; TGF, transforming growth factor; IL, interleukin. a)Adjusted for performance status, b)Adjusted for smoking history, histology, and performance status, c)This value (0.04968...) is less than 0.05.
HR, hazard ratio; CI, confidence interval. a)Adjusted for smoking history, histology, and performance status.