1Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Department of Pathology, Seoul National University Hospital, Seoul, Korea
Copyright © 2014 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. (%) (n=306) | |
---|---|
Age (yr) | |
Median (range) | 61 (31-85) |
Gender | |
Male | 108 (35.3) |
Female | 198 (64.7) |
Disease status | |
Recurred | 67 (21.9) |
Initial stage wet IIIB, IV | 239 (78.1) |
Smoking | |
Never-smoker | 222 (72.5) |
Current or ex-smoker | 76 (24.8) |
Unknown | 8 (2.6) |
Pathology | |
Adenocarcinoma | 275 (89.9) |
Non-small cell carcinoma NOS | 23 (7.5) |
Squamous cell carcinoma | 4 (1.3) |
Others | 4 (1.3) |
ECOG PS | |
0 | 16 (5.2) |
1 | 209 (68.3) |
2 | 27 (8.8) |
3 | 10 (3.3) |
4 | 2 (0.7) |
Unknown | 42 (13.7) |
Liver metastasis | |
No | 260 (85.0) |
Yes | 46 (15.0) |
Bone metastasis | |
No | 177 (57.8) |
Yes | 129 (42.2) |
Brain metastasis | |
No | 196 (64.1) |
Yes | 110 (35.9) |
EGFR TKI | |
Gefitinib | 274 (89.5) |
Erlotinib | 32 (10.5) |
Line | |
1st | 108 (35.3) |
2nd | 178 (58.2) |
3rd or more | 20 (6.5) |
EGFR mutation | |
Del-19 or L858R | 290 (67.6) |
Rare mutationa) | 16 (3.7) |
Treatment response | |
Complete response | 12 (3.9) |
Partial response | 208 (68.0) |
Stable disease | 46 (15.0) |
Progressive disease | 24 (7.8) |
Not evaluable | 16 (5.2) |
No. (%) (n=306) | |
---|---|
Age (yr) | |
Median (range) | 61 (31-85) |
Gender | |
Male | 108 (35.3) |
Female | 198 (64.7) |
Disease status | |
Recurred | 67 (21.9) |
Initial stage wet IIIB, IV | 239 (78.1) |
Smoking | |
Never-smoker | 222 (72.5) |
Current or ex-smoker | 76 (24.8) |
Unknown | 8 (2.6) |
Pathology | |
Adenocarcinoma | 275 (89.9) |
Non-small cell carcinoma NOS | 23 (7.5) |
Squamous cell carcinoma | 4 (1.3) |
Others | 4 (1.3) |
ECOG PS | |
0 | 16 (5.2) |
1 | 209 (68.3) |
2 | 27 (8.8) |
3 | 10 (3.3) |
4 | 2 (0.7) |
Unknown | 42 (13.7) |
Liver metastasis | |
No | 260 (85.0) |
Yes | 46 (15.0) |
Bone metastasis | |
No | 177 (57.8) |
Yes | 129 (42.2) |
Brain metastasis | |
No | 196 (64.1) |
Yes | 110 (35.9) |
EGFR TKI | |
Gefitinib | 274 (89.5) |
Erlotinib | 32 (10.5) |
Line | |
1st | 108 (35.3) |
2nd | 178 (58.2) |
3rd or more | 20 (6.5) |
EGFR mutation | |
Del-19 or L858R | 290 (67.6) |
Rare mutation |
16 (3.7) |
Treatment response | |
Complete response | 12 (3.9) |
Partial response | 208 (68.0) |
Stable disease | 46 (15.0) |
Progressive disease | 24 (7.8) |
Not evaluable | 16 (5.2) |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Disease status | ||||||
Recurred | 1 | 1 | ||||
Initial metastatic | 1.906 | 1.325-2.742 | 0.001 | 2.126 | 1.434-3.152 | < 0.001 |
Pathology | ||||||
ADC | 1 | - | ||||
Non-ADC | 0.886 | 0.548-1.434 | 0.623 | - | - | - |
Smoking | ||||||
Never | 1 | - | ||||
Current or ex-smoking | 1.237 | 0.880-1.739 | 0.220 | - | - | - |
ECOG PS | ||||||
0-1 | 1 | 1 | ||||
2-4 | 1.740 | 1.088-2.783 | 0.021 | 1.978 | 1.210-3.235 | 0.007 |
EGFR TKI | ||||||
Gefitinib | 1 | - | ||||
Erlotinib | 0.910 | 0.590-1.402 | 0.668 | - | - | - |
Line | ||||||
1st | 1 | 1 | ||||
2nd | 1.270 | 0.908-1.777 | 0.163 | 1.233 | 0.860-1.767 | 0.254 |
3rd or more | 1.925 | 1.116-3.321 | 0.019 | 2.198 | 1.228-3.936 | 0.008 |
EGFR mutation | ||||||
Del-19 or L858R | 1 | - | ||||
Rare | 4.158 | 2.358-7.331 | < 0.001 | - | - | - |
Response to TKI | ||||||
Responding | 1 | 1 | ||||
Non-responding | 3.056 | 2.223-4.200 | < 0.001 | 3.141 | 2.228-4.426 | < 0.001 |
Liver metastasis | ||||||
No | 1 | - | ||||
Yes | 1.546 | 1.067-2.240 | 0.021 | - | - | - |
Bone metastasis | ||||||
No | 1 | 1 | ||||
Yes | 1.730 | 1.286-2.327 | < 0.001 | 1.384 | 1.001-1.913 | 0.049 |
Brain metastasis | ||||||
No | 1 | - | ||||
Yes | 1.241 | 0.919-1.677 | 0.160 | - | - | - |
NOS, not otherwise specified; ECOG PS, Eastern Cooperative Oncology Group performance status; EGFR, epidermal growth factor receptor; TKI, tyrosine kinase inhibitor. Rare mutations were defined as any mutation other than del-19 or L858R in exon 21 of the
HR, hazard ratio; CI, confidence interval; ADC, adenocarcinoma; ECOG PS, Eastern Cooperative Oncology Group performance status;