1Division of Hematology and Oncology, Department of Medicine, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea.
2Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FOLFOX | FOLFIRI | XELOX | XELIRI | |
---|---|---|---|---|
No. of patients | 172 | 95 | 155 | 56 |
Bevacizumab combined | 8 | 6 | 10 | 5 |
Age (yr) | ||||
Median | 58 | 57 | 59 | 56 |
Range | 31-78 | 19-79 | 26-80 | 28-77 |
Gender | ||||
Male | 101 | 65 | 85 | 36 |
Female | 71 | 30 | 70 | 20 |
ECOG performance status | ||||
0-1 | 163 | 89 | 143 | 50 |
≥2 | 9 | 6 | 12 | 6 |
Site of origin | ||||
Colon | 110 | 61 | 101 | 31 |
Rectum | 60 | 34 | 54 | 24 |
Both | 2 | 0 | 0 | 1 |
Prior therapya) | ||||
Curative resection | 88 | 70 | 78 | 27 |
Palliative resection | 16 | 12 | 16 | 16 |
Adjuvant therapy | 60 | 66 | 49 | 31 |
Involved site(s) | ||||
Abdominal lymph nodes | 75 | 44 | 69 | 32 |
Liver | 43 | 35 | 46 | 18 |
Lung | 13 | 7 | 3 | 3 |
Peritoneum | 11 | 10 | 9 | 8 |
Bone | 3 | 8 | 9 | 1 |
Ovary | 4 | 7 | 3 | 1 |
FOLFOX, 5-fluorouracil, folinic acid plus oxaliplatin; FOLFIRI, 5-fluorouracil, folinic acid plus irinotecan; XELOX, capecitabine plus oxaliplatin; XELIRI, capecitabine plus irinotecan; ECOG, Eastern Cooperative Oncology Group. a)Because patients could receive multiple prior treatments, the total number of prior therapies is different from the number of patients.
FOLFOX | FOLFIRI | XELOX | XELIRI | |
---|---|---|---|---|
No. of patients | 172 | 95 | 155 | 56 |
Bevacizumab combined | 8 | 6 | 10 | 5 |
Age (yr) | ||||
Median | 58 | 57 | 59 | 56 |
Range | 31-78 | 19-79 | 26-80 | 28-77 |
Gender | ||||
Male | 101 | 65 | 85 | 36 |
Female | 71 | 30 | 70 | 20 |
ECOG performance status | ||||
0-1 | 163 | 89 | 143 | 50 |
≥2 | 9 | 6 | 12 | 6 |
Site of origin | ||||
Colon | 110 | 61 | 101 | 31 |
Rectum | 60 | 34 | 54 | 24 |
Both | 2 | 0 | 0 | 1 |
Prior therapy |
||||
Curative resection | 88 | 70 | 78 | 27 |
Palliative resection | 16 | 12 | 16 | 16 |
Adjuvant therapy | 60 | 66 | 49 | 31 |
Involved site(s) | ||||
Abdominal lymph nodes | 75 | 44 | 69 | 32 |
Liver | 43 | 35 | 46 | 18 |
Lung | 13 | 7 | 3 | 3 |
Peritoneum | 11 | 10 | 9 | 8 |
Bone | 3 | 8 | 9 | 1 |
Ovary | 4 | 7 | 3 | 1 |
FOLFOX (n=172) |
FOLFIRI (n=95) |
XELOX (n=155) |
XELIRI (n=56) |
|
---|---|---|---|---|
Anemia | 22 (13) | 16 (17) | 21 (14) | 7 (13) |
Leukopenia | 17 (10) | 13 (14) | 14 (9) | 7 (13) |
Thrombocytopenia | 5 (3) | 5 (5) | 6 (4) | 3 (5) |
Nausea | 14 (8) | 9 (10) | 11 (7) | 6 (11) |
Vomiting | 14 (8) | 7 (7) | 13 (8) | 7 (13) |
Stomatitis | 9 (5) | 7 (7) | 14 (9) | 6 (11) |
Diarrhea | 19 (11) | 20 (21) | 14 (9) | 15 (27) |
Hand-foot syndrome | 7 (4) | 5 (5) | 15 (10) | 6 (11) |
Sensory neuropathy | 15 (9) | 2 (2) | 11 (7) | 1 (2) |
FOLFOX (n=172) |
FOLFIRI (n=95) |
XELOX (n=155) |
XELIRI (n=56) |
|
---|---|---|---|---|
Treatment duration (mo) | ||||
Median | 4.9 | 4.5 | 5.7 | 5.4 |
95% CI | 4.0-6.0 | 3.1-5.9 | 4.4-7.1 | 3.5-7.2 |
Response rates | ||||
% | 42 | 49 | 55 | 51 |
95% CI | 34-50 | 39-59 | 46-62 | 38-64 |
Progression-free survival (mo) | ||||
Median | 6.2 | 6.0 | 7.9 | 7.1 |
95% CI | 5.3-7.2 | 4.5-7.6 | 6.6-9.2 | 5.1-9.0 |
FOLFOX, 5-fluorouracil, folinic acid plus oxaliplatin; FOLFIRI, 5-fluorouracil, folinic acid plus irinotecan; XELOX, capecitabine plus oxaliplatin; XELIRI, capecitabine plus irinotecan; ECOG, Eastern Cooperative Oncology Group. a)Because patients could receive multiple prior treatments, the total number of prior therapies is different from the number of patients.
Values are presented as number (%). FOLFOX, 5-fluorouracil, folinic acid plus oxaliplatin; FOLFIRI, 5-fluorouracil, folinic acid plus irinotecan; XELOX, capecitabine plus oxaliplatin; XELIRI, capecitabine plus irinotecan.
FOLFOX, 5-fluorouracil, folinic acid plus oxaliplatin; FOLFIRI, 5-fluorouracil, folinic acid plus irinotecan; XELOX, capecitabine plus oxaliplatin; XELIRI, capecitabine plus irinotecan; CI, confidence interval.