1National Cancer Control Institute, National Cancer Center, Goyang, Korea.
2Department of Preventive Medicine, Institute of Health Service Research, Yonsei University College of Medicine, Seoul, Korea.
3National Cancer Center, Goyang, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Survey year | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total (n) | 3,592 | 2,028 | 2,030 | 2,021 | 2,038 | 2,000 | 4,056 |
| Gender | |||||||
| Male | 42.4 | 41.0 | 40.2 | 39.4 | 40.6 | 41.0 | 41.4 |
| Female | 57.6 | 59.0 | 59.8 | 60.6 | 59.4 | 59.1 | 58.6 |
| Age (yr) | |||||||
| 30-39a) | 14.1 | 12.0 | 17.6 | 17.8 | 17.7 | 17.0 | 15.9 |
| 40-49 | 35.9 | 41.1 | 34.6 | 34.8 | 35.5 | 35.6 | 34.9 |
| 50-59 | 22.7 | 28.6 | 21.8 | 21.6 | 24.7 | 25.2 | 27.3 |
| 60-69 | 17.3 | 15.6 | 19.1 | 21.9 | 16.4 | 16.4 | 16.8 |
| ≥70 | 10.2 | 2.7 | 6.9 | 3.9 | 5.8 | 5.9 | 5.2 |
| Educationb) (yr) | |||||||
| ≤8 | 25.8 | 16.4 | 20.9 | 18.2 | 13.6 | 15.1 | 8.1 |
| 9-11 | 15.6 | 16.1 | 15.1 | 14.3 | 16.6 | 11.3 | 10.9 |
| 12-15 | 34.3 | 47.6 | 44.7 | 46.3 | 46.6 | 46.8 | 52.1 |
| ≥16 | 22.6 | 18.5 | 17.6 | 19.1 | 20.7 | 24.9 | 28.8 |
| Monthly household incomeb) ($)c) | |||||||
| ≤999 | 25.3 | 11.4 | 14.1 | 10.0 | 9.3 | 9.4 | 4.6 |
| 1,000-2,999 | 39.0 | 57.1 | 53.1 | 50.5 | 48.8 | 45.0 | 37.6 |
| ≥3,000 | 18.8 | 29.7 | 29.9 | 38.7 | 40.3 | 44.5 | 57.7 |
| Marital statusb) | |||||||
| Married | 88.2 | 92.8 | 89.6 | 89.8 | 90.3 | 90.2 | 91.5 |
| Not married | 1.6 | 2.1 | 2.2 | 2.8 | 2.5 | 3.6 | 3.0 |
| Otherd) | 9.5 | 5.1 | 8.3 | 7.4 | 7.2 | 6.3 | 5.5 |
| Residence area | |||||||
| Metropolitan | 46.8 | 47.4 | 47.4 | 47.5 | 46.5 | 46.6 | 44.3 |
| Urban | 53.2e) | 39.8 | 40.5 | 40.3 | 44.2 | 44.0 | 42.2 |
| Rural | 12.7 | 12.1 | 12.2 | 9.3 | 9.4 | 13.5 | |
| Health insurance typeb) | |||||||
| National Health Insurance | 90.8 | 95.8 | 94.5 | 96.7 | 95.9 | 95.3 | 96.5 |
| Medical Aid Program | 6.0 | 4.2 | 4.2 | 3.2 | 3.8 | 4.3 | 3.5 |
| Survey year | APC (95% CI) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Lifetime screening rate (%)a) | ||||||||
| Stomach | 52.0 | 48.5 | 53.5 | 55.3 | 65.0 | 65.1 | 76.7 | 4.2 (2.2-6.2) |
| Liver | 31.8 | 47.7 | 58.3 | 57.6 | 64.8 | 81.3 | 54.2 | 5.0 (-0.6 to 0.7) |
| Colon and rectum | 25.3 | 27.9 | 34.0 | 40.7 | 50.4 | 48.1 | 57.1 | 5.4 (4.1-6.7) |
| Breast | 55.9 | 57.4 | 60.2 | 66.4 | 72.7 | 78.1 | 79.5 | 4.5 (3.5-5.4) |
| Cervix uteri | 76.8 | 74.0 | 68.0 | 73.6 | 74.4 | 76.1 | 75.0 | 0.2 (-1.3 to 1.7) |
| Screening rate with recommendation (%)b) | ||||||||
| Stomachc) | 39.2 | 39.4 | 43.3 | 45.6 | 53.5 | 56.9 | 65.1 | 4.4 (3.1-5.7) |
| Upper endoscopyh) | (31.1) | (39.4) | (43.3) | (45.6) | (53.5) | (56.9) | (58.9) | 4.6 (3.7-5.5) |
| UGI seriesh) | (10.5) | (13.3) | (15.2) | (20.4) | (21.1) | (19.5) | (24.9) | 2.2 (1.3-3.1) |
| Liverd) | 20.0 | 16.3 | 16.5 | 22.7 | 19.7 | 31.3 | 22.9 | 1.5 (-0.6 to 3.6) |
| Colon and rectume) | 19.9 | 25.4 | 29.4 | 34.1 | 37.9 | 36.7 | 35.5 | 2.8 (1.2-4.3) |
| Colonoscopyh) | (16.8) | (18.2) | (19.2) | (20.1) | (24.3) | (23.4) | (23.3) | |
| DCBEh) | (6.1) | (6.1) | ||||||
| FOBTh) | (3.8) | (7.2) | (13.6) | (23.3) | (20.9) | (19.0) | (25.9) | 3.5 (1.5-5.4) |
| Breastf) | 33.2 | 38.4 | 40.6 | 45.8 | 49.3 | 55.2 | 61.6 | 4.5 (3.9-5.1) |
| Cervix uterig) | 58.3 | 57.0 | 54.9 | 57.0 | 59.9 | 63.9 | 62.9 | 1.2 (0.0-2.3) |
APC, annual percent change; CI, confidence interval; UGI, upper gastrointestinal; DCBE, double-contrast barium enema; FOBT, fecal occult blood test. a)Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s), b)Recommended screening rate was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer, c)Respondents were restricted to those whose last screening upper endoscopy or UGI series was performed within 2 years among men and women aged 40 years and over, d)Respondents were restricted to examinees whose last screening with abdominal ultrasonography and serum α-fetoprotein was performed within 1 year among men and women aged 40 and over at high risk for liver cancer [hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis], e)Respondents were restricted to examinees whose last screening with colonoscopy, DCBE, or FOBT was undergone within 1, 5, or 10 years, respectively, among men and women aged 50 and over. However, the question asked about the last screening without consideration of colonoscopy and DCBE within 5 years during 2004-2008, f)Respondents were restricted to examinees whose last screening with mammography was performed within 2 years among women aged 40 and over, g)Respondents were restricted to examinees whose last screening with conventional cytology was undertaken within 2 years among women aged 30 and over, h)Screening rates in parentheses are modality-specific rates.
| Survey year | APC (95% CI) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Lifetime screening rate (%) |
||||||||
| Stomach | 52.0 | 48.5 | 53.5 | 55.3 | 65.0 | 65.1 | 76.7 | 4.2 (2.2-6.2) |
| Liver | 31.8 | 47.7 | 58.3 | 57.6 | 64.8 | 81.3 | 54.2 | 5.0 (-0.6 to 0.7) |
| Colon and rectum | 25.3 | 27.9 | 34.0 | 40.7 | 50.4 | 48.1 | 57.1 | 5.4 (4.1-6.7) |
| Breast | 55.9 | 57.4 | 60.2 | 66.4 | 72.7 | 78.1 | 79.5 | 4.5 (3.5-5.4) |
| Cervix uteri | 76.8 | 74.0 | 68.0 | 73.6 | 74.4 | 76.1 | 75.0 | 0.2 (-1.3 to 1.7) |
| Screening rate with recommendation (%) |
||||||||
| Stomach |
39.2 | 39.4 | 43.3 | 45.6 | 53.5 | 56.9 | 65.1 | 4.4 (3.1-5.7) |
| Upper endoscopy |
(31.1) | (39.4) | (43.3) | (45.6) | (53.5) | (56.9) | (58.9) | 4.6 (3.7-5.5) |
| UGI series |
(10.5) | (13.3) | (15.2) | (20.4) | (21.1) | (19.5) | (24.9) | 2.2 (1.3-3.1) |
| Liver |
20.0 | 16.3 | 16.5 | 22.7 | 19.7 | 31.3 | 22.9 | 1.5 (-0.6 to 3.6) |
| Colon and rectum |
19.9 | 25.4 | 29.4 | 34.1 | 37.9 | 36.7 | 35.5 | 2.8 (1.2-4.3) |
| Colonoscopy |
(16.8) | (18.2) | (19.2) | (20.1) | (24.3) | (23.4) | (23.3) | |
| DCBE |
(6.1) | (6.1) | ||||||
| FOBT |
(3.8) | (7.2) | (13.6) | (23.3) | (20.9) | (19.0) | (25.9) | 3.5 (1.5-5.4) |
| Breast |
33.2 | 38.4 | 40.6 | 45.8 | 49.3 | 55.2 | 61.6 | 4.5 (3.9-5.1) |
| Cervix uteri |
58.3 | 57.0 | 54.9 | 57.0 | 59.9 | 63.9 | 62.9 | 1.2 (0.0-2.3) |
APC, annual percent change; CI, confidence interval; UGI, upper gastrointestinal; DCBE, double-contrast barium enema; FOBT, fecal occult blood test. a)Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s), b)Recommended screening rate was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer, c)Respondents were restricted to those whose last screening upper endoscopy or UGI series was performed within 2 years among men and women aged 40 years and over, d)Respondents were restricted to examinees whose last screening with abdominal ultrasonography and serum α-fetoprotein was performed within 1 year among men and women aged 40 and over at high risk for liver cancer [hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis], e)Respondents were restricted to examinees whose last screening with colonoscopy, DCBE, or FOBT was undergone within 1, 5, or 10 years, respectively, among men and women aged 50 and over. However, the question asked about the last screening without consideration of colonoscopy and DCBE within 5 years during 2004-2008, f)Respondents were restricted to examinees whose last screening with mammography was performed within 2 years among women aged 40 and over, g)Respondents were restricted to examinees whose last screening with conventional cytology was undertaken within 2 years among women aged 30 and over, h)Screening rates in parentheses are modality-specific rates.
