Department of Pediatrics, Korea Cancer Center Hospital, Seoul, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | No. of patients (%) | |
|---|---|---|
| Age (range, yr) | 9.5 (3-19) | |
| Gender | Male | 25 (69) |
| Female | 11 (31) | |
| Diagnosis | OS | 19 (53) |
| ESFT | 17 (47) | |
| Location | Extremity | 30 (83) |
| Axial | 6 (17) | |
| Primary site | Distal femur | 8 (22) |
| Proximal femur | 4 (11) | |
| Proximal tibia | 7 (19) | |
| Pelvis | 5 (14) | |
| Humerus | 1 (3) | |
| Others | 11 (31) | |
| Pre-operative chemotherapy | MMCA | 18 (50) |
| VIDE | 12 (33) | |
| Others | 6 (17) | |
| Metastasis at diagnosis | Presenta) | 6 (17) |
| Absent | 30 (83) | |
| Surgery | Yes | 28 (78) |
| No | 8 (22) | |
| Histologic response | Good | 19 (68) |
| Poor | 9 (32) |
| Characteristics | No. of patients (%) | |
|---|---|---|
| Age (range, yr) | 9.5 (3-19) | |
| Gender | Male | 25 (69) |
| Female | 11 (31) | |
| Diagnosis | OS | 19 (53) |
| ESFT | 17 (47) | |
| Location | Extremity | 30 (83) |
| Axial | 6 (17) | |
| Primary site | Distal femur | 8 (22) |
| Proximal femur | 4 (11) | |
| Proximal tibia | 7 (19) | |
| Pelvis | 5 (14) | |
| Humerus | 1 (3) | |
| Others | 11 (31) | |
| Pre-operative chemotherapy | MMCA | 18 (50) |
| VIDE | 12 (33) | |
| Others | 6 (17) | |
| Metastasis at diagnosis | Present |
6 (17) |
| Absent | 30 (83) | |
| Surgery | Yes | 28 (78) |
| No | 8 (22) | |
| Histologic response | Good | 19 (68) |
| Poor | 9 (32) |
| Histologic response | FDG-PET findings | ||||||
|---|---|---|---|---|---|---|---|
| SUV1 | p-value | SUV2 | p-value | SUV2 : 1 | p-value | ||
| Overall | Good | 7.91±6.41 (n=15) | 0.95 | 2.04±1.01 (n=18) | 0.04 | 0.69±0.20 (n=15) | <0.01 |
| Poor | 8.10±7.50 (n=8) | 6.36±5.13 (n=9) | 0.13±0.48 (n=8) | ||||
| OS | Good | 11.58±9.72 (n=5) | 0.48 | 2.53±1.06 (n=8) | 0.06 | 0.69±0.14 (n=5) | 0.03 |
| Poor | 8.10±7.50 (n=8) | 6.36±5.13 (n=9) | 0.13±0.48 (n=8) | ||||
| ESFT | Good | 6.07±3.28 (n=10) | - | 1.66±0.82 (n=10) | - | 0.69±0.23 (n=10) | - |
| Poor | - | - | - | ||||
OS, osteosarcoma; ESFT, Ewing sarcoma family of tumors; M, high-dose methotrexate; C, cisplatin; A, doxorubicin; V, vincristine; I, ifosfamide; D, doxorubicin; E, etoposide. a)The sites of metastasis were the lung in 4 cases and bone in 2 cases.
Values are presented as the mean±standard deviation. FDG-PET, [F-18]-fluorodeoxy-D-glucose-positron emission tomography; SUV, standard uptake value; SUV2:1, decreased SUV ratio, i.e., (SUV1-SUV2)/SUV1; OS, osteosarcoma; ESFT, Ewing sarcoma family of tumors.
