Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) or median (IQR). By the Shapiro-Wilk test, all variables in categories of vital signs and laboratory findings were not normally distributed. The Wilcoxon's rank-sum test was used to calculate variables in each category. SBP, systolic blood pressure; ANC, absolute neutrophil count; AST, aspartate transaminase; ALT, alanine transaminase; BUN, blood urea nitrogen; CRP, C-reactive protein; PCT, procalcitonin; IQR, interquartile range.
Characteristics | All | Bacteremia (+) | Bacteremia (-) | p-value |
---|---|---|---|---|
No. of patients (%) | 286 | 38 (13.3) | 248 (86.7) | |
Age (range, yr) | 54 (42-64) | 62 (24-91) | 53 (16-82) | <0.01 |
Male gender | 127 (44.4) | 22 (57.9) | 105 (42.3) | 0.07 |
Underlying malignancy | 0.24 | |||
Solid tumor | 239 (84) | 29/239 (12) | 210/239 (88) | |
Hematologic malignancy | 47 (16) | 9/47 (19) | 38/47 (81) | |
Vital signs | ||||
SBP (mm Hg) | 116 (104-128) | 114 (91-126) | 117 (105-128) | 0.09 |
Pulse rate (beats/min) | 108 (98-118) | 115 (103-135) | 108 (98-118) | 0.01 |
Respiratory rate (breaths/min) | 20 (20-22) | 22 (20-24) | 20 (20-20) | <0.01 |
Body temperature (℃) | 38.4 (36.3-38.9) | 38.5 (38.1-39.2) | 38.4 (38.1-38.8) | 0.18 |
Laboratory findings | ||||
ANC (/mm3) | 130 (40-370) | 90 (20-363) | 140 (41-383) | 0.20 |
Hemoglobin (g/dL) | 10.6 (9.3-11.6) | 9.8 (8.6-10.6) | 10.7 (9.4-11.7) | <0.01 |
Platelet (×103/mm3) | 126.5 (81.5-188.0) | 68.0 (28.0-126.3) | 136.5 (92.0-197.3) | <0.01 |
AST (IU/L) | 26 (20-37) | 39 (24-54) | 25 (20-35) | <0.01 |
ALT (IU/L) | 23 (16-36) | 28 (16-53) | 23 (16-53) | 0.08 |
BUN (mg/dL) | 11 (7-16) | 18 (14-31) | 10 (7-15) | <0.01 |
Creatinine (mg/dL) | 0.7 (0.6-0.9) | 0.6 (0.7-1.3) | 0.7 (0.6-0.8) | <0.01 |
CRP (mg/dL) | 5.8 (2.6-14.0) | 15.9 (3.6-26.0) | 5.6 (2.5-12.7) | <0.01 |
PCT (ng/mL) | 0.05 (0.00-0.36) | 2.8 (0.04-20.8) | 0.0 (0.00-0.18) | <0.01 |
Bacteremia (+) (n=38) |
Bacteremia (-) (n=248) |
p-value | |
---|---|---|---|
Clinical history | |||
Age>median age of 54 yr | 26 (68) | 108 (44) | <0.01 |
Male gender | 22 (58) | 105 (42) | 0.08 |
Clinical measurements | |||
SBP<90 mm Hg | 9 (24) | 10 (4) | <0.01 |
Pulse rate>120 beats/min | 16 (42) | 46 (19) | <0.01 |
Respiratory rate>24 breaths/min | 14 (37) | 21 (9) | <0.01 |
Body temperature>39℃ | 16 (42) | 53 (21) | <0.01 |
Inflammatory markers | |||
PCT (ng/mL) | |||
>0.1 | 27 (71) | 84 (34) | <0.01 |
>0.5 | 23 (61) | 44 (18) | <0.01 |
>1.0 | 22 (58) | 28 (11) | <0.01 |
CRP (mg/dL) | |||
>5 | 26 (68) | 130 (52) | 0.08 |
>10 | 22 (58) | 81 (33) | <0.01 |
>20 | 14 (37) | 29 (12) | <0.01 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age> median age of 54 yr | 1.7 (0.8-3.9) | 0.19 |
SBP<90 mm Hg | 2.4 (0.8-7.7) | 0.14 |
Pulse rate>120 beats/min | 1.8 (0.8-4.0) | 0.18 |
Respiratory rate>24 breaths/min | 3.4 (1.4-8.5) | <0.01 |
Body temperature>39℃ | 1.6 (0.7-3.5) | 0.31 |
PCT > 0.5 ng/mL | 3.6 (1.4-9.2) | <0.01 |
CRP > 10 mg/dL | 0.8 (0.34-2.1) | 0.71 |
Parameters | Sensitivity (%) |
Specificity (%) |
LR + | LR- |
---|---|---|---|---|
PCT (ng/mL) | ||||
>0.1 | 71.1 | 66.1 | 2.1 | 0.4 |
>0.5 | 60.5 | 82.3 | 3.4 | 0.5 |
>1.0 | 57.9 | 88.7 | 3.8 | 0.7 |
CRP (mg/dL) | ||||
>5 | 68.4 | 47.6 | 1.3 | 0.7 |
>10 | 57.6 | 67.3 | 1.8 | 0.6 |
>20 | 36.8 | 88.3 | 3.1 | 0.7 |
Values are presented as number (%) or median (IQR). By the Shapiro-Wilk test, all variables in categories of vital signs and laboratory findings were not normally distributed. The Wilcoxon's rank-sum test was used to calculate variables in each category. SBP, systolic blood pressure; ANC, absolute neutrophil count; AST, aspartate transaminase; ALT, alanine transaminase; BUN, blood urea nitrogen; CRP, C-reactive protein; PCT, procalcitonin; IQR, interquartile range.
Values are presented as number (%). SBP, systolic blood pressure; PCT, procalcitonin; CRP, C-reactive protein.
CI, confidence interval; SBP, systolic blood pressure; PCT, procalcitonin; CRP, C-reactive protein.
PCT, procalcitonin; CRP, C-reactive protein; LR, likelihood ratio.