1Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea.
2Department of Radiation Oncology, Chung-Ang University Hospital, Chung-Ang University College of Medicine, Seoul, Korea.
3Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
4Department of Internal Medicine, Dong-A University Hospital, Dong-A University College of Medicine, Busan, Korea.
5Department of Internal Medicine, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea.
6Department of Internal Medicine, Institute of Health Science, Gyeongsang National University School of Medicine, Jinju, Korea.
Copyright © 2014 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=68) | Chemotherapy (n=19) | BSC (n=49) | p-valuea) |
---|---|---|---|---|
Gender | 0.17 | |||
Male | 39 (57) | 8 (42) | 31 (63) | |
Female | 29 (43) | 11 (58) | 18 (37) | |
Age (yr) | 0.03 | |||
Median | 55 (25-78) | 51 (25-68) | 58 (26-78) | |
PS | 0.09 | |||
0-1 | 23 (34) | 3 (16) | 20 (41) | |
2-4 | 45 (66) | 16 (84) | 29 (59) | |
Histology | 0.98 | |||
Well differentiated | 1 (1) | 0 (0) | 1 (2) | |
Moderate differentiated | 10 (15) | 2 (11) | 8 (16) | |
Poorly differentiated | 26 (38) | 7 (37) | 19 (39) | |
Signet ring cell | 17 (25) | 9 (47) | 8 (16) | |
Not specified | 14 (21) | 1 (5) | 13 (27) | |
Hemoglobin level (g/dL) | 0.08 | |||
<8 | 18 (27) | 6 (32) | 12 (24) | |
8-10 | 28 (41) | 11 (58) | 17 (35) | |
>10 | 22 (32) | 2 (10) | 20 (41) | |
Platelet count (×103/μL) | 0.27 | |||
<25 | 19 (28) | 6 (32) | 13 (26) | |
25-75 | 32 (47) | 11 (58) | 21 (43) | |
> 75 | 17 (25) | 2 (10) | 15 (31) | |
Prothrombin time (INR) | <0.01 | |||
<1.5 | 33 (49) | 14 (74) | 19 (39) | |
≥1.5 | 35 (51) | 5 (26) | 30 (61) | |
Bone metastasis | <0.01 | |||
Yes | 29 (43) | 15 (79) | 14 (29) | |
No | 39 (57) | 4 (21) | 35 (71) | |
No. of metastatic sites | 0.84 | |||
Single | 30 (44) | 8 (42) | 22 (45) | |
Multiple | 38 (56) | 11 (58) | 27 (55) | |
Previous chemotherapy | <0.01 | |||
No | 19 (28) | 10 (53) | 9 (18) | |
Yes | 49 (72) | 9 (47) | 40 (82) |
Factor | Stratification | HR | 95% CI | p-valuea) |
---|---|---|---|---|
Age (yr) | <65 | 0.38 | 0.18-0.78 | <0.001 |
≥65 | 1 | |||
Chemotherapy | Yes | 0.31 | 0.15-0.63 | <0.001 |
No | 1 | |||
Prothrombin (INR) | <1.5 | 0.88 | 0.53-1.71 | 0.880 |
≥1.5 | ||||
PS | 0-2 | 0.72 | 0.42-1.54 | 0.507 |
3-4 | 1 | |||
Bone metastasis | No | 0.95 | 0.51-1.74 | 0.861 |
Yes | 1 | |||
Previous chemotherapy | No | 0.49 | 0.25-0.98 | 0.04 |
Yes | 1 |
Authors | No. of cases | Regimen |
No. of responses to CTX |
Comparison with BSC group |
PFS (days) | OS (days) |
---|---|---|---|---|---|---|
Chao et al. [6] | 6 | 5-FU based | 4 (67) | No | N/A | 196 |
Tokar et al. [9] | 6 | 5-FU based | 5 (83) | No | N/A | 105a) |
Yeh and Cheng [7] | 5 | 5-FU based | 3 (60) | No | N/A | N/A |
Huang et al. [8] | 19 | 5-FU based | 14 (74) | No | 90 | 90 |
Takashima et al. [2] | 22 | 5-FU based | 17 (77) | No | 98 | 154 |
Rhee et al. [14] | 21 | Various regimens | 2 (18) | Yes | N/A | 58 |
Present case | 68 | Various regimens | 2 (11) | Yes | N/A | 16 |
Values are presented as number (%). AGC, advanced gastric cancer; DIC, disseminated intravascular coagulation; CTX, chemotherapy; BSC, best supportive care; PFS, progression free survival; OS, overall survival; 5-FU, 5-fluorouracil; N/A, not available or not applicable. a)Survival was reported as mean value.
Characteristic | Total (n=68) | Chemotherapy (n=19) | BSC (n=49) | p-value |
---|---|---|---|---|
Gender | 0.17 | |||
Male | 39 (57) | 8 (42) | 31 (63) | |
Female | 29 (43) | 11 (58) | 18 (37) | |
Age (yr) | 0.03 | |||
Median | 55 (25-78) | 51 (25-68) | 58 (26-78) | |
PS | 0.09 | |||
0-1 | 23 (34) | 3 (16) | 20 (41) | |
2-4 | 45 (66) | 16 (84) | 29 (59) | |
Histology | 0.98 | |||
Well differentiated | 1 (1) | 0 (0) | 1 (2) | |
Moderate differentiated | 10 (15) | 2 (11) | 8 (16) | |
Poorly differentiated | 26 (38) | 7 (37) | 19 (39) | |
Signet ring cell | 17 (25) | 9 (47) | 8 (16) | |
Not specified | 14 (21) | 1 (5) | 13 (27) | |
Hemoglobin level (g/dL) | 0.08 | |||
<8 | 18 (27) | 6 (32) | 12 (24) | |
8-10 | 28 (41) | 11 (58) | 17 (35) | |
>10 | 22 (32) | 2 (10) | 20 (41) | |
Platelet count (×103/μL) | 0.27 | |||
<25 | 19 (28) | 6 (32) | 13 (26) | |
25-75 | 32 (47) | 11 (58) | 21 (43) | |
> 75 | 17 (25) | 2 (10) | 15 (31) | |
Prothrombin time (INR) | <0.01 | |||
<1.5 | 33 (49) | 14 (74) | 19 (39) | |
≥1.5 | 35 (51) | 5 (26) | 30 (61) | |
Bone metastasis | <0.01 | |||
Yes | 29 (43) | 15 (79) | 14 (29) | |
No | 39 (57) | 4 (21) | 35 (71) | |
No. of metastatic sites | 0.84 | |||
Single | 30 (44) | 8 (42) | 22 (45) | |
Multiple | 38 (56) | 11 (58) | 27 (55) | |
Previous chemotherapy | <0.01 | |||
No | 19 (28) | 10 (53) | 9 (18) | |
Yes | 49 (72) | 9 (47) | 40 (82) |
Factor | Stratification | HR | 95% CI | p-value |
---|---|---|---|---|
Age (yr) | <65 | 0.38 | 0.18-0.78 | <0.001 |
≥65 | 1 | |||
Chemotherapy | Yes | 0.31 | 0.15-0.63 | <0.001 |
No | 1 | |||
Prothrombin (INR) | <1.5 | 0.88 | 0.53-1.71 | 0.880 |
≥1.5 | ||||
PS | 0-2 | 0.72 | 0.42-1.54 | 0.507 |
3-4 | 1 | |||
Bone metastasis | No | 0.95 | 0.51-1.74 | 0.861 |
Yes | 1 | |||
Previous chemotherapy | No | 0.49 | 0.25-0.98 | 0.04 |
Yes | 1 |
Authors | No. of cases | Regimen | No. of responses to CTX |
Comparison with BSC group |
PFS (days) | OS (days) |
---|---|---|---|---|---|---|
Chao et al. [6] | 6 | 5-FU based | 4 (67) | No | N/A | 196 |
Tokar et al. [9] | 6 | 5-FU based | 5 (83) | No | N/A | 105 |
Yeh and Cheng [7] | 5 | 5-FU based | 3 (60) | No | N/A | N/A |
Huang et al. [8] | 19 | 5-FU based | 14 (74) | No | 90 | 90 |
Takashima et al. [2] | 22 | 5-FU based | 17 (77) | No | 98 | 154 |
Rhee et al. [14] | 21 | Various regimens | 2 (18) | Yes | N/A | 58 |
Present case | 68 | Various regimens | 2 (11) | Yes | N/A | 16 |
Values are presented as number (%). BSC, best supportive care; PS, performance status; INR, international normalized ratio. a)p-values are for comparison between BSC and chemotherapy.
HR, hazard ratio; CI, confidence interval; INR, international normalized ratio; PS, performance status. a)Cox proportional hazard regression model.
Values are presented as number (%). AGC, advanced gastric cancer; DIC, disseminated intravascular coagulation; CTX, chemotherapy; BSC, best supportive care; PFS, progression free survival; OS, overall survival; 5-FU, 5-fluorouracil; N/A, not available or not applicable. a)Survival was reported as mean value.