1Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
2Gastric Cancer Center, Gangnam Severance Cancer Hospital, Seoul, Korea.
3Division of Medical Oncology, Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
4Department of Pathology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
5Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | No. |
OS (95% CI, mo) |
Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|---|
|
|
|||||
Relative risk (95% CI) |
p-value |
Relative risk (95% CI) |
p-value | |||
Gender | ||||||
Male | 34 | 20.5 (14.3-26.7) | 1 | 0.491 | ||
Female | 16 | 14.5 (8.6-20.3) | 0.777 (0.379-1.596) | |||
Age (yr) | ||||||
<Median value | 25 | 16.4 (9.6-23.3) | 1 | 0.467 | ||
≥Median value | 25 | 15.4 (13.5-17.4) | 1.297 (0.642-2.619) | |||
Disease status | ||||||
Recurred | 13 | 38.7 (38.7-38.7) | 1 | 0.208 | ||
Advanced or metastatic | 37 | 15.4 (13.4-17.5) | 1.757 (0.722-4.279) | |||
ECOG | ||||||
Good (0-1) | 40 | 17.1 (10.8-23.5) | 1 | 0.81 | ||
Poor (2) | 10 | 15.7 (9.2-22.2) | 1.117 (0.454-2.750) | |||
Pathologic differentiation | ||||||
WD-MD | 17 | 29.6 (16.9-42.3) | 1 | 0.024 | 1 | <0.001 |
PD-SRC | 33 | 13.9 (10.8-17.0) | 2.327 (1.096-4.940) | 5.784 (2.307-14.500) | ||
Hepatic metastasis | ||||||
Present | 8 | 28.3 (3.3-53.2) | 1 | 0.372 | ||
Absent | 42 | 15.4 (12.9-18.0) | 1.544 (0.591-4.034) | |||
Peritoneal metastasis | ||||||
Present | 27 | 16.4 (12.3-20.6) | 1 | 0.793 | ||
Absent | 23 | 16.0 (7.6-24.4) | 1.095 (0.556-2.157) | |||
Hemoglobin | ||||||
Normal | 16 | 16.4 (14.6-18.2) | 1 | 0.845 | ||
Decreaseda) | 34 | 16.0 (8.6-23.3) | 1.073 (0.530-2.173) | |||
Serum albumin | ||||||
Normal | 44 | 16.4 (10.8-22.0) | 1 | 0.168 | ||
Decreasedb) | 6 | 11.5 (10.1-12.8) | 1.962 (0.739-5.211) | |||
Serum CEA | ||||||
Normal | 29 | 20.0 (12.2-27.7) | 1 | 0.259 | 1 | 0.002 |
Elevatedc) | 19 | 16.4 (11.4-21.4) | 1.499 (0.739-3.042) | 3.694 (1.609-8.482) | ||
Serum CA19-9 | ||||||
Normal | 24 | 20.0 (13.1-26.8) | 1 | 0.261 | ||
Elevatedd) | 20 | 14.7 (8.1-21.2) | 1.546 (0.720-3.321) | |||
TTP under first-line chemotherapy | ||||||
<Median value (5 mo) | 26 | 21.6 (7.8-35.3) | 1 | 0.001 | 1 | <0.001 |
≥Median value (5 mo) | 24 | 11.5 (7.8-15.1) | 3.342 (1.597-6.997) | 7.248 (2.931-17.925) | ||
TTP under second-line chemotherapy | ||||||
<Median value (3 mo) | 28 | 15.4 (11.6-19.3) | 1 | 0.769 | ||
≥Median value (3 mo) | 22 | 16.4 (13.7-19.1) | 1.107 (0.562-2.180) |
OS, overall survival; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; WD-MD, adenocarcinoma, well differentiated and adenocarcinoma, moderate differentiated; PD-SRC, adenocarcinoma, poorly differentiated and signet ring cell carcinoma; CEA, carcinoembryonic antigen; CA, cancer antigen; TTP, time to progression. a)Hemoglobin≤13 g/dL in men, ≤12 g/dL in woman, b)Serum albumin≤3.4 g/dL, c)Serum CEA≥5 ng/mL, d)Serum CA19-9≥35 U/mL.
Variables | Arm A (n=18) | Arm B (n=32) | p-value | ||
---|---|---|---|---|---|
No. | % | No. | % | ||
Gender | |||||
Male | 11 | 61.1 | 23 | 71.9 | 0.434 |
Female | 7 | 38.9 | 9 | 28.1 | |
Median age (range, yr) | 53.0 (41-70) | 52.5 (29-70) | |||
Disease status | |||||
Advanced or metastatic | 14 | 77.8 | 23 | 71.9 | 0.648 |
Recurred | 4 | 22.2 | 9 | 28.1 | |
ECOG | |||||
0 | 2 | 11.1 | 2 | 6.3 | 0.437 |
1 | 11 | 61.1 | 25 | 78.1 | |
2 | 5 | 27.8 | 5 | 15.6 | |
Pathology | |||||
WD-MD | 6 | 33.3 | 11 | 34.4 | 0.941 |
PD-SRC | 12 | 66.7 | 21 | 65.6 | |
Liver metastasis | |||||
Yes | 2 | 11.1 | 6 | 18.8 | 0.479 |
No | 16 | 88.9 | 26 | 81.2 | |
Peritoneal metastasis | |||||
Yes | 15 | 83.3 | 12 | 37.5 | 0.002 |
No | 3 | 16.7 | 20 | 62.5 |
Variables | No. | OS (95% CI, mo) |
Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|---|
Relative risk (95% CI) |
p-value | Relative risk (95% CI) |
p-value | |||
Gender | ||||||
Male | 34 | 20.5 (14.3-26.7) | 1 | 0.491 | ||
Female | 16 | 14.5 (8.6-20.3) | 0.777 (0.379-1.596) | |||
Age (yr) | ||||||
<Median value | 25 | 16.4 (9.6-23.3) | 1 | 0.467 | ||
≥Median value | 25 | 15.4 (13.5-17.4) | 1.297 (0.642-2.619) | |||
Disease status | ||||||
Recurred | 13 | 38.7 (38.7-38.7) | 1 | 0.208 | ||
Advanced or metastatic | 37 | 15.4 (13.4-17.5) | 1.757 (0.722-4.279) | |||
ECOG | ||||||
Good (0-1) | 40 | 17.1 (10.8-23.5) | 1 | 0.81 | ||
Poor (2) | 10 | 15.7 (9.2-22.2) | 1.117 (0.454-2.750) | |||
Pathologic differentiation | ||||||
WD-MD | 17 | 29.6 (16.9-42.3) | 1 | 0.024 | 1 | <0.001 |
PD-SRC | 33 | 13.9 (10.8-17.0) | 2.327 (1.096-4.940) | 5.784 (2.307-14.500) | ||
Hepatic metastasis | ||||||
Present | 8 | 28.3 (3.3-53.2) | 1 | 0.372 | ||
Absent | 42 | 15.4 (12.9-18.0) | 1.544 (0.591-4.034) | |||
Peritoneal metastasis | ||||||
Present | 27 | 16.4 (12.3-20.6) | 1 | 0.793 | ||
Absent | 23 | 16.0 (7.6-24.4) | 1.095 (0.556-2.157) | |||
Hemoglobin | ||||||
Normal | 16 | 16.4 (14.6-18.2) | 1 | 0.845 | ||
Decreased |
34 | 16.0 (8.6-23.3) | 1.073 (0.530-2.173) | |||
Serum albumin | ||||||
Normal | 44 | 16.4 (10.8-22.0) | 1 | 0.168 | ||
Decreased |
6 | 11.5 (10.1-12.8) | 1.962 (0.739-5.211) | |||
Serum CEA | ||||||
Normal | 29 | 20.0 (12.2-27.7) | 1 | 0.259 | 1 | 0.002 |
Elevated |
19 | 16.4 (11.4-21.4) | 1.499 (0.739-3.042) | 3.694 (1.609-8.482) | ||
Serum CA19-9 | ||||||
Normal | 24 | 20.0 (13.1-26.8) | 1 | 0.261 | ||
Elevated |
20 | 14.7 (8.1-21.2) | 1.546 (0.720-3.321) | |||
TTP under first-line chemotherapy | ||||||
<Median value (5 mo) | 26 | 21.6 (7.8-35.3) | 1 | 0.001 | 1 | <0.001 |
≥Median value (5 mo) | 24 | 11.5 (7.8-15.1) | 3.342 (1.597-6.997) | 7.248 (2.931-17.925) | ||
TTP under second-line chemotherapy | ||||||
<Median value (3 mo) | 28 | 15.4 (11.6-19.3) | 1 | 0.769 | ||
≥Median value (3 mo) | 22 | 16.4 (13.7-19.1) | 1.107 (0.562-2.180) |
Chemotherapy | ||||||
---|---|---|---|---|---|---|
1st line | 2nd line | 3rd line | ||||
Arm A | Arm B | Arm A | Arm B | Arm A | Arm B | |
CR | 3 (16.7) | - | - | - | - | - |
PR | 6 (33.3) | 16 (50.0) | 2 (11.1) | 2 (6.3) | 1 (6.3) | 3 (9.7) |
SD | 7 (38.9) | 9 (28.1) | 5 (27.8) | 15 (46.9) | 3 (18.8) | 10 (32.3) |
PD | 2 (11.1) | 7 (21.9) | 11 (61.1) | 15 (46.9) | 12 (75.0) | 18 (58.1) |
ECOG, Eastern Cooperative Oncology Group; WD-MD, adenocarcinoma, well differentiated and adenocarcinoma, moderate differentiated; PDSRC, adenocarcinoma, poorly differentiated and signet ring cell carcinoma. a)p-values from Pearson's χ2 test, except for age (Kruskal-Walis test).
OS, overall survival; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; WD-MD, adenocarcinoma, well differentiated and adenocarcinoma, moderate differentiated; PD-SRC, adenocarcinoma, poorly differentiated and signet ring cell carcinoma; CEA, carcinoembryonic antigen; CA, cancer antigen; TTP, time to progression. a)Hemoglobin≤13 g/dL in men, ≤12 g/dL in woman, b)Serum albumin≤3.4 g/dL, c)Serum CEA≥5 ng/mL, d)Serum CA19-9≥35 U/mL.
Values are presented as number (%). CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease.