, Yen-Ling Lai2,3
, Yurimi Lee4
, Hyun-Soo Kim4
, Yu-Li Chen3
, Yoo-Young Lee5
1Department of Obstetrics and Gynecology, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University School of Medicine, Seoul, Korea
2Department of Obstetrics and Gynecology, National Taiwan University Hospital Hsin-Chu Branch, Hsin Chu, Taiwan
3Department of Obstetrics and Gynecology, National Taiwan University Hospital and National Taiwan University College of Medicine, Taipei, Taiwan
4Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Division of Gynecologic Oncology, Department of Obstetrics and Gynecology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study protocol was approved by the Institutional Review Boards of Samsung Medical Center (SMC; Seoul, South Korea; approval number: 2021-06-070) and National Taiwan University Hospital (NTUH; Taipei City, Taiwan; approval number: 202108087RINC). Owing to the retrospective nature of this study, the Institutional Review Boards waived the requirement for the investigators to obtain signed informed consent.
Author Contributions
Conceived and designed the analysis: Kim MS, Lai YL, Lee Y, Kim HS, Chen YL, Lee YY.
Collected the data: Kim MS, Lai YL, Lee Y, Chen YL, Lee YY.
Contributed data or analysis tools: Kim MS, Lai YL, Kim HS, Chen YL, Lee YY.
Performed the analysis: Kim MS, Lai YL, Lee Y.
Wrote the paper: Kim MS, Lai YL, Lee Y, Kim HS, Chen YL, Lee YY.
Critical revision: Kim HS, Chen YL, Lee YY.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean Government (MSIT) (2023R1A2C2006223).
| Characteristic | No. of patients (%) |
|---|---|
| Age (yr), median (range) | 53 (17-91) |
| Body mass index (kg/m2), mean±SD | 25.05±4.56 |
| Parity | |
| 0 | 594 (19.6) |
| 1 | 430 (14.2) |
| 2 | 1,388 (45.7) |
| 3 | 411 (13.7) |
| ≥ 4 | 202 (6.6) |
| Unknown | 6 (0.2) |
| Medical history | |
| Hypertension | 674 (22.3) |
| Diabetes | 312 (10.3) |
| Hyperlipidemia | 173 (5.7) |
| Histological type | |
| Endometrioid carcinoma | 2,579 (85.1) |
| Serous carcinoma | 132 (4.4) |
| Carcinosarcoma | 113 (3.7) |
| Mixed carcinoma | 94 (3.1) |
| Clear cell carcinoma | 64 (2.1) |
| Undifferentiated carcinoma | 18 (0.6) |
| Mesonephric-like adenocarcinoma | 17 (0.6) |
| Neuroendocrine carcinoma | 7 (0.2) |
| Mucinous adenocarcinoma | 2 (0.1) |
| Unclassifiable | 3 (0.1) |
| FIGO grade of endometrioid carcinoma | |
| 1 | 1,546 (50.8) |
| 2 | 700 (23.5) |
| 3 | 333 (10.9) |
| p53 expression | |
| Aberrant (mutation) pattern | 234 (7.7) |
| Wild-type pattern | 2,230 (73.6) |
| Unknown | 565 (18.7) |
| Adjuvant chemotherapy | |
| Doxorubicin plus platinum | 31 (1.0) |
| Paclitaxel plus platinum | 252 (8.3) |
| Platinum only | 92 (3.0) |
| Others | 61 (2.0) |
| Stage | 2009 FIGO | 2023 FIGO |
|---|---|---|
| I | 2,552 (84.2) | 2,154 (71.1) |
| IA: 2,160 (71.3) | IA1: 975 (32.2) | |
| IB: 392 (12.9) | IA2: 822 (27.1) | |
| IA3: 28 (0.9) | ||
| IB: 215 (7.1) | ||
| IC: 114 (3.8) | ||
| II | 146 (4.8) | 564 (18.6) |
| IIA: 71 (2.3) | ||
| IIB: 45 (1.5) | ||
| IIC: 448 (14.8) | ||
| III | 331 (10.8) | 311 (10.3) |
| IIIA: 49 (1.6) | IIIA1: 19 (0.6) | |
| IIIB: 12 (0.4) | IIIA2: 9 (0.3) | |
| IIIC1: 145 (4.8) | IIIB1: 10 (0.3) | |
| IIIC2: 125 (4.1) | IIIB2: 2 (0.1) | |
| IIIC1: 146 (4.8) | ||
| IIIC2: 125 (4.1) |
| PFS |
OS |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 FIGO |
2023 FIGO |
2009 FIGO |
2023 FIGO |
||||||
| Stage | Median (mo) | 5YSR (%) | Stage | 5YSR (%) | Stage | Median (mo) | 5YSR (%) | Stage | 5YSR (%) |
| IA | 242.50 | 94.7 | IA1 | 97.5 | IA | 246.17 | 96.0 | IA1 | 98.6 |
| IB | NA | 81.2 | IA2 | 96.2 | IB | 192.03 | 89.3 | IA2 | 97.5 |
| IA3 | 92.3 | IA3 | 100 | ||||||
| IB | 89.1 | IB | 95.4 | ||||||
| IC | 93.4 | IC | 93.5 | ||||||
| II | NA | 77.5 | IIA | 92.0 | II | 232.23 | 83.8 | IIA | 93.8 |
| IIB | 80.7 | IIB | 82.7 | ||||||
| IIC | 73.5 | IIC | 80.6 | ||||||
| IIIA | NA | 76.7 | IIIA1 | 82.4 | IIIA | NA | 80.7 | IIIA1 | 82.1 |
| IIIB | NA | 54.5 | IIIA2 | 37.5 | IIIB | NA | 53.9 | IIIA2 | 50.0 |
| IIIC1 | 109.47 | 73.7 | IIIB1 | 38.9 | IIIC1 | 141.57 | 74.5 | IIIB1 | 38.1 |
| IIIC2 | 101.30 | 61.3 | IIIC1 | 73.7 | IIIC2 | 163.33 | 61.6 | IIIC1 | 74.5 |
| IIIC2 | 61.3 | IIIC2 | 61.6 | ||||||
| Stage | 2009 FIGO |
||||||
|---|---|---|---|---|---|---|---|
| IA (n=2,160) | IB (n=392) | II (n=146) | IIIA (n=49) | IIIB (n=12) | IIIC1 (n=145) | IIIC2 (n=125) | |
| 2023 FIGO | |||||||
| IA1 | 975 (45.1) | - | - | - | - | - | - |
| IA2 | 821 (38.0) | 1 (0.3) | - | - | - | - | - |
| IA3 | 8 (0.4) | - | - | 20 (40.8) | - | - | - |
| IB | 16 (0.7) | 199 (50.8) | - | - | - | - | - |
| IC | 111 (5.1) | 3 (0.8) | - | - | - | - | - |
| IIA | - | - | 71 (48.6) | - | - | - | - |
| IIB | 26 (1.2) | 17 (4.3) | 2 (1.4) | - | - | - | - |
| IIC | 203 (9.4) | 172 (43.9) | 73 (50.0) | - | - | - | - |
| IIIA1 | - | - | - | 19 (38.8) | - | - | - |
| IIIA2 | - | - | - | 9 (18.4) | - | - | - |
| IIIB1 | - | - | - | - | 10 (83.3) | - | - |
| IIIB2 | - | - | - | - | 2 (16.7) | - | - |
| IIIC1 | - | - | - | 1 (2.0) | - | 145 (100) | - |
| IIIC2 | - | - | - | - | - | - | 125 (100) |
| Characteristic | Univariable |
Multivariable |
||
|---|---|---|---|---|
| Hazard ratio | p-value | Hazard ratio | p-value | |
| Age (yr) | ||||
| < 60 | 1.000 | NA | 1.000 | NA |
| ≥ 60 | 2.619 | < 0.001 | 1.731 | < 0.001 |
| Body mass index (kg/m2) | ||||
| < 35 | 1.000 | NA | 1.000 | NA |
| ≥ 35 | 1.073 | 0.835 | 1.378 | 0.354 |
| Medical history | ||||
| Diabetes | 1.551 | 0.008 | 1.104 | 0.593 |
| Hypertension | 1.691 | < 0.001 | 1.177 | 0.273 |
| Hyperlipidemia | 1.067 | 0.820 | 0.619 | 0.118 |
| Postmenopausal status at diagnosis | 2.188 | < 0.001 | 1.281 | 0.099 |
| Parity | ||||
| 0 | 1.000 | NA | 1.000 | NA |
| 1 | 0.579 | 0.018 | 0.459 | 0.002 |
| 2 | 0.762 | 0.091 | 0.528 | < 0.001 |
| 3 | 1.368 | 0.085 | 0.714 | 0.107 |
| ≥ 4 | 2.350 | < 0.001 | 0.945 | 0.816 |
| Histological type | ||||
| Endometrioid carcinoma | 1.000 | NA | 1.000 | NA |
| Serous carcinoma | 4.842 | < 0.001 | 1.341 | 0.164 |
| Carcinosarcoma | 6.489 | < 0.001 | 1.769 | 0.010 |
| Mixed carcinoma | 1.926 | 0.010 | 0.892 | 0.674 |
| Clear cell carcinoma | 3.564 | < 0.001 | 1.435 | 0.233 |
| Undifferentiated carcinoma | 4.744 | < 0.001 | 2.815 | 0.017 |
| Mesonephric-like adenocarcinoma | 10.119 | < 0.001 | 2.151 | 0.174 |
| Neuroendocrine carcinoma | 18.061 | < 0.001 | 9.445 | < 0.001 |
| LVSI | ||||
| Substantial | 4.844 | < 0.001 | 2.545 | < 0.001 |
| Absent/Focal | 1.000 | NA | 1.000 | NA |
| p53 expression | ||||
| Aberrant (mutation) | 5.235 | < 0.001 | 2.710 | < 0.001 |
| Wild type | 1.000 | NA | 1.000 | NA |
| Adjuvant chemotherapy | ||||
| No chemotherapy | 1.000 | NA | 1.000 | NA |
| Doxorubicin plus platinum | 4.721 | < 0.001 | 2.266 | 0.012 |
| Paclitaxel plus platinum | 4.918 | < 0.001 | 1.819 | 0.002 |
| Platinum only | 3.450 | < 0.001 | 2.265 | 0.001 |
| Others | 8.495 | < 0.001 | 3.050 | < 0.001 |
| Characteristic | Univariable |
Multivariable |
||
|---|---|---|---|---|
| Hazard ratio | p-value | Hazard ratio | p-value | |
| Age (yr) | ||||
| < 60 | 1.000 | NA | 1.000 | NA |
| ≥ 60 | 3.279 | < 0.001 | 1.859 | < 0.001 |
| Body mass index (kg/m2) | ||||
| < 35 | 1.000 | NA | 1.000 | NA |
| ≥ 35 | 0.752 | 0.529 | 0.909 | 0.835 |
| Medical history | ||||
| Diabetes | 2.177 | < 0.001 | 1.561 | 0.014 |
| Hypertension | 2.388 | < 0.001 | 1.359 | 0.055 |
| Hyperlipidemia | 0.824 | 0.592 | 0.461 | 0.036 |
| Postmenopausal status at diagnosis | 2.976 | < 0.001 | 1.501 | 0.020 |
| Parity | ||||
| 0 | 1.000 | NA | 1.000 | NA |
| 1 | 1.582 | 0.090 | 1.156 | 0.602 |
| 2 | 1.282 | 0.282 | 0.729 | 0.192 |
| 3 | 2.574 | < 0.001 | 0.915 | 0.741 |
| ≥ 4 | 5.129 | < 0.001 | 1.417 | 0.220 |
| Histological type | ||||
| Endometrioid carcinoma | 1.000 | NA | 1.000 | NA |
| Serous carcinoma | 5.457 | < 0.001 | 1.338 | 0.200 |
| Carcinosarcoma | 6.355 | < 0.001 | 2.024 | 0.005 |
| Mixed carcinoma | 2.722 | < 0.001 | 1.151 | 0.601 |
| Clear cell carcinoma | 3.577 | < 0.001 | 1.067 | 0.846 |
| Undifferentiated carcinoma | 5.368 | < 0.001 | 2.557 | 0.049 |
| Mesonephric-like adenocarcinoma | 3.108 | 0.259 | 1.837 | 0.571 |
| Neuroendocrine carcinoma | 21.382 | < 0.001 | 8.038 | < 0.001 |
| LVSI | ||||
| Substantial | 4.023 | < 0.001 | 2.288 | < 0.001 |
| Absent/Focal | 1.000 | NA | 1.000 | NA |
| p53 expression | ||||
| Aberrant (mutation) | 6.944 | < 0.001 | 3.577 | < 0.001 |
| Wild type | 1.000 | NA | 1.000 | NA |
| Adjuvant chemotherapy | ||||
| No chemotherapy | 1.000 | NA | 1.000 | NA |
| Doxorubicin plus platinum | 5.994 | < 0.001 | 2.332 | 0.009 |
| Paclitaxel plus platinum | 3.406 | < 0.001 | 1.497 | 0.082 |
| Platinum only | 3.205 | < 0.001 | 2.008 | 0.011 |
| Others | 9.282 | < 0.001 | 3.629 | < 0.001 |
EC, endometrial carcinoma; FIGO, International Federation of Gynecology and Obstetrics; SD, standard deviation.
Values are presented as number of patients (%). EC, endometrial carcinoma; FIGO, International Federation of Gynecology and Obstetrics.
EC, endometrial carcinoma; FIGO, International Federation of Gynecology and Obstetrics; NA, not applicable; OS, overall survival; PFS, progression-free survival; 5YSR, 5-year survival rate.
Values are presented as number of patients (%). FIGO, International Federation of Gynecology and Obstetrics.
EC, endometrial carcinoma; LVSI, lymphovascular space invasion; NA, not applicable (It indicates that the p-value cannot be applied to the reference group for the hazard ratio).
EC, endometrial carcinoma; LVSI, lymphovascular space invasion; NA, not applicable (It indicates that the p-value cannot be applied to the reference group for the hazard ratio).
